Back Home |
Malletts
Bay Boat Club
|
Chart of Distance
Burlington | ||||||||||||||||||||||||
43 | Chipman Point | |||||||||||||||||||||||
22 | 61 | Deep Bay | ||||||||||||||||||||||
12 | 33 | 28 | Essex | |||||||||||||||||||||
15 | 30 | 32 | 5 | Kingsland Bay | ||||||||||||||||||||
15 | 55 | 18 | 23 | 28 | MBBC | |||||||||||||||||||
26 | 65 | 10 | 33 | 38 | 23 | Pelot Bay | ||||||||||||||||||
17 | 56 | 9 | 24 | 29 | 15 | 13 | Plattsburgh | |||||||||||||||||
29 | 16 | 46 | 19 | 14 | 39 | 54 | 41 | Port Henry | ||||||||||||||||
7 | 46 | 15 | 14 | 19 | 12 | 20 | 11 | 31 | Port Kent | |||||||||||||||
23 | 42 | 22 | 11 | 14 | 16 | 27 | 18 | 29 | 9 | Shelburne Marine | ||||||||||||||
29 | 69 | 14 | 37 | 41 | 26 | 17 | 17 | 53 | 24 | 31 | St Albans Dock | |||||||||||||
54 | 94 | 37 | 61 | 66 | 51 | 32 | 43 | 79 | 49 | 55 | 45 | St John, Que | ||||||||||||
10 | 50 | 12 | 18 | 22 | 7 | 16 | 8 | 35 | 5 | 11 | 20 | 45 | Stave Island | |||||||||||
12 | 53 | 10 | 19 | 24 | 10 | 15 | 5 | 36 | 6 | 14 | 19 | 43 | 4 | Sloop Cove Valcour | ||||||||||
34 | 74 | 17 | 41 | 46 | 31 | 14 | 23 | 59 | 29 | 35 | 25 | 20 | 25 | 23 | Rouses Point | |||||||||
40 | 3 | 58 | 30 | 27 | 52 | 62 | 55 | 13 | 44 | 39 | 65 | 91 | 47 | 50 | 71 | Fort Ticonderoga | ||||||||
21 | 25 | 38 | 10 | 7 | 32 | 44 | 34 | 9 | 24 | 19 | 46 | 71 | 27 | 29 | 51 | 22 | Westport | |||||||
11 | 45 | 23 | 13 | 17 | 19 | 30 | 19 | 31 | 9 | 10 | 32 | 57 | 12 | 14 | 37 | 43 | 23 | Willsboro Bay | ||||||
59 | 16 | 77 | 49 | 46 | 72 | 81 | 74 | 32 | 49 | 58 | 85 | 110 | 58 | 60 | 90 | 19 | 41 | 62 | Whitehall |
| Home |
|
|