 
 
Thursday Night Series
Malletts Bay Boat Club
June Series
B Fleet
Sailed: 4, Discards: 0, To count: 4, Ratings: PHRFTOT, Entries: 6, Scoring system: Appendix A
| Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | 5/27 | 6/3 | 6/17 | 6/24 | Total | 
| 1st | B | Imagine... | J-92 | 45 | Carr/Fardelmann | 105 | 1 | 1 | 2 | 1 | 5 | 
| 2nd | B | Lift Ticket | J-27 | 33911 | Pratt | 126 | 2 | 2 | 5 | 2 | 11 | 
| 3rd | B | Dog House | J-29 | 32096 | Browne | 108 | 7 DNC | 7 DNC | 1 | 3 | 18 | 
| 4th | B | Breakaway | J-80 | 347 | Damico | 120 | 7 DNC | 3 | 4 | 7 DNC | 21 | 
| 5th | B | Luna Sea | J-109 | 197 | Thouron | 75 | 7 DNC | 7 DNC | 3 | 7 DNC | 24 | 
| 6th | B | Lady Falcon | Etchells | 169 | Downing | 126 | 3 | 7 DNC | 7 DNC | 7 DNC | 24 | 
C Fleet
Sailed: 4, Discards: 0, To count: 4, Ratings: PHRFTOT, Entries: 7, Scoring system: Appendix A
| Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | 5/27 | 6/3 | 6/17 | 6/24 | Total | 
| 1st | C | Robert y Lea | J-22 | 1079 | Smith | 183 | 4 DNF | 1 | 2 | 3 | 10 | 
| 2nd | C | Saoirse | C&C 32 | 31127 | Jillson | 162 | 2 | 2 | 5 | 2 | 11 | 
| 3rd | C | Lilly | Capri 25 | 43100 | Padula | 174 | 1 | 4 | 4 | 4 | 13 | 
| 4th | C | Thunderduck | Metal Mast 30 (mod) | 21575 | Doyle | 144 | 8 DNC | 8 DNC | 3 | 1 | 20 | 
| 5th | C | Toad's Wild Ride | Wavelength 24 | 50 | Milton/Finch | 162 | 8 DNC | 8 DNC | 1 | 8 DNC | 25 | 
| 6th | C | Swish Ca Bob | Capri 25 | 329 | Drawbaugh | 174 | 8 DNC | 3 | 6 | 8 DNC | 25 | 
| 7th | C | Zarnista | Custom 29 | 52 | Chambers | 177 | 8 DNC | 8 DNC | 7 | 8 DNC | 31 | 
D Fleet
Sailed: 4, Discards: 0, To count: 4, Ratings: PHRFTOT, Entries: 3, Scoring system: Appendix A
| Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | 5/27 | 6/3 | 6/17 | 6/24 | Total | 
| 1st | D | Swan Song | Pearson 26 | 1607 | Johnson | 213 | 1 | 2 | 1 | 2 | 6 | 
| 2nd | D | Blue Heron | Shark | 711 | Bowser | 228 | 4 DNC | 1 | 4 DNC | 1 | 10 | 
| 3rd | D | Oriel | Catalina 30 | 3560 | Rogers | 195 | 2 | 4 DNC | 2 | 4 DNC | 12 | 
J Fleet
Sailed: 4, Discards: 0, To count: 4, Ratings: PHRFTOT, Entries: 12, Scoring system: MBBC Race
| Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | 5/27 | 6/3 | 6/17 | 6/24 | Total | 
| 1st | J | Fawn Liebowitz | J-24 | 2901 | Hobart | 171 | 1 | 1 | 2 | 1 | 5 | 
| 2nd | J | Navigo | J-24 | 1048 | Hamilton | 171 | 2 | 3 | 5 | 5 | 15 | 
| 3rd | J | Ice Cube | J-24 | 49 | Quaid | 171 | 3 | 4 | 7 | 4 | 18 | 
| 4th | J | Jam | J-24 | 3286 | Gardner, B | 171 | 4 | 13 DNC | 1 | 2 | 20 | 
| 5th | J | Blindspot | J-24 | 4354 | Wagner | 171 | 6 | 6 | 8 | 3 | 23 | 
| 6th | J | Last Kid Picked | J-24 | 3300 | Ouellette | 171 | 1 RC | 5 | 12 | 6 | 24 | 
| 7th | J | Lifted | J-24 | 3225 | Reindel | 171 | 5 | 2 | 9 | 13 DNC | 29 | 
| 8th | J | Slippery | J-24 | 4008 | Russell | 171 | 13 DNC | 1 RC | 9 | 7 | 30 | 
| 9th | J | Bluefish | J-24 | 4180 | Lambert | 171 | 13 DNC | 8 DNS | 3 | 13 DNC | 37 | 
| 10th | J | Albatross | J-24 | 3024 | Turcotte | 171 | 13 DNC | 7 | 6 | 13 DNC | 39 | 
| 11th | J | Gloria | J-24 | 1695 | Felis | 171 | 13 DNC | 13 DNC | 4 | 13 DNC | 43 | 
| 12th | J | Peggy O | J-24 | 2556 | Hayes | 171 | 13 DNC | 13 DNC | 11 | 8 | 45 | 
L Fleet
Sailed: 4, Discards: 0, To count: 4, Ratings: USPN, Entries: 13, Scoring system: Appendix A
| Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | 5/27 | 6/3 | 6/17 | 6/24 | Total | 
| 1st | L | USA14972 | Lightning | 14972 | Zachary/Bronger | 87.0 | 2 | 3 | 1 | 2 | 8 | 
| 2nd | L | Special K | Lightning | 14514 | Tran | 87.0 | 3 | 5 | 3 | 4 | 15 | 
| 3rd | L | Pure Insanity | Lightning | 15060 | Ambrose | 87.0 | 1 | 1 | 14 DNC | 1 RC | 17 | 
| 4th | L | Hot Flash | Lightning | 15237 | Gardner, M | 87.0 | 5 | 6 | 4 | 14 DNC | 29 | 
| 5th | L | Tau Zero | Blade F16 spi | 713 | Gonzalez | 63.0 | 6 | 14 DNC | 7 | 6 | 33 | 
| 6th | L | Party Wave | Lightning | 14119 | Miller | 87.0 | 14 DNC | 14 DNC | 5 | 1 | 34 | 
| 7th | L | Endeavour | Lightning | 15368 | Little | 87.0 | 14 DNC | 4 | 14 DNC | 5 | 37 | 
| 8th | L | ??? | Buccaneer | 5259 | ??? | 86.9 | 14 DNC | 8 | 6 | 14 DNC | 42 | 
| 9th | L | Valcour | Cape Cod Knockabout | CC6 | Shannon/Grillo | 104.5 | 7 | 7 | 14 DNC | 14 DNC | 42 | 
| 10th | L | Southern Cross | Lightning | 14876 | Lange | 87.0 | 14 DNC | 14 DNC | 2 | 14 DNC | 44 | 
| 11th | L | HUH! | Lightning | 14050 | Gardner, B | 87.0 | 14 DNC | 2 | 14 DNC | 14 DNC | 44 | 
| 12th | L | USA14584 | Lightning | 14584 | Hazelett | 87.0 | 14 DNC | 14 DNC | 14 DNC | 3 | 45 | 
| 13th | L | Top | Lightning | 10440 | Baker, A | 87.0 | 4 | 14 DNC | 14 DNC | 14 DNC | 46 | 
N Fleet
Sailed: 4, Discards: 0, To count: 4, Ratings: PHRFTOT, Entries: 9, Scoring system: Appendix A
| Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | 5/27 | 6/3 | 6/17 | 6/24 | Total | 
| 1st | N | Prime Time | Capri 30 | 31979 | Haas | 117 | 1 | 1 | 2 | 3 | 7 | 
| 2nd | N | Victory | C&C 34 | 23873 | Villamil | 153 | 2 | 2 | 5 | 1 | 10 | 
| 3rd | N | Blind Squirrel | Tartan 28 | 64 | McClellan | 180 | 4 | 8 RAF | 1 | 4 | 17 | 
| 4th | N | Remedy | Catalina 27 IB | 5346 | Whalen | 213 | 3 | 5 | 7 | 5 | 20 | 
| 5th | N | Serenity Now | Sabre 34 | 31361 | Couture | 168 | 10 DNC | 4 | 1 RC | 7 | 22 | 
| 6th | N | Escape | Cal 25 | 382 | Bosher | 228 | 5 DNS | 6 | 4 | 9 | 24 | 
| 7th | N | Apres Ski | Ericson 38 | 50 | Baglini | 126 | 10 DNC | 10 DNC | 3 | 2 | 25 | 
| 8th | N | Oriel | Catalina 30 | 3560N | Rogers | 195 | 10 DNC | 3 | 10 DNC | 8 | 31 | 
| 9th | N | Valcour | Cape Cod Knockabout | CC6N | Shannon/Grillo | 297 | 10 DNC | 10 DNC | 6 | 6 | 32 | 
[ Race Results 2010 ]
Scoring codes used
| Code | Description | Points | 
|---|
| DNC | Did not come to the starting area | Varies | 
| DNF | Started but did not finish | 4 | 
| DNS | Came to the start area but did not start | Varies | 
| RAF | Retired after finishing | 8 | 
| RC | Race Committee | 1 | 
www.mbbc-vt.org
race@mbbc-vt.org
Sailwave Scoring Software 2.02 build 4
www.sailwave.com