Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | 7/1 | 7/8 | 7/15 | 7/22 | 7/29 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | N | Victory | C&C 34 | 23873 | Villamil | 153 | 2 | 2 | 2 | 1 | 2 | 9 |
2nd | N | Prime Time | Capri 30 | 31979 | Haas | 117 | 6 | 1 RC | 1 | 3 | 7 | 18 |
3rd | N | Apres Ski | Ericson 38 | 50 | Baglini | 126 | 5 | 3 | 5 | 2 | 3 | 18 |
4th | N | Blind Squirrel | Tartan 28 | 64 | McClellan | 180 | 7 | 1 | 8 | 4 | 4 | 24 |
5th | N | Serenity Now | Sabre 34 | 31361 | Couture | 168 | 4 | 6 | 7 | 6 | 10 | 33 |
6th | N | Remedy | Catalina 27 IB | 5346 | Whalen | 213 | 8 | 7 | 6 | 8 | 6 | 35 |
7th | N | Aja | Eric 33 | 50468 | Abele | 132 | 3 | 17 DNC | 3 | 17 DNC | 1 | 41 |
8th | N | Escape | Cal 25 | 382 | Bosher | 228 | 9 | 4 | 11 | 7 | 12 | 43 |
9th | N | Oriel | Catalina 30 | 3560N | Rogers | 195 | 17 DNC | 5 | 4 | 17 DNC | 5 | 48 |
10th | N | Footloose | Catalina 34 | 608 | Groening | 150 | 17 DNC | 9 | 9 | 9 | 8 | 52 |
11th | N | Wild Turkey | S2 7.3 | S73 | Kieslich | 231 | 17 DNC | 8 | 17 DNC | 10 | 11 | 63 |
12th | N | Pearson Flyer | 30972 | Sachs | 153 | 17 DNC | 17 DNC | 17 DNC | 5 | 9 | 65 | |
13th | N | Chapter II | O-Day 28 | 302 | Gardner | 201 | 1 | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 69 |
14th | N | Saelin | O-Day 30 | 268 | Gawor | 186 | 17 DNC | 17 DNC | 10 | 17 DNC | 17 DNC | 78 |
15th | N | Windsong | Tanzer 22 | 343 | Lange | 240 | 10 | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 78 |
16th | N | Valcour | Cape Cod Knockabout | CC6N | Shannon/Grillo | 297 | 12 DNF | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 80 |
Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | 7/1 | 7/8 | 7/15 | 7/22 | 7/29 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | L | Pure Insanity | Lightning | 15060 | Ambrose | 87.0 | 1 | 14 DNC | 2 | 1 | 1 | 19 |
2nd | L | Special K | Lightning | 14514 | Tran | 87.0 | 1 RC | 14 DNC | 4 | 6 | 3 | 28 |
3rd | L | Tau Zero | Blade F16 spi | 713 | Gonzalez | 63.0 | 5 | 2 OCS | 14 DNC | 7 | 4 | 32 |
4th | L | USA14146 | Lightning | 14146 | Aswad | 87.0 | 3 | 14 DNC | 8 DNF | 3 | 14 DNC | 42 |
5th | L | Endeavour | Lightning | 15368 | Little | 87.0 | 2 | 14 DNC | 2 | 14 DNC | 14 DNC | 46 |
6th | L | USA14584 | Lightning | 14584 | Hazelett | 87.0 | 4 | 14 DNC | 14 DNC | 4 | 14 DNC | 50 |
7th | L | Dragonfly | Buccaneer | 5221 | Hamerslough | 87.0 | 14 DNC | 14 DNC | 5 | 14 DNC | 5 | 52 |
8th | L | Cirrus | Buccaneer | 5259 | Birnbaum | 86.9 | 6 | 14 DNC | 6 | 14 DNC | 14 DNC | 54 |
9th | L | Hot Flash | Lightning | 15237 | Gardner, M | 87.0 | 14 DNC | 14 DNC | 1 | 14 DNC | 14 DNC | 57 |
10th | L | USA14972 | Lightning | 14972 | Zachary/Bronger | 87.0 | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 2 | 58 |
11th | L | Party Wave | Lightning | 14119 | Miller | 87.0 | 14 DNC | 14 DNC | 14 DNC | 2 | 14 DNC | 58 |
12th | L | ??? | Lightning | 14825 | Turnau | 87.0 | 14 DNC | 14 DNC | 14 DNC | 5 | 14 DNC | 61 |
13th | L | ??? | Hobie | 92065 | ??? | 1 | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 6 | 62 |
Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | 7/1 | 7/8 | 7/15 | 7/22 | 7/29 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | C | Saoirse | C&C 32 | 31127 | Jillson | 162 | 2 | 1 | 2 | 3 | 2 | 10 |
2nd | C | Robert y Lea | J-22 | 1079 | Smith | 183 | 1 | 4 | 4 | 2 | 1 | 12 |
3rd | C | Toad's Wild Ride | Wavelength 24 | 50 | Milton/Finch | 162 | 4 | 2 | 1 RC | 4 | 3 | 14 |
4th | C | Thunderduck | Metal Mast 30 (mod) | 21575 | Doyle | 144 | 3 | 3 | 1 | 1 | 7 OCS | 15 |
5th | C | Lilly | Capri 25 | 43100 | Padula | 174 | 5 | 5 | 3 | 6 | 1 RC | 20 |
6th | C | Swish Ca Bob | Capri 25 | 329 | Drawbaugh | 174 | 6 | 6 | 5 | 7 | 4 | 28 |
7th | C | Zarnista | Custom 29 | 52/540 | Chambers | 177 | 7 | 9 DNC | 7 DNF | 8 | 5 | 36 |
8th | C | Billet Doux | Niagra 31 | 30541 | Pratt | 162 | 9 DNC | 9 DNC | 9 DNC | 5 | 9 DNC | 41 |
Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | 7/1 | 7/8 | 7/15 | 7/22 | 7/29 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | D | Swan Song | Pearson 26 | 1607 | Johnson | 213 | 1 | 1 | 1 | 1 | 2 | 6 |
2nd | D | Oriel | Catalina 30 | 3560 | Rogers | 195 | 2 | 4 DNC | 4 DNC | 1 RC | 4 DNC | 15 |
3rd | D | Blue Heron | Shark | 711 | Bowser | 228 | 4 DNC | 4 DNC | 4 DNC | 4 DNC | 1 | 17 |
Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | 7/1 | 7/8 | 7/15 | 7/22 | 7/29 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | B | Imagine... | J-92 | 45 | Carr/Fardelmann | 105 | 1 | 1 | 1 | 1 | 1 | 5 |
2nd | B | Lift Ticket | J-27 | 33911 | Pratt | 126 | 3 | 2 | 3 | 3 | 3 | 14 |
3rd | B | Dog House | J-29 | 32096 | Browne | 108 | 2 | 4 | 2 | 2 | 5 OCS | 15 |
4th | B | Breakaway | J-80 | 347 | Damico | 120 | 4 | 7 DNC | 4 | 4 | 7 DNC | 26 |
5th | B | Lady Falcon | Etchells | 169 | Downing | 126 | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 2 | 30 |
6th | B | Luna Sea | J-109 | 197 | Thouron | 75 | 7 DNC | 3 | 7 DNC | 7 DNC | 7 DNC | 31 |
Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | 7/1 | 7/8 | 7/15 | 7/22 | 7/29 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | J | Lifted | J-24 | 3225 | Reindel | 171 | 4 | 4 | 8 | 3 | 1 | 20 |
2nd | J | Fawn Liebowitz | J-24 | 2901 | Hobart | 171 | 1 | 1 | 9 | 1 | 11 RAF | 23 |
3rd | J | Last Kid Picked | J-24 | 3300 | Ouellette | 171 | 3 | 6 | 3 | 8 | 4 | 24 |
4th | J | Navigo | J-24 | 1048 | Hamilton | 171 | 12 OCS | 5 | 4 | 2 | 3 | 26 |
5th | J | Jam | J-24 | 3286 | Gardner, B | 171 | 5 | 2 | 7 | 9 | 5 | 28 |
6th | J | USA3737 | J-24 | 3737 | Reynolds | 171 | 15 DNC | 3 | 2 | 15 DNC | 2 | 37 |
7th | J | Slippery | J-24 | 4008 | Russell | 171 | 6 | 15 DNC | 11 | 6 | 7 | 45 |
8th | J | Ice Cube | J-24 | 49 | Quaid | 171 | 12 OCS | 15 DNC | 6 | 7 | 6 | 46 |
9th | J | Gloria | J-24 | 1695 | Felis | 171 | 2 | 15 DNC | 1 | 15 DNC | 15 DNC | 48 |
10th | J | Blindspot | J-24 | 4354 | Wagner | 171 | 9 | 15 DNC | 5 | 4 | 15 DNC | 48 |
11th | J | Bluefish | J-24 | 4180 | Lambert | 171 | 12 DNS | 8 | 15 DNC | 10 | 8 | 53 |
12th | J | Innominatus | J-24 | 605 | Dumas | 171 | 15 DNC | 15 DNC | 10 | 5 | 9 | 54 |
13th | J | Peggy O | J-24 | 2556 | Hayes | 171 | 8 | 7 | 15 DNC | 11 | 15 DNC | 56 |
14th | J | Albatross | J-24 | 3024 | Turcotte | 171 | 7 | 9 | 15 DNC | 15 DNC | 15 DNC | 61 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | Varies |
DNF | Started but did not finish | Varies |
DNS | Came to the start area but did not start | 12 |
OCS | On course side at start or broke rule 30.1 | Varies |
RAF | Retired after finishing | 11 |
RC | Race Committee | 1 |
Sailwave Scoring Software 2.00 build 6
www.sailwave.com