[ Race Results 2010 ]
9/23 - B Fleet - 9/23 at MBBC
Start: Start 2, Finishes: Finish time, Time: 18.10.00, Course: 2WL - shortened, Wind: 355                                                                                                  5-10
| Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | B | Imagine... | J-92 | 45 | Carr/Fardelmann | 105 | 18.10.00 | 18.42.05 | 0.32.05 | 0.28.28 | 1 | 
| 2 | B | Lady Falcon | Etchells | 169 | Downing | 126 | 18.10.00 | 18.46.27 | 0.36.27 | 0.31.28 | 2 | 
| 3 | B | Lift Ticket | J-27 | 33911 | Pratt | 126 | 18.10.00 | 18.49.06 | 0.39.06 | 0.33.46 | 3 | 
| 4 | B | Dog House | J-29 | 32096 | Browne | 108 | 18.10.00 | 18.49.09 | 0.39.09 | 0.34.36 | 4 | 
9/23 - C Fleet - 9/23 at MBBC
Start: Start 2, Finishes: Finish time, Time: 18.10.00, Course: 2WL - shortened, Wind: 355                                                                                                  5-10
| Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | C | Toad's Wild Ride | Wavelength 24 | 50 | Milton/Finch | 162 | 18.10.00 | 18.45.27 | 0.35.27 | 0.29.15 | 1 | 
| 2 | C | Thunderduck | Metal Mast 30 (mod) | 21575 | Doyle | 144 | 18.10.00 | 18.48.50 | 0.38.50 | 0.32.46 | 2 | 
| 3 | C | Lilly | Capri 25 | 43100 | Padula | 174 | 18.10.00 | 18.55.40 | 0.45.40 | 0.37.08 | 3 | 
| 4 | C | Swish Ca Bob | Capri 25 | 329 | Drawbaugh | 174 |  |  | DNF |  | 5 | 
9/23 - D Fleet - 9/23 at MBBC
Start: Start 2, Finishes: Finish time, Time: 18.10.00, Course: 2WL - shortened, Wind: 355                                                                                                  5-10
| Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | D | Swan Song | Pearson 26 | 1607 | Johnson | 213 | 18.10.00 | 18.53.45 | 0.43.45 | 0.33.58 | 1 | 
| 2 | D | Oriel | Catalina 30 | 3560 | Rogers | 195 | 18.10.00 | 18.52.52 | 0.42.52 | 0.33.59 | 2 | 
9/23 - J Fleet - 9/23 at MBBC
Start: Start 3, Finishes: Finish time, Time: 18.10.00, Course: 2WL - shortened, Wind: 355                                                                                                  5-10
| Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | J | Gloria | J-24 | 1695 | Felis | 171 | 18.10.00 | 18.44.27 | 0.34.27 | 0.28.07 | 1 | 
| 2 | J | Slippery | J-24 | 4008 | Russell | 171 | 18.10.00 | 18.46.27 | 0.36.27 | 0.29.45 | 2 | 
| 3 | J | Innominatus | J-24 | 605 | Dumas | 171 | 18.10.00 | 18.46.50 | 0.36.50 | 0.30.04 | 3 | 
| 4 | J | Fawn Liebowitz | J-24 | 2901 | Hobart | 171 | 18.10.00 | 18.48.31 | 0.38.31 | 0.31.26 | 4 | 
| 5 | J | Albatross | J-24 | 3024 | Turcotte | 171 | 18.10.00 | 18.51.44 | 0.41.44 | 0.34.03 | 5 | 
9/23 - L Fleet - 9/23 at MBBC
Start: Start 1, Finishes: Finish time, Time: 18.05.00, Course: 2WL - shortened, Wind: 355                                                                                                  5-10
| Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | L | USA14146 | Lightning | 14146 | Aswad | 87.6 | 18.05.00 | 18.42.25 | 0.37.25 | 0.42.43 | 1 | 
| 2 | L | HUH! | Lightning | 14050 | Gardner, B | 87.6 | 18.05.00 | 18.42.44 | 0.37.44 | 0.43.04 | 2 | 
| 3 | L | Hot Flash | Lightning | 15237 | Gardner, M | 87.6 | 18.05.00 | 18.45.02 | 0.40.02 | 0.45.42 | 3 | 
| 4 | L | Tau Zero | Blade F16 spi | 713 | Gonzalez | 64.5 | 18.05.00 | 18.38.26 | 0.33.26 | 0.51.50 | 4 | 
| 5 | L | Cirrus | Buccaneer | 5259 | Birnbaum | 87.0 | 18.05.00 | 18.50.24 | 0.45.24 | 0.52.11 | 5 | 
9/23 - N Fleet - 9/23 at MBBC
Start: Start 1, Finishes: Finish time, Time: 18.05.00, Course: 2WL - shortened, Wind: 355                                                                                                  5-10
| Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | N | Apres Ski | Ericson 38 | 50 | Baglini | 126 |  |  | RC |  | 1 | 
| 1 | N | Victory | C&C 34 | 23873 | Villamil | 153 | 18.05.00 | 18.40.41 | 0.35.41 | 0.29.46 | 1 | 
| 3 | N | Prime Time | Capri 30 | 31979 | Haas | 117 | 18.05.00 | 18.39.55 | 0.34.55 | 0.30.30 | 2 | 
| 4 | N | Aja | Eric 33 | 50468 | Abele | 132 | 18.05.00 | 18.43.53 | 0.38.53 | 0.33.19 | 3 | 
| 5 | N | Blue Heron | Shark | 804 | Bowser | 228 | 18.05.00 | 18.49.24 | 0.44.24 | 0.33.53 | 4 | 
| 6 | N | Remedy | Catalina 27 IB | 5346 | Whalen | 213 | 18.05.00 | 18.53.27 | 0.48.27 | 0.37.37 | 5 | 
| 7 | N | Serenity Now | Sabre 34 | 31361 | Couture | 168 | 18.05.00 | 18.55.40 | 0.50.40 | 0.41.30 | 6 | 
| 8 | N | Escape | Cal 25 | 382 | Bosher | 228 | 18.05.00 | 19.04.10 | 0.59.10 | 0.45.09 | 7 | 
| 9 | N | Bolero | CS 27 | 22820 | Dickerson | 201 | 18.05.00 | 19.03.10 | 0.58.10 | 0.45.48 | 8 | 
Scoring codes used
| Code | Description | Points | 
|---|
| DNF | Started but did not finish | 5 | 
| RC | Race Committee | 1 | 
www.mbbc-vt.org
race@mbbc-vt.org
Sailwave Scoring Software 2.02 build 4
www.sailwave.com