Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | Zoraida | Etchells | 171 | Manning/Gardner | 126 | 11.34 | 13.48.31 | 2.14.31 | 2.28.43 | 1 |
2 | A | Freya | J-105 ODR | 619 | Dahlen | 90 | 11.34 | 13.40.46 | 2.06.46 | 2.29.00 | 2 |
3 | N | Blue Heron | Shark | 711N | Bowser | 228 | 11.34 | 14.14.02 | 2.40.02 | 2.31.27 | 3 |
4 | A | Souvenir | C&C 115 | 52671 | Meyerson | 72 | 11.34 | 13.43.24 | 2.09.24 | 2.37.04 | 4 |
5 | C | Thunderduck | Metal Mast 30 (mod) | 21575 | Doyle | 144 | 11.34 | 14.03.17 | 2.29.17 | 2.40.17 | 5 |
6 | C | Bluefish | J-24 | 4180 | Lambert | 171 | 11.34 | 14.12.47 | 2.38.47 | 2.43.25 | 6 |
7 | B | Dog House | J-29 | 32096 | Browne | 108 | 11.34 | 13.58.36 | 2.24.36 | 2.44.46 | 7 |
8 | N | Gaia | Islander 36 | 426 | Kennedy | 156 | 11.34 | 14.17.12 | 2.43.12 | 2.51.55 | 8 |
9 | N | Victory | C&C 34 | 23873 | Villamil | 153 | 11.34 | 14.18.20 | 2.44.20 | 2.53.56 | 9 |
10 | N | ?? | ?? | Blakney | ?? | 0 | 11.34 | 14.59.51 | 3.25.51 | 4.47.20 | 10 |
Sailwave Scoring Software 2.00 build 6
www.sailwave.com