[ Race Results 2010 ]
9/2 - N Fleet - 9/2 at MBBC
Start:Start N, Finishes:Finish time, Time:18.15.00, Course:2WL, Wind:W                                                                                                    5-10
| Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | N | Aja | Eric 33 | 50468 | Abele | 132 | 18.15.00 | 19.06.03 | 0.51.03 | 0.43.44 | 1 | 
| 1 | N | Blue Heron | Shark | 711N | Bowser | 228 | 18.15.00 | 19.12.18 | 0.57.18 | 0.43.44 | 1 | 
| 3 | N | Victory | C&C 34 | 23873 | Villamil | 153 | 18.15.00 | 19.07.36 | 0.52.36 | 0.43.53 | 3 | 
| 4 | N | Apres Ski | Ericson 38 | 50 | Baglini | 126 | 18.15.00 | 19.06.18 | 0.51.18 | 0.44.18 | 4 | 
| 5 | N | Blind Squirrel | Tartan 28 | 64 | McClellan | 180 | 18.15.00 | 19.12.15 | 0.57.15 | 0.46.13 | 5 | 
| 6 | N | Prime Time | Capri 30 | 31979 | Haas | 117 | 18.15.00 | 19.08.27 | 0.53.27 | 0.46.41 | 6 | 
| 7 | N | Saelin | O-Day 30 | 268 | Gawor | 186 | 18.15.00 | 19.16.07 | 1.01.07 | 0.48.59 | 7 | 
| 8 | N | Serenity Now | Sabre 34 | 31361 | Couture | 168 | 18.15.00 | 19.16.25 | 1.01.25 | 0.50.18 | 8 | 
| 9 | N |  | Pearson Flyer | 30972 | Sachs | 150 | 18.15.00 | 19.15.45 | 1.00.45 | 0.50.53 | 9 | 
| 10 | N | Remedy | Catalina 27 IB | 5346 | Whalen | 213 | 18.15.00 | 19.21.47 | 1.06.47 | 0.51.51 | 10 | 
| 11 | N | Escape | Cal 25 | 382 | Bosher | 228 | 18.15.00 | 19.35.46 | 1.20.46 | 1.01.38 | 11 | 
9/2 - L Fleet - 9/2 at MBBC
Start:Start L, Finishes:Finish time, Time:18.20.00, Course:2WL, Wind:NW                                                                                                   5-10
| Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | L | Endeavour | Lightning | 15368 | Little | 87.6 | 18.20.00 | 19.08.49 | 0.48.49 | 0.55.44 | 1 | 
| 2 | L | Southern Cross | Lightning | 14876 | Baker | 87.6 | 18.20.00 | 19.13.14 | 0.53.14 | 1.00.46 | 2 | 
| 3 | L | Hot Flash | Lightning | 15237 | Gardner, M | 87.6 | 18.20.00 | 19.14.16 | 0.54.16 | 1.01.57 | 3 | 
| 4 | L | Cirrus | Buccaneer | 5259 | Birnbaum | 87.0 | 18.20.00 | 19.14.19 | 0.54.19 | 1.02.26 | 4 | 
| 5 | L | Special K | Lightning | 14514 | Tran | 87.6 | 18.20.00 | 19.15.40 | 0.55.40 | 1.03.33 | 5 | 
| 6 | L | USA14584 | Lightning | 14584 | Hazelett | 87.6 | 18.20.00 | 19.16.39 | 0.56.39 | 1.04.40 | 6 | 
| 7 | L | Tau Zero | Blade F16 spi | 713 | Gonzalez | 64.5 | 18.20.00 | 19.02.02 | 0.42.02 | 1.05.10 | 7 | 
9/2 - C Fleet - 9/2 at MBBC
Start:Start C, Finishes:Finish time, Time:18.25.00, Course:2WL, Wind:NW                                                                                                   5-10
| Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | C | Thunderduck | Metal Mast 30 (mod) | 21575 | Doyle | 144 | 18.25.00 | 19.11.04 | 0.46.04 | 0.38.52 | 1 | 
| 2 | C | Saoirse | C&C 32 | 31127 | Jillson | 162 | 18.25.00 | 19.12.41 | 0.47.41 | 0.39.21 | 2 | 
| 3 | C | Toad's Wild Ride | Wavelength 24 | 50 | Milton/Finch | 162 | 18.25.00 | 19.13.49 | 0.48.49 | 0.40.17 | 3 | 
| 4 | C | Lilly | Capri 25 | 43100 | Padula | 174 | 18.25.00 | 19.17.21 | 0.52.21 | 0.42.34 | 4 | 
| 5 | C | Zarnista | Custom 29 | 540/52 | Chambers | 177 | 18.25.00 | 19.22.27 | 0.57.27 | 0.46.33 | 5 | 
| 6 | C | Swish Ca Bob | Capri 25 | 329 | Drawbaugh | 174 | 18.25.00 | 19.28.21 | 1.03.21 | 0.51.31 | 6 | 
9/2 - D Fleet - 9/2 at MBBC
Start:Start D, Finishes:Finish time, Time:18.25.00, Course:2WL, Wind:NW                                                                                                   5-10
| Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | D | Swan Song | Pearson 26 | 1607 | Johnson | 213 | 18.25.00 | 19.18.46 | 0.53.46 | 0.41.45 | 1 | 
| 2 | D | Oriel | Catalina 30 | 3560 | Rogers | 195 | 18.25.00 | 19.18.32 | 0.53.32 | 0.42.27 | 2 | 
9/2 - B Fleet - 9/2 at MBBC
Start:Start B, Finishes:Finish time, Time:18.25.00, Course:2WL, Wind:NW                                                                                                   5-10
| Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | B | Imagine... | J-92 | 45 | Carr/Fardelmann | 105 | 18.25.00 | 19.05.46 | 0.40.46 | 0.36.11 | 1 | 
| 2 | B | Lift Ticket | J-27 | 33911 | Pratt | 126 | 18.25.00 | 19.10.23 | 0.45.23 | 0.39.11 | 2 | 
| 3 | B | Dog House | J-29 | 32096 | Browne | 108 | 18.25.00 | 19.13.33 | 0.48.33 | 0.42.55 | 3 | 
| 4 | B | Lady Falcon | Etchells | 169 | Downing | 126 | 18.25.00 | 19.17.19 | 0.52.19 | 0.45.10 | 4 | 
9/2 - J Fleet - 9/2 at MBBC
Start:Start J, Finishes:Finish time, Time:18.35.00, Course:2WL, Wind:NW                                                                                                   5-10
| Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | J | Fawn Liebowitz | J-24 | 2901 | Hobart | 171 | 18.35.00 | 19.21.31 | 0.46.31 | 0.37.58 | 1 | 
| 2 | J | Jam | J-24 | 3286 | Gardner, B | 171 | 18.35.00 | 19.22.48 | 0.47.48 | 0.39.01 | 2 | 
| 3 | J | Navigo | J-24 | 1048 | Hamilton | 171 | 18.35.00 | 19.25.27 | 0.50.27 | 0.41.10 | 3 | 
| 3 | J | Slippery | J-24 | 4008 | Russell | 171 | 18.35.00 | 19.25.27 | 0.50.27 | 0.41.10 | 3 | 
| 5 | J | Beauty | J-24 | 5357 | Felis | 171 | 18.35.00 | 19.26.13 | 0.51.13 | 0.41.48 | 5 | 
| 6 | J | Peggy O | J-24 | 2556 | Hayes | 171 | 18.35.00 | 19.27.21 | 0.52.21 | 0.42.43 | 6 | 
| 7 | J | Last Kid Picked | J-24 | 3300 | Ouellette | 171 | 18.35.00 | 19.27.32 | 0.52.32 | 0.42.52 | 7 | 
| 8 | J | Ice Cube | J-24 | 49 | Quaid | 171 | 18.35.00 | 19.29.35 | 0.54.35 | 0.44.33 | 8 | 
| 9 | J | Innominatus | J-24 | 605 | Dumas | 171 | 18.35.00 | 19.29.47 | 0.54.47 | 0.44.42 | 9 | 
| 10 | J | Bluefish | J-24 | 4180 | Lambert | 171 | 18.35.00 | 19.29.48 | 0.54.48 | 0.44.43 | 10 | 
| 11 | J | Albatross | J-24 | 3024 | Turcotte | 171 | 18.35.00 | 19.31.42 | 0.56.42 | 0.46.16 | 11 | 
| 12 | J | USA3737 | J-24 | 3737 | Reynolds | 171 | 18.35.00 | 19.26.19 | RAF |  | 13 | 
Scoring codes used
| Code | Description | Points | 
|---|
| RAF | Retired after finishing | 13 | 
www.mbbc-vt.org
race@mbbc-vt.org
Sailwave Scoring Software 2.00 build 6
www.sailwave.com