[ Race Results 2010 ]
8/26 - N Fleet - 8/26 at MBBC
Start:Start N, Finishes:Finish time, Time:18.15.00, Course:2WL, Wind:W                                                                                                    >15
| Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | N | Blue Heron | Shark | 711N | Bowser | 228 | 18.15.00 | 18.54.25 | 0.39.25 | 0.37.18 | 1 | 
| 2 | N | Apres Ski | Ericson 38 | 50 | Baglini | 126 | 18.15.00 | 18.52.33 | 0.37.33 | 0.41.31 | 2 | 
| 3 | N | Serenity Now | Sabre 34 | 31361 | Couture | 168 | 18.15.00 | 18.55.21 | 0.40.21 | 0.41.43 | 3 | 
| 4 | N | Victory | C&C 34 | 23873 | Villamil | 153 | 18.15.00 | 18.55.27 | 0.40.27 | 0.42.49 | 4 | 
| 5 | N | Aja | Eric 33 | 50468 | Abele | 132 | 18.15.00 | 18.54.15 | 0.39.15 | 0.42.58 | 5 | 
| 6 | N | Prime Time | Capri 30 | 31979 | Haas | 117 | 18.15.00 | 18.53.19 | 0.38.19 | 0.43.00 | 6 | 
| 7 | N | Blind Squirrel | Tartan 28 | 64 | McClellan | 180 | 18.15.00 | 18.59.20 | 0.44.20 | 0.45.00 | 7 | 
| 8 | N |  | Pearson Flyer | 30972 | Sachs | 150 | 18.15.00 | 18.57.37 | 0.42.37 | 0.45.19 | 8 | 
| 9 | N | Wild Turkey | S2 7.3 | S73 | Kieslich | 231 | 18.15.00 | 19.06.44 | 0.51.44 | 0.48.45 | 9 | 
| 10 | N | Alice B | Tanzer 22 | 549 | Adams | 240 | 18.15.00 | 19.10.43 | 0.55.43 | 0.51.51 | 10 | 
| 11 | N | Escape | Cal 25 | 382 | Bosher | 228 | 18.15.00 | 19.11.09 | 0.56.09 | 0.53.08 | 11 | 
8/26 - L Fleet - 8/26 at MBBC
Start:Start L, Finishes:Finish time, Time:18.20.00, Course:2WL, Wind:NW                                                                                                   >15
| Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | L | Hot Flash | Lightning | 15237 | Gardner, M | 83.9 | 18.20.00 | 18.56.14 | 0.36.14 | 0.43.11 | 1 | 
| 1 | L | Southern Cross | Lightning | 14876 | Baker | 83.9 | 18.20.00 |  | RC | 0.00.00 | 1 | 
| 3 | L | Pure Insanity | Lightning | 15060 | Ambrose | 83.9 | 18.20.00 | 18.57.40 | 0.37.40 | 0.44.54 | 2 | 
| 4 | L | ??? | Lightning | 15484 | Kruger | 83.9 | 18.20.00 | 18.57.48 | 0.37.48 | 0.45.03 | 3 | 
| 5 | L | Special K | Lightning | 14514 | Tran | 83.9 | 18.20.00 | 18.58.53 | 0.38.53 | 0.46.21 | 4 | 
| 6 | L | Endeavour | Lightning | 15368 | Little | 83.9 | 18.20.00 | 18.59.08 | 0.39.08 | 0.46.39 | 5 | 
| 7 | L | Dragonfly | Buccaneer | 5221 | Hamerslough | 87.0 | 18.20.00 | 19.03.59 | 0.43.59 | 0.50.33 | 6 | 
8/26 - C Fleet - 8/26 at MBBC
Start:Start C, Finishes:Finish time, Time:18.25.00, Course:2WL, Wind:NW                                                                                                   >15
| Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | C | Thunderduck | Metal Mast 30 (mod) | 21575 | Doyle | 144 | 18.25.00 | 19.02.16 | 0.37.16 | 0.40.01 | 1 | 
| 2 | C | Robert y Lea | J-22 | 1079 | Smith | 183 | 18.25.00 | 19.06.11 | 0.41.11 | 0.41.37 | 2 | 
| 3 | C | Saoirse | C&C 32 | 31127 | Jillson | 162 | 18.25.00 | 19.04.59 | 0.39.59 | 0.41.44 | 3 | 
| 4 | C | Toad's Wild Ride | Wavelength 24 | 50 | Milton/Finch | 162 | 18.25.00 | 19.07.12 | 0.42.12 | 0.44.02 | 4 | 
| 5 | C | Lilly | Capri 25 | 43100 | Padula | 174 | 18.25.00 | 19.10.14 | 0.45.14 | 0.46.20 | 5 | 
8/26 - D Fleet - 8/26 at MBBC
Start:Start D, Finishes:Finish time, Time:18.25.00, Course:2WL, Wind:NW                                                                                                   >15
| Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | D | Oriel | Catalina 30 | 3560 | Rogers | 195 | 18.25.00 | 19.07.29 | 0.42.29 | 0.42.10 | 1 | 
| 2 | D | Swan Song | Pearson 26 | 1607 | Johnson | 213 | 18.25.00 | 19.10.29 | 0.45.29 | 0.43.58 | 2 | 
8/26 - B Fleet - 8/26 at MBBC
Start:Start B, Finishes:Finish time, Time:18.25.00, Course:2WL, Wind:NW                                                                                                   >15
| Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | B | Imagine... | J-92 | 45 | Carr/Fardelmann | 105 | 18.25.00 | 18.58.38 | 0.33.38 | 0.38.31 | 1 | 
| 2 | B | Lift Ticket | J-27 | 33911 | Pratt | 126 | 18.25.00 | 19.01.31 | 0.36.31 | 0.40.22 | 2 | 
| 3 | B | Dog House | J-29 | 32096 | Browne | 108 | 18.25.00 | 19.00.31 | 0.35.31 | 0.40.28 | 3 | 
8/26 - J Fleet - 8/26 at MBBC
Start:Start J, Finishes:Finish time, Time:18.33.30, Course:2WL, Wind:NW                                                                                                   >15
| Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | J | Jam | J-24 | 3286 | Gardner, B | 171 | 18.33.30 | 19.08.43 | 0.35.13 | 0.36.15 | 1 | 
| 2 | J | Gloria | J-24 | 1695 | Felis | 171 | 18.33.30 | 19.09.12 | 0.35.42 | 0.36.45 | 2 | 
| 3 | J | Peggy O | J-24 | 2556 | Hayes | 171 | 18.33.30 | 19.10.11 | 0.36.41 | 0.37.45 | 3 | 
| 4 | J | Blindspot | J-24 | 4354 | Wagner | 171 | 18.33.30 | 19.10.27 | 0.36.57 | 0.38.02 | 4 | 
| 5 | J | Lifted | J-24 | 3225 | Reindel | 171 | 18.33.30 | 19.10.44 | 0.37.14 | 0.38.19 | 5 | 
| 6 | J | Fawn Liebowitz | J-24 | 2901 | Hobart | 171 | 18.33.30 | 19.12.15 | 0.38.45 | 0.39.53 | 6 | 
| 7 | J | Navigo | J-24 | 1048 | Hamilton | 171 |  |  | DNF |  | 9 | 
| 7 | J | Last Kid Picked | J-24 | 3300 | Ouellette | 171 |  |  | DNF |  | 9 | 
Scoring codes used
| Code | Description | Points | 
|---|
| DNF | Started but did not finish | 9 | 
| RC | Race Committee | 1 | 
www.mbbc-vt.org
race@mbbc-vt.org
Sailwave Scoring Software 2.00 build 6
www.sailwave.com