[ Race Results 2010 ]
8/19 - N Fleet - 8/19 at MBBC
Start:Start N, Finishes:Finish time, Time:18.31.59, Course:2WL, Wind:SSW                                                                                                  5-10
| Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | N | Prime Time | Capri 30 | 31979 | Haas | 117 | 18.31.59 | 19.14.36 | 0.42.37 | 0.37.14 | 1 | 
| 2 | N | Apres Ski | Ericson 38 | 50 | Baglini | 126 | 18.31.59 | 19.17.05 | 0.45.06 | 0.38.56 | 2 | 
| 3 | N | Victory | C&C 34 | 23873 | Villamil | 153 | 18.31.59 | 19.18.48 | 0.46.49 | 0.39.04 | 3 | 
| 4 | N | Blue Heron | Shark | 711N | Bowser | 228 | 18.31.59 | 19.24.09 | 0.52.10 | 0.39.48 | 4 | 
| 5 | N | Wild Turkey | S2 7.3 | S73 | Kieslich | 231 | 18.31.59 | 19.24.32 | 0.52.33 | 0.39.58 | 5 | 
| 6 | N | Serenity Now | Sabre 34 | 31361 | Couture | 168 | 18.31.59 | 19.20.50 | 0.48.51 | 0.40.01 | 6 | 
| 7 | N | Remedy | Catalina 27 IB | 5346 | Whalen | 213 | 18.31.59 | 19.24.18 | 0.52.19 | 0.40.37 | 7 | 
| 8 | N | Blind Squirrel | Tartan 28 | 64 | McClellan | 180 | 18.31.59 | 19.23.09 | 0.51.10 | 0.41.18 | 8 | 
| 9 | N | Oriel | Catalina 30 | 3560N | Rogers | 195 | 18.31.59 | 19.24.23 | 0.52.24 | 0.41.33 | 9 | 
| 10 | N | Footloose | Catalina 34 | 608 | Groening | 150 | 18.31.59 | 19.23.42 | 0.51.43 | 0.43.19 | 10 | 
| 11 | N | Alice B | Tanzer 22 | 549 | Adams | 240 | 18.31.59 | 19.30.46 | 0.58.47 | 0.44.15 | 11 | 
| 12 | N | Saelin | O-Day 30 | 268 | Gawor | 186 | 18.31.59 | 19.28.20 | 0.56.21 | 0.45.10 | 12 | 
| 13 | N | Escape | Cal 25 | 382 | Bosher | 228 | 18.31.59 | 19.36.16 | 1.04.17 | 0.49.03 | 13 | 
8/19 - L Fleet - 8/19 at MBBC
Start:Start L, Finishes:Finish time, Time:18.36.59, Course:2WL, Wind:SSW                                                                                                  5-10
| Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | L | USA14146 | Lightning | 14146 | Aswad | 87.6 | 18.36.59 | 19.21.13 | 0.44.14 | 0.50.30 | 1 | 
| 1 | L | Hare-Brained Idea | Lightning | 14520 | Cox | 87.6 | 18.36.59 |  | RC | 0.00.00 | 1 | 
| 3 | L | Southern Cross | Lightning | 14876 | Baker | 87.6 | 18.36.59 | 19.21.15 | 0.44.16 | 0.50.32 | 2 | 
| 4 | L | Pure Insanity | Lightning | 15060 | Ambrose | 87.6 | 18.36.59 | 19.21.18 | 0.44.19 | 0.50.35 | 3 | 
| 5 | L | Endeavour | Lightning | 15368 | Little | 87.6 | 18.36.59 | 19.21.46 | 0.44.47 | 0.51.07 | 4 | 
| 6 | L | Hot Flash | Lightning | 15237 | Gardner, M | 87.6 | 18.36.59 | 19.22.17 | 0.45.18 | 0.51.43 | 5 | 
| 7 | L | USA14584 | Lightning | 14584 | Hazelett | 87.6 | 18.36.59 | 19.25.40 | 0.48.41 | 0.55.34 | 6 | 
| 8 | L | Cirrus | Buccaneer | 5259 | Birnbaum | 87.0 | 18.36.59 | 19.25.30 | 0.48.31 | 0.55.46 | 7 | 
| 9 | L | Tau Zero | Blade F16 spi | 713 | Gonzalez | 64.5 | 18.36.59 | 19.16.12 | 0.39.13 | 1.00.48 | 8 | 
| 10 | L |  | FJ | 69 | Ouellette | 99.3 |  |  | DNF |  | 10 | 
8/19 - C Fleet - 8/19 at MBBC
Start:Start C, Finishes:Finish time, Time:18.41.59, Course:2WL, Wind:SSW                                                                                                  5-10
| Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | C | Thunderduck | Metal Mast 30 (mod) | 21575 | Doyle | 144 | 18.41.59 | 19.21.25 | 0.39.26 | 0.33.16 | 1 | 
| 2 | C | Toad's Wild Ride | Wavelength 24 | 50 | Milton/Finch | 162 | 18.41.59 | 19.23.38 | 0.41.39 | 0.34.22 | 2 | 
| 3 | C | Saoirse | C&C 32 | 31127 | Jillson | 162 | 18.41.59 | 19.25.50 | 0.43.51 | 0.36.11 | 3 | 
| 4 | C | Swish Ca Bob | Capri 25 | 329 | Drawbaugh | 174 | 18.41.59 | 19.26.50 | 0.44.51 | 0.36.28 | 4 | 
| 5 | C | Lilly | Capri 25 | 43100 | Padula | 174 | 18.41.59 | 19.27.08 | 0.45.09 | 0.36.43 | 5 | 
| 6 | C | Robert y Lea | J-22 | 1079 | Smith | 183 | 18.41.59 | 19.29.27 | 0.47.28 | 0.38.11 | 6 | 
8/19 - D Fleet - 8/19 at MBBC
Start:Start D, Finishes:Finish time, Time:18.41.59, Course:2WL, Wind:SSW                                                                                                  5-10
| Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | D | Swan Song | Pearson 26 | 1607 | Johnson | 213 | 18.41.59 | 19.29.00 | 0.47.01 | 0.36.30 | 1 | 
8/19 - B Fleet - 8/19 at MBBC
Start:Start B, Finishes:Finish time, Time:18.41.59, Course:2WL, Wind:SSW                                                                                                  5-10
| Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | B | Imagine... | J-92 | 45 | Carr/Fardelmann | 105 | 18.41.59 | 19.17.20 | 0.35.21 | 0.31.22 | 1 | 
| 2 | B | Dog House | J-29 | 32096 | Browne | 108 | 18.41.59 | 19.21.58 | 0.39.59 | 0.35.20 | 2 | 
| 3 | B | Lift Ticket | J-27 | 33911 | Pratt | 126 | 18.41.59 | 19.23.21 | 0.41.22 | 0.35.43 | 3 | 
| 4 | B | Lady Falcon | Etchells | 169 | Downing | 126 | 18.41.59 | 19.23.30 | 0.41.31 | 0.35.51 | 4 | 
8/19 - J Fleet - 8/19 at MBBC
Start:Start J, Finishes:Finish time, Time:18.56.22, Course:2WL, Wind:SSW                                                                                                  5-10
| Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | J | USA3737 | J-24 | 3737 | Reynolds | 171 | 18.56.22 | 19.30.00 | 0.33.38 | 0.27.27 | 1 | 
| 2 | J | Fawn Liebowitz | J-24 | 2901 | Hobart | 171 | 18.56.22 | 19.30.37 | 0.34.15 | 0.27.57 | 2 | 
| 3 | J | Gloria | J-24 | 1695 | Felis | 171 | 18.56.22 | 19.31.48 | 0.35.26 | 0.28.55 | 3 | 
| 4 | J | Slippery | J-24 | 4008 | Russell | 171 | 18.56.22 | 19.31.52 | 0.35.30 | 0.28.58 | 4 | 
| 5 | J | Navigo | J-24 | 1048 | Hamilton | 171 | 18.56.22 | 19.32.10 | 0.35.48 | 0.29.13 | 5 | 
| 6 | J | Lifted | J-24 | 3225 | Reindel | 171 | 18.56.22 | 19.32.52 | 0.36.30 | 0.29.47 | 6 | 
| 7 | J | Jam | J-24 | 3286 | Gardner, B | 171 | 18.56.22 | 19.33.58 | 0.37.36 | 0.30.41 | 7 | 
| 8 | J | Last Kid Picked | J-24 | 3300 | Ouellette | 171 | 18.56.22 | 19.34.30 | 0.38.08 | 0.31.07 | 8 | 
| 9 | J | Bluefish | J-24 | 4180 | Lambert | 171 | 18.56.22 | 19.34.31 | 0.38.09 | 0.31.08 | 9 | 
| 10 | J | Innominatus | J-24 | 605 | Dumas | 171 | 18.56.22 | 19.35.04 | 0.38.42 | 0.31.35 | 10 | 
| 11 | J | Albatross | J-24 | 3024 | Turcotte | 171 | 18.56.22 | 19.35.13 | 0.38.51 | 0.31.42 | 11 | 
Scoring codes used
| Code | Description | Points | 
|---|
| DNF | Started but did not finish | 10 | 
| RC | Race Committee | 1 | 
www.mbbc-vt.org
race@mbbc-vt.org
Sailwave Scoring Software 2.00 build 6
www.sailwave.com