[ Race Results 2010 ]
8/12 - B Fleet - 8/12 at MBBC
Start: Start B, Finishes: Finish time, Time: 18.25.00, Course: 2WL, Wind: N                                                                                                    5-10
| Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | B | Imagine... | J-92 | 45 | Carr/Fardelmann | 105 | 18.25.00 | 19.08.47 | 0.43.47 | 0.38.51 | 1 | 
| 2 | B | Lady Falcon | Etchells | 169 | Downing | 126 | 18.25.00 | 19.10.35 | 0.45.35 | 0.39.21 | 2 | 
| 3 | B | Breakaway | J-80 | 347 | Damico | 120 | 18.25.00 | 19.11.13 | 0.46.13 | 0.40.13 | 3 | 
| 4 | B | Dog House | J-29 | 32096 | Browne | 108 | 18.25.00 | 19.10.53 | 0.45.53 | 0.40.33 | 4 | 
| 5 | B | Lift Ticket | J-27 | 33911 | Pratt | 126 | 18.25.00 | 19.12.38 | 0.47.38 | 0.41.08 | 5 | 
8/12 - C Fleet - 8/12 at MBBC
Start: Start C, Finishes: Finish time, Time: 18.25.00, Course: 2WL, Wind: N                                                                                                    5-10
| Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | C | Toad's Wild Ride | Wavelength 24 | 50 | Milton/Finch | 162 | 18.25.00 | 19.13.03 | 0.48.03 | 0.39.39 | 1 | 
| 1 | C | Swish Ca Bob | Capri 25 | 329 | Drawbaugh | 174 | 18.25.00 |  | RC | 0.00.00 | 1 | 
| 3 | C | Thunderduck | Metal Mast 30 (mod) | 21575 | Doyle | 144 | 18.25.00 | 19.12.43 | 0.47.43 | 0.40.16 | 2 | 
| 4 | C | Lilly | Capri 25 | 43100 | Padula | 174 | 18.25.00 | 19.17.51 | 0.52.51 | 0.42.58 | 3 | 
| 5 | C | Saoirse | C&C 32 | 31127 | Jillson | 162 | 18.25.00 | 19.17.17 | 0.52.17 | 0.43.08 | 4 | 
| 6 | C | Zarnista | Custom 29 | 52/540 | Chambers | 177 | 18.25.00 | 19.31.23 | 1.06.23 | 0.53.47 | 5 | 
8/12 - D Fleet - 8/12 at MBBC
Start: Start D, Finishes: Finish time, Time: 18.25.00, Course: 2WL, Wind: N                                                                                                    5-10
| Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | D | Swan Song | Pearson 26 | 1607 | Johnson | 213 | 18.25.00 | 19.20.03 | 0.55.03 | 0.42.44 | 1 | 
| 2 | D | Oriel | Catalina 30 | 3560 | Rogers | 195 | 18.25.00 | 19.23.44 | 0.58.44 | 0.46.34 | 2 | 
8/12 - J Fleet - 8/12 at MBBC
Start: Start J, Finishes: Finish time, Time: 18.35.00, Course: 2WL, Wind: N                                                                                                    5-10
| Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | J | Fawn Liebowitz | J-24 | 2901 | Hobart | 171 | 18.35.00 | 19.23.27 | 0.48.27 | 0.39.32 | 1 | 
| 2 | J | USA3737 | J-24 | 3737 | Reynolds | 171 | 18.35.00 | 19.24.05 | 0.49.05 | 0.40.03 | 2 | 
| 3 | J | Navigo | J-24 | 1048 | Hamilton | 171 | 18.35.00 | 19.25.01 | 0.50.01 | 0.40.49 | 3 | 
| 4 | J | Slippery | J-24 | 4008 | Russell | 171 | 18.35.00 | 19.25.50 | 0.50.50 | 0.41.29 | 4 | 
| 5 | J | Lifted | J-24 | 3225 | Reindel | 171 | 18.35.00 | 19.26.52 | 0.51.52 | 0.42.20 | 5 | 
| 6 | J | Last Kid Picked | J-24 | 3300 | Ouellette | 171 | 18.35.00 | 19.28.15 | 0.53.15 | 0.43.27 | 6 | 
| 7 | J | Peggy O | J-24 | 2556 | Hayes | 171 | 18.35.00 | 19.28.23 | 0.53.23 | 0.43.34 | 7 | 
| 8 | J | Ice Cube | J-24 | 49 | Quaid | 171 | 18.35.00 | 19.28.30 | 0.53.30 | 0.43.40 | 8 | 
| 9 | J | Blindspot | J-24 | 4354 | Wagner | 171 | 18.35.00 | 19.28.38 | 0.53.38 | 0.43.46 | 9 | 
| 10 | J | Albatross | J-24 | 3024 | Turcotte | 171 | 18.35.00 | 19.33.20 | RAF |  | 11 | 
8/12 - L Fleet - 8/12 at MBBC
Start: Start L, Finishes: Finish time, Time: 18.20.00, Course: 2WL, Wind: N                                                                                                    5-10
| Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | L | Southern Cross | Lightning | 14876 | Lange | 87.6 | 18.20.00 | 19.10.07 | 0.50.07 | 0.57.13 | 1 | 
| 2 | L | Special K | Lightning | 14514 | Tran | 87.6 | 18.20.00 | 19.10.37 | 0.50.37 | 0.57.47 | 2 | 
| 3 | L | USA14584 | Lightning | 14584 | Hazelett | 87.6 | 18.20.00 | 19.11.15 | 0.51.15 | 0.58.30 | 3 | 
| 4 | L | ??? | Lightning | 14825 | Turnau | 87.6 | 18.20.00 | 19.11.17 | 0.51.17 | 0.58.33 | 4 | 
| 5 | L | Tau Zero | Blade F16 spi | 713 | Gonzalez | 64.5 | 18.20.00 | 19.01.25 | 0.41.25 | 1.04.13 | 5 | 
8/12 - N Fleet - 8/12 at MBBC
Start: Start N, Finishes: Finish time, Time: 18.15.00, Course: 2WL, Wind: N                                                                                                    5-10
| Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | N | Blue Heron | Shark | 711N | Bowser | 228 | 18.15.00 | 19.10.12 | 0.55.12 | 0.42.07 | 1 | 
| 2 | N | Prime Time | Capri 30 | 31979 | Haas | 117 | 18.15.00 | 19.03.41 | 0.48.41 | 0.42.32 | 2 | 
| 3 | N | Aja | Eric 33 | 50468 | Abele | 132 | 18.15.00 | 19.05.06 | 0.50.06 | 0.42.55 | 3 | 
| 4 | N |  | Pearson Flyer | 30972 | Sachs | 150 | 18.15.00 | 19.07.20 | 0.52.20 | 0.43.50 | 4 | 
| 5 | N | Victory | C&C 34 | 23873 | Villamil | 153 | 18.15.00 | 19.07.51 | 0.52.51 | 0.44.06 | 5 | 
| 6 | N | Apres Ski | Ericson 38 | 50 | Baglini | 126 | 18.15.00 | 19.08.41 | 0.53.41 | 0.46.21 | 6 | 
| 7 | N | Serenity Now | Sabre 34 | 31361 | Couture | 168 | 18.15.00 | 19.12.31 | 0.57.31 | 0.47.07 | 7 | 
| 8 | N | Blind Squirrel | Tartan 28 | 64 | McClellan | 180 | 18.15.00 | 19.15.08 | 1.00.08 | 0.48.32 | 8 | 
| 9 | N | Saelin | O-Day 30 | 268 | Gawor | 186 | 18.15.00 | 19.19.55 | 1.04.55 | 0.52.02 | 9 | 
| 10 | N | Remedy | Catalina 27 IB | 5346 | Whalen | 213 | 18.15.00 | 19.22.46 | 1.07.46 | 0.52.37 | 10 | 
| 11 | N | Wild Turkey | S2 7.3 | S73 | Kieslich | 231 | 18.15.00 | 19.30.36 | 1.15.36 | 0.57.30 | 11 | 
| 12 | N | Escape | Cal 25 | 382 | Bosher | 228 | 18.15.00 | 19.46.31 | 1.31.31 | 1.09.50 | 12 | 
Scoring codes used
| Code | Description | Points | 
|---|
| RAF | Retired after finishing | 11 | 
| RC | Race Committee | 1 | 
www.mbbc-vt.org
race@mbbc-vt.org
Sailwave Scoring Software 2.02 build 4
www.sailwave.com