[ Race Results 2010 ]
7/15 - N Fleet - 7/15 at MBBC
Start:Start N, Finishes:Finish time, Time:00.00.00, Course:2WL, Wind:S                                                                                                    5-10
| Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | N | Prime Time | Capri 30 | 31979 | Haas | 117 | 00.00.00 | 01.04.34 | 1.04.34 | 0.56.24 | 1 | 
| 2 | N | Victory | C&C 34 | 23873 | Villamil | 153 | 00.00.00 | 01.08.08 | 1.08.08 | 0.56.51 | 2 | 
| 3 | N | Aja | Eric 33 | 50468 | Abele | 132 | 00.00.00 | 01.13.41 | 1.13.41 | 1.03.08 | 3 | 
| 4 | N | Oriel | Catalina 30 | 3560N | Rogers | 195 | 00.00.00 | 01.19.46 | 1.19.46 | 1.03.15 | 4 | 
| 5 | N | Remedy | Catalina 27 IB | 5346 | Whalen | 213 | 00.00.00 | 01.24.48 | 1.24.48 | 1.05.50 | 5 | 
| 6 | N | Serenity Now | Sabre 34 | 31361 | Couture | 168 | 00.00.00 | 01.20.57 | 1.20.57 | 1.06.18 | 6 | 
| 7 | N | Blind Squirrel | Tartan 28 | 64 | McClellan | 180 | 00.00.00 | 01.22.35 | 1.22.35 | 1.06.40 | 7 | 
| 8 | N | Footloose | Catalina 34 | 608 | Groening | 150 | 00.00.00 | 01.20.38 | 1.20.38 | 1.07.32 | 8 | 
| 9 | N | Saelin | O-Day 30 | 268 | Gawor | 186 | 00.00.00 | 01.26.21 | 1.26.21 | 1.09.12 | 9 | 
| 10 | N | Apres Ski | Ericson 38 | 50 | Baglini | 126 | 00.00.00 | 01.20.38 | 1.20.38 | 1.09.37 | 10 | 
| 11 | N | Escape | Cal 25 | 382 | Bosher | 228 | 00.00.00 | 01.41.22 | 1.41.22 | 1.17.21 | 11 | 
7/15 - L Fleet - 7/15 at MBBC
Start:Start L, Finishes:Finish time, Time:00.05.00, Course:2WL, Wind:S                                                                                                    5-10
| Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | L | Hot Flash | Lightning | 15237 | Gardner, M | 87.6 | 00.05.00 | 01.21.05 | 1.16.05 | 1.26.51 | 1 | 
| 2 | L | Pure Insanity | Lightning | 15060 | Ambrose | 87.6 | 00.05.00 | 01.21.45 | 1.16.45 | 1.27.37 | 2 | 
| 2 | L | Endeavour | Lightning | 15368 | Little | 87.6 | 00.05.00 | 01.21.45 | 1.16.45 | 1.27.37 | 2 | 
| 4 | L | Special K | Lightning | 14514 | Tran | 87.6 | 00.05.00 | 01.23.09 | 1.18.09 | 1.29.13 | 4 | 
| 5 | L | Dragonfly | Buccaneer | 5221 | Hamerslough | 86.3 | 00.05.00 | 01.23.41 | 1.18.41 | 1.31.10 | 5 | 
| 6 | L | Cirrus | Buccaneer | 5259 | Birnbaum | 87.0 | 00.05.00 | 01.28.59 | 1.23.59 | 1.36.32 | 6 | 
| 7 | L | USA14146 | Lightning | 14146 | Aswad | 87.6 |  |  | DNF |  | 8 | 
7/15 - C Fleet - 7/15 at MBBC
Start:Start C, Finishes:Finish time, Time:00.10.00, Course:2WL, Wind:S                                                                                                    5-10
| Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | C | Thunderduck | Metal Mast 30 (mod) | 21575 | Doyle | 144 | 00.10.00 | 01.10.04 | 1.00.04 | 0.50.41 | 1 | 
| 1 | C | Toad's Wild Ride | Wavelength 24 | 50 | Milton/Finch | 162 |  |  | RC |  | 1 | 
| 3 | C | Saoirse | C&C 32 | 31127 | Jillson | 162 | 00.10.00 | 01.17.23 | 1.07.23 | 0.55.36 | 2 | 
| 4 | C | Lilly | Capri 25 | 43100 | Padula | 174 | 00.10.00 | 01.20.03 | 1.10.03 | 0.56.57 | 3 | 
| 5 | C | Robert y Lea | J-22 | 1079 | Smith | 183 | 00.10.00 | 01.21.14 | 1.11.14 | 0.57.18 | 4 | 
| 6 | C | Swish Ca Bob | Capri 25 | 329 | Drawbaugh | 174 | 00.10.00 | 01.32.42 | 1.22.42 | 1.07.15 | 5 | 
| 7 | C | Zarnista | Custom 29 | 52/540 | Chambers | 177 | 00.10.00 | ?? | DNF |  | 7 | 
7/15 - D Fleet - 7/15 at MBBC
Start:Start D, Finishes:Finish time, Time:00.10.00, Course:2WL, Wind:S                                                                                                    5-10
| Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | D | Swan Song | Pearson 26 | 1607 | Johnson | 213 | 00.10.00 | 01.23.06 | 1.13.06 | 0.56.45 | 1 | 
7/15 - B Fleet - 7/15 at MBBC
Start:Start B, Finishes:Finish time, Time:00.10.00, Course:2WL, Wind:S                                                                                                    5-10
| Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | B | Imagine... | J-92 | 45 | Carr/Fardelmann | 105 | 00.10.00 | 01.05.07 | 0.55.07 | 0.48.55 | 1 | 
| 2 | B | Dog House | J-29 | 32096 | Browne | 108 | 00.10.00 | 01.17.04 | 1.07.04 | 0.59.17 | 2 | 
| 3 | B | Lift Ticket | J-27 | 33911 | Pratt | 126 | 00.10.00 | 01.18.57 | 1.08.57 | 0.59.32 | 3 | 
| 4 | B | Breakaway | J-80 | 347 | Damico | 120 | 00.10.00 | 01.20.05 | 1.10.05 | 1.00.59 | 4 | 
7/15 - J Fleet - 7/15 at MBBC
Start:Start J, Finishes:Finish time, Time:00.20.00, Course:2WL, Wind:S                                                                                                    5-10
| Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | J | Gloria | J-24 | 1695 | Felis | 171 | 00.20.00 | 01.23.22 | 1.03.22 | 0.51.43 | 1 | 
| 2 | J | USA3737 | J-24 | 3737 | Reynolds | 171 | 00.20.00 | 01.23.37 | 1.03.37 | 0.51.55 | 2 | 
| 3 | J | Last Kid Picked | J-24 | 3300 | Ouellette | 171 | 00.20.00 | 01.25.13 | 1.05.13 | 0.53.13 | 3 | 
| 4 | J | Navigo | J-24 | 1048 | Hamilton | 171 | 00.20.00 | 01.25.27 | 1.05.27 | 0.53.25 | 4 | 
| 5 | J | Blindspot | J-24 | 4354 | Wagner | 171 | 00.20.00 | 01.25.38 | 1.05.38 | 0.53.34 | 5 | 
| 6 | J | Ice Cube | J-24 | 49 | Quaid | 171 | 00.20.00 | 01.26.11 | 1.06.11 | 0.54.01 | 6 | 
| 7 | J | Jam | J-24 | 3286 | Gardner, B | 171 | 00.20.00 | 01.26.33 | 1.06.33 | 0.54.19 | 7 | 
| 8 | J | Lifted | J-24 | 3225 | Reindel | 171 | 00.20.00 | 01.26.50 | 1.06.50 | 0.54.32 | 8 | 
| 9 | J | Fawn Liebowitz | J-24 | 2901 | Hobart | 171 | 00.20.00 | 01.27.29 | 1.07.29 | 0.55.04 | 9 | 
| 10 | J | Innominatus | J-24 | 605 | Dumas | 171 | 00.20.00 | 01.27.39 | 1.07.39 | 0.55.12 | 10 | 
| 11 | J | Slippery | J-24 | 4008 | Russell | 171 | 00.20.00 | 01.29.05 | 1.09.05 | 0.56.23 | 11 | 
Scoring codes used
| Code | Description | Points | 
|---|
| DNF | Started but did not finish | Varies | 
| RC | Race Committee | 1 | 
www.mbbc-vt.org
race@mbbc-vt.org
Sailwave Scoring Software 2.00 build 6
www.sailwave.com