[ Race Results 2010 ]
7/8 - N Fleet - 7/8 at MBBC
Start:Start N, Finishes:Finish time, Time:18.15.00, Course:1WL, Wind:S                                                                                                    5-10
| Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | N | Prime Time | Capri 30 | 31979 | Haas | 117 | 18.15.00 |  | RC | 0.00.00 | 1 | 
| 1 | N | Blind Squirrel | Tartan 28 | 64 | McClellan | 180 | 18.15.00 | 19.02.07 | 0.47.07 | 0.38.02 | 1 | 
| 3 | N | Victory | C&C 34 | 23873 | Villamil | 153 | 18.15.00 | 19.00.48 | 0.45.48 | 0.38.13 | 2 | 
| 4 | N | Apres Ski | Ericson 38 | 50 | Baglini | 126 | 18.15.00 | 19.00.17 | 0.45.17 | 0.39.06 | 3 | 
| 5 | N | Escape | Cal 25 | 382 | Bosher | 228 | 18.15.00 | 19.08.20 | 0.53.20 | 0.40.42 | 4 | 
| 6 | N | Oriel | Catalina 30 | 3560N | Rogers | 195 | 18.15.00 | 19.08.25 | 0.53.25 | 0.42.21 | 5 | 
| 7 | N | Serenity Now | Sabre 34 | 31361 | Couture | 168 | 18.15.00 | 19.08.54 | 0.53.54 | 0.44.09 | 6 | 
| 8 | N | Remedy | Catalina 27 IB | 5346 | Whalen | 213 | 18.15.00 | 19.11.55 | 0.56.55 | 0.44.11 | 7 | 
| 9 | N | Wild Turkey | S2 7.3 | S73 | Kieslich | 231 | 18.15.00 | 19.15.47 | 1.00.47 | 0.46.14 | 8 | 
| 10 | N | Footloose | Catalina 34 | 608 | Groening | 150 | 18.15.00 | 19.10.16 | 0.55.16 | 0.46.17 | 9 | 
7/8 - L Fleet - 7/8 at MBBC
Start:Start L, Finishes:Finish time, Time:18.20.00, Course:1WL, Wind:S                                                                                                    5-10
| Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Place | Points | 
| 1 | L | Tau Zero | Blade F16 spi | 713 | Gonzalez | 64.5 | OCS | 2 | 
7/8 - C Fleet - 7/8 at MBBC
Start:Start C, Finishes:Finish time, Time:18.25.00, Course:1WL, Wind:S                                                                                                    5-10
| Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | C | Saoirse | C&C 32 | 31127 | Jillson | 162 | 18.25.00 | 19.02.47 | 0.37.47 | 0.31.11 | 1 | 
| 2 | C | Toad's Wild Ride | Wavelength 24 | 50 | Milton/Finch | 162 | 18.25.00 | 19.03.30 | 0.38.30 | 0.31.46 | 2 | 
| 3 | C | Thunderduck | Metal Mast 30 (mod) | 21575 | Doyle | 144 | 18.25.00 | 19.03.20 | 0.38.20 | 0.32.21 | 3 | 
| 4 | C | Robert y Lea | J-22 | 1079 | Smith | 183 | 18.25.00 | 19.07.32 | 0.42.32 | 0.34.13 | 4 | 
| 5 | C | Lilly | Capri 25 | 43100 | Padula | 174 | 18.25.00 | 19.08.59 | 0.43.59 | 0.35.46 | 5 | 
| 6 | C | Swish Ca Bob | Capri 25 | 329 | Drawbaugh | 174 | 18.25.00 | 19.13.36 | 0.48.36 | 0.39.31 | 6 | 
7/8 - D Fleet - 7/8 at MBBC
Start:Start D, Finishes:Finish time, Time:18.25.00, Course:1WL, Wind:S                                                                                                    5-10
| Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | D | Swan Song | Pearson 26 | 1607 | Johnson | 213 | 18.25.00 | 19.10.22 | 0.45.22 | 0.35.13 | 1 | 
7/8 - B Fleet - 7/8 at MBBC
Start:Start B, Finishes:Finish time, Time:18.25.00, Course:1WL, Wind:S                                                                                                    5-10
| Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | B | Imagine... | J-92 | 45 | Carr/Fardelmann | 105 | 18.25.00 | 18.57.53 | 0.32.53 | 0.29.11 | 1 | 
| 2 | B | Lift Ticket | J-27 | 33911 | Pratt | 126 | 18.25.00 | 19.03.49 | 0.38.49 | 0.33.31 | 2 | 
| 3 | B | Luna Sea | J-109 | 197 | Thouron | 75 | 18.25.00 | 19.01.34 | 0.36.34 | 0.33.48 | 3 | 
| 4 | B | Dog House | J-29 | 32096 | Browne | 108 | 18.25.00 | 19.06.02 | 0.41.02 | 0.36.16 | 4 | 
7/8 - J Fleet - 7/8 at MBBC
Start:Start J, Finishes:Finish time, Time:18.35.00, Course:1WL, Wind:S                                                                                                    5-10
| Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | J | Fawn Liebowitz | J-24 | 2901 | Hobart | 171 | 18.35.00 | 19.08.43 | 0.33.43 | 0.27.31 | 1 | 
| 2 | J | Jam | J-24 | 3286 | Gardner, B | 171 | 18.35.00 | 19.08.58 | 0.33.58 | 0.27.43 | 2 | 
| 3 | J | USA3737 | J-24 | 3737 | Reynolds | 171 | 18.35.00 | 19.09.06 | 0.34.06 | 0.27.50 | 3 | 
| 4 | J | Lifted | J-24 | 3225 | Reindel | 171 | 18.35.00 | 19.09.47 | 0.34.47 | 0.28.23 | 4 | 
| 5 | J | Navigo | J-24 | 1048 | Hamilton | 171 | 18.35.00 | 19.10.32 | 0.35.32 | 0.29.00 | 5 | 
| 6 | J | Last Kid Picked | J-24 | 3300 | Ouellette | 171 | 18.35.00 | 19.11.08 | 0.36.08 | 0.29.29 | 6 | 
| 7 | J | Peggy O | J-24 | 2556 | Hayes | 171 | 18.35.00 | 19.11.18 | 0.36.18 | 0.29.37 | 7 | 
| 8 | J | Bluefish | J-24 | 4180 | Lambert | 171 | 18.35.00 | 19.11.25 | 0.36.25 | 0.29.43 | 8 | 
| 9 | J | Albatross | J-24 | 3024 | Turcotte | 171 | 18.35.00 | 19.12.48 | 0.37.48 | 0.30.51 | 9 | 
Scoring codes used
| Code | Description | Points | 
|---|
| OCS | On course side at start or broke rule 30.1 | 2 | 
| RC | Race Committee | 1 | 
www.mbbc-vt.org
race@mbbc-vt.org
Sailwave Scoring Software 2.00 build 6
www.sailwave.com