Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | N | Chapter II | O-Day 28 | 302 | Gardner | 201 | 18.15.00 | 19.09.58 | 0.54.58 | 0.49.02 | 1 |
2 | N | Victory | C&C 34 | 23873 | Villamil | 153 | 18.15.00 | 19.07.33 | 0.52.33 | 0.50.05 | 2 |
3 | N | Aja | Eric 33 | 50468 | Abele | 132 | 18.15.00 | 19.06.02 | 0.51.02 | 0.50.08 | 3 |
4 | N | Serenity Now | Sabre 34 | 31361 | Couture | 168 | 18.15.00 | 19.10.44 | 0.55.44 | 0.52.00 | 4 |
5 | N | Apres Ski | Ericson 38 | 50 | Baglini | 126 | 18.15.00 | 19.07.46 | 0.52.46 | 0.52.18 | 5 |
6 | N | Prime Time | Capri 30 | 31979 | Haas | 117 | 18.15.00 | 19.08.16 | 0.53.16 | 0.53.30 | 6 |
7 | N | Blind Squirrel | Tartan 28 | 64 | McClellan | 180 | 18.15.00 | 19.14.32 | 0.59.32 | 0.54.38 | 7 |
8 | N | Remedy | Catalina 27 IB | 5346 | Whalen | 213 | 18.15.00 | 19.18.50 | 1.03.50 | 0.56.03 | 8 |
9 | N | Escape | Cal 25 | 382 | Bosher | 228 | 18.15.00 | 19.20.46 | 1.05.46 | 0.56.38 | 9 |
10 | N | Windsong | Tanzer 22 | 343 | Lange | 240 | 18.15.00 | 19.22.42 | 1.07.42 | 0.57.25 | 10 |
11 | N | Valcour | Cape Cod Knockabout | CC6N | Shannon/Grillo | 297 | 18.15.00 | DNF | 12 |
Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | L | Special K | Lightning | 14514 | Tran | 85.4 | 18.20.00 | RC | 0.00.00 | 1 | |
1 | L | Pure Insanity | Lightning | 15060 | Ambrose | 85.4 | 18.20.00 | 19.09.32 | 0.49.32 | 0.58.00 | 1 |
3 | L | Endeavour | Lightning | 15368 | Little | 85.4 | 18.20.00 | 19.11.29 | 0.51.29 | 1.00.17 | 2 |
4 | L | USA14146 | Lightning | 14146 | Aswad | 85.4 | 18.20.00 | 19.11.42 | 0.51.42 | 1.00.32 | 3 |
5 | L | USA14584 | Lightning | 14584 | Hazelett | 85.4 | 18.20.00 | 19.17.25 | 0.57.25 | 1.07.14 | 4 |
6 | L | Tau Zero | Blade F16 spi | 713 | Gonzalez | 61.9 | 18.20.00 | 19.02.59 | 0.42.59 | 1.09.26 | 5 |
7 | L | ??? | Buccaneer | 5359 | ??? | 86.3 | 18.20.00 | 19.19.57 | 0.59.57 | 1.09.28 | 6 |
Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | C | Robert y Lea | J-22 | 1079 | Smith | 183 | 18.25.00 | 19.19.45 | 0.54.45 | 0.50.03 | 1 |
2 | C | Saoirse | C&C 32 | 31127 | Jillson | 162 | 18.25.00 | 19.20.22 | 0.55.22 | 0.52.06 | 2 |
3 | C | Thunderduck | Metal Mast 30 (mod) | 21575 | Doyle | 144 | 18.25.00 | 19.19.05 | 0.54.05 | 0.52.13 | 3 |
4 | C | Toad's Wild Ride | Wavelength 24 | 50 | Milton/Finch | 162 | 18.25.00 | 19.21.02 | 0.56.02 | 0.52.44 | 4 |
5 | C | Lilly | Capri 25 | 43100 | Padula | 174 | 18.25.00 | 19.22.52 | 0.57.52 | 0.53.33 | 5 |
6 | C | Swish Ca Bob | Capri 25 | 329 | Drawbaugh | 174 | 18.25.00 | 19.24.21 | 0.59.21 | 0.54.55 | 6 |
7 | C | Zarnista | Custom 29 | 52 | Chambers | 177 | 18.25.00 | 19.33.36 | 1.08.36 | 1.03.13 | 7 |
Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | D | Swan Song | Pearson 26 | 1607 | Johnson | 213 | 18.25.00 | 19.23.55 | 0.58.55 | 0.51.44 | 1 |
2 | D | Oriel | Catalina 30 | 3560 | Rogers | 195 | 18.25.00 | 19.23.02 | 0.58.02 | 0.52.11 | 2 |
Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | Imagine... | J-92 | 45 | Carr/Fardelmann | 105 | 18.25.00 | 19.12.44 | 0.47.44 | 0.48.50 | 1 |
2 | B | Dog House | J-29 | 32096 | Browne | 108 | 18.25.00 | 19.14.09 | 0.49.09 | 0.50.03 | 2 |
3 | B | Lift Ticket | J-27 | 33911 | Pratt | 126 | 18.25.00 | 19.16.02 | 0.51.02 | 0.50.35 | 3 |
4 | B | Breakaway | J-80 | 347 | Damico | 120 | 18.25.00 | 19.20.50 | 0.55.50 | 0.55.50 | 4 |
Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | J | Fawn Liebowitz | J-24 | 2901 | Hobart | 171 | 18.35.00 | 19.25.56 | 0.50.56 | 0.47.20 | 1 |
2 | J | Gloria | J-24 | 1695 | Felis | 171 | 18.35.00 | 19.27.05 | 0.52.05 | 0.48.24 | 2 |
3 | J | Last Kid Picked | J-24 | 3300 | Ouellette | 171 | 18.35.00 | 19.27.15 | 0.52.15 | 0.48.33 | 3 |
4 | J | Lifted | J-24 | 3225 | Reindel | 171 | 18.35.00 | 19.27.34 | 0.52.34 | 0.48.51 | 4 |
5 | J | Jam | J-24 | 3286 | Gardner, B | 171 | 18.35.00 | 19.27.42 | 0.52.42 | 0.48.58 | 5 |
6 | J | Slippery | J-24 | 4008 | Russell | 171 | 18.35.00 | 19.31.34 | 0.56.34 | 0.52.34 | 6 |
7 | J | Albatross | J-24 | 3024 | Turcotte | 171 | 18.35.00 | 19.32.45 | 0.57.45 | 0.53.40 | 7 |
8 | J | Peggy O | J-24 | 2556 | Hayes | 171 | 18.35.00 | 19.38.17 | 1.03.17 | 0.58.48 | 8 |
9 | J | Blindspot | J-24 | 4354 | Wagner | 171 | 18.35.00 | 19.38.50 | 1.03.50 | 0.59.19 | 9 |
10 | J | Navigo | J-24 | 1048 | Hamilton | 171 | 18.35.00 | OCS | 12 | ||
10 | J | Ice Cube | J-24 | 49 | Quaid | 171 | 18.35.00 | OCS | 12 | ||
10 | J | Bluefish | J-24 | 4180 | Lambert | 171 | 18.35.00 | DNS | 12 |
Code | Description | Points |
---|---|---|
DNF | Started but did not finish | 12 |
DNS | Came to the start area but did not start | 10 |
OCS | On course side at start or broke rule 30.1 | 10 |
RC | Race Committee | 1 |
Sailwave Scoring Software 2.00 build 6
www.sailwave.com