Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | N | Imagine... | J-92 | 45 | Carr/Fardelmann | 105 | 1 | 1 |
2 | N | Lift Ticket | J-27 | 33911 | Pratt | 126 | 2 | 2 |
3 | N | Toad's Wild Ride | Wavelength 24 | 50 | Milton/Finch | 162 | 3 | 3 |
4 | N | Last Kid Picked | J-24 | 3300 | Ouellette | 171 | DNF | 20 |
4 | N | Slippery | J-24 | 4008 | Russell | 171 | DNF | 20 |
4 | N | Victory | C&C 34 | 23873 | Villamil | 153 | DNF | 20 |
4 | N | Bolero | CS 27 | 22820 | Dickerson | 207 | DNS | 20 |
4 | N | Peggy O | J-24 | 2556 | Hayes | 171 | DNF | 20 |
4 | N | Apres Ski | Ericson 38 | 50 | Baglini | 126 | DNF | 20 |
4 | N | Robert y Lea | J-22 | 1079 | Smith | 183 | DNF | 20 |
4 | N | Lilly | Capri 25 | 43100 | Padula | 174 | DNF | 20 |
4 | N | Laughter | Islander Bahama 24 | 97 | Molla | 264 | DNF | 20 |
4 | N | Westward Ho | Yankee One Design | Y29 | Page | 201 | DNF | 20 |
4 | N | Saelin | O-Day 30 | Gawor | 177 | DNF | 20 | |
4 | N | Vagabond | O-Day 28 | 0 | Besser | 201 | DNF | 20 |
4 | N | Chapter Two | O-Day 28 | 302 | Gardner | 201 | DNF | 20 |
4 | N | Blind Squirrel | Tartan 28 | 64 | McClellan | 180 | DNF | 20 |
4 | N | Blue Heron | Shark | 711 | Bowser | 228 | DNF | 20 |
4 | N | Albatross | J-24 | 3024 | Turcotte | 171 | DNF | 20 |
4 | N | Swan | CapeDory Typhoon | TY | Lyall | 312 | DNF | 20 |
Code | Description | Points |
---|---|---|
DNF | Started but did not finish | 20 |
DNS | Came to the start area but did not start | 20 |
Sailwave Scoring Software 2.02 build 4
www.sailwave.com