Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | S | Lift Ticket | J-27 | 33911 | Pratt | 126 | 20.05 | 07.32.22 | 11.27.22 | 11.21.16 | 1 |
2 | S | Dog House | J-29 | 32096 | Browne | 108 | 20.05 | 07.24.11 | 11.19.11 | 11.31.34 | 2 |
3 | S | Luna Sea | J-109 | 197 | Thouron | 75 | 20.05 | 06.53.57 | 10.48.57 | 11.35.40 | 3 |
4 | S | Souvenir | C&C 115 | 52671 | Meyerson | 72 | 20.05 | 06.54.34 | 10.49.34 | 11.39.42 | 4 |
5 | S | Sto Lat | Beneteau 37.6 | 51791 | Lamb | 75 | 20.05 | 07.02.12 | 10.57.12 | 11.44.31 | 5 |
6 | S | Avena | J-109 | 288 | Marti | 69 | 20.05 | 06.58.01 | 10.53.01 | 11.46.49 | 6 |
7 | S | Hollandia | C&C 35 MK1 | 12682 | Meyer | 132 | 20.05 | 08.17.05 | 12.12.05 | 11.59.12 | 7 |
8 | S | Galilee | Beneteau 44.7 | 099 | Turgeon | 33 | 20.05 | 06.33.15 | 10.28.15 | 12.02.00 | 8 |
9 | S | Rita Louise | S2 10.3 | 33658 | Morris | 123 | 20.05 | 08.23.48 | 12.18.48 | 12.15.30 | 9 |
Sailwave Scoring Software 2.00 build 6
www.sailwave.com