[ Race Results 2010 ]
6/24 - N Fleet - 6/24 at MBBC
Start:Start N, Finishes:Finish time, Time:18.20.00, Course:2WL, Wind:N                                                                                                    5-10
| Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | N | Victory | C&C 34 | 23873 | Villamil | 153 | 18.20.00 | 19.21.31 | 1.01.31 | 0.51.20 | 1 | 
| 2 | N | Apres Ski | Ericson 38 | 50 | Baglini | 126 | 18.20.00 | 19.20.28 | 1.00.28 | 0.52.12 | 2 | 
| 3 | N | Prime Time | Capri 30 | 31979 | Haas | 117 | 18.20.00 | 19.23.08 | 1.03.08 | 0.55.09 | 3 | 
| 4 | N | Blind Squirrel | Tartan 28 | 64 | McClellan | 180 | 18.20.00 | 19.28.28 | 1.08.28 | 0.55.16 | 4 | 
| 5 | N | Remedy | Catalina 27 IB | 5346 | Whalen | 213 | 18.20.00 | 19.32.53 | 1.12.53 | 0.56.35 | 5 | 
| 6 | N | Valcour | Cape Cod Knockabout | CC6N | Shannon/Grillo | 297 | 18.20.00 | 19.41.59 | 1.21.59 | 0.58.00 | 6 | 
| 7 | N | Serenity Now | Sabre 34 | 31361 | Couture | 168 | 18.20.00 | 19.31.18 | 1.11.18 | 0.58.24 | 7 | 
| 8 | N | Oriel | Catalina 30 | 3560N | Rogers | 195 | 18.20.00 | 19.37.45 | 1.17.45 | 1.01.39 | 8 | 
| 9 | N | Escape | Cal 25 | 382 | Bosher | 228 | 18.20.00 | 19.46.00 | 1.26.00 | 1.05.38 | 9 | 
6/24 - L Fleet - 6/24 at MBBC
Start:Start L, Finishes:Finish time, Time:18.25.00, Course:2WL, Wind:N                                                                                                    5-10
| Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | L | Pure Insanity | Lightning | 15060 | Ambrose | 87.6 | 18.25.00 |  | RC | 0.00.00 | 1 | 
| 1 | L | Party Wave | Lightning | 14119 | Miller | 87.6 | 18.25.00 | 19.28.59 | 1.03.59 | 1.13.02 | 1 | 
| 3 | L | USA14972 | Lightning | 14972 | Zachary/Bronger | 87.6 | 18.25.00 | 19.32.32 | 1.07.32 | 1.17.06 | 2 | 
| 4 | L | USA14584 | Lightning | 14584 | Hazelett | 87.6 | 18.25.00 | 19.33.15 | 1.08.15 | 1.17.55 | 3 | 
| 5 | L | Special K | Lightning | 14514 | Tran | 87.6 | 18.25.00 | 19.33.47 | 1.08.47 | 1.18.31 | 4 | 
| 6 | L | Endeavour | Lightning | 15368 | Little | 87.6 | 18.25.00 | 19.35.08 | 1.10.08 | 1.20.04 | 5 | 
| 7 | L | Tau Zero | Blade F16 spi | 713 | Gonzalez | 64.5 | 18.25.00 | 19.23.00 | 0.58.00 | 1.29.55 | 6 | 
6/24 - C Fleet - 6/24 at MBBC
Start:Start C, Finishes:Finish time, Time:18.30.00, Course:2WL, Wind:N                                                                                                    10-15
| Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | C | Thunderduck | Metal Mast 30 (mod) | 21575 | Doyle | 144 | 18.30.00 | 19.32.28 | 1.02.28 | 1.00.18 | 1 | 
| 2 | C | Saoirse | C&C 32 | 31127 | Jillson | 162 | 18.30.00 | 19.36.44 | 1.06.44 | 1.02.48 | 2 | 
| 3 | C | Robert y Lea | J-22 | 1079 | Smith | 183 | 18.30.00 | 19.39.16 | 1.09.16 | 1.03.19 | 3 | 
| 4 | C | Lilly | Capri 25 | 43100 | Padula | 174 | 18.30.00 | 19.41.39 | 1.11.39 | 1.06.18 | 4 | 
6/24 - D Fleet - 6/24 at MBBC
Start:Start D, Finishes:Finish time, Time:18.30.00, Course:2WL, Wind:N                                                                                                    5-10
| Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | D | Blue Heron | Shark | 711 | Bowser | 228 | 18.30.00 | 19.42.08 | 1.12.08 | 0.55.03 | 1 | 
| 2 | D | Swan Song | Pearson 26 | 1607 | Johnson | 213 | 18.30.00 | 19.42.02 | 1.12.02 | 0.55.55 | 2 | 
6/24 - B Fleet - 6/24 at MBBC
Start:Start B, Finishes:Finish time, Time:18.30.00, Course:2WL, Wind:N                                                                                                    5-10
| Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | B | Imagine... | J-92 | 45 | Carr/Fardelmann | 105 | 18.30.00 | 19.27.31 | 0.57.31 | 0.51.02 | 1 | 
| 2 | B | Lift Ticket | J-27 | 33911 | Pratt | 126 | 18.30.00 | 19.33.32 | 1.03.32 | 0.54.51 | 2 | 
| 3 | B | Dog House | J-29 | 32096 | Browne | 108 | 18.30.00 | 19.33.41 | 1.03.41 | 0.56.17 | 3 | 
6/24 - J Fleet - 6/24 at MBBC
Start:Start J, Finishes:Finish time, Time:18.35.00, Course:2WL, Wind:N                                                                                                    5-10
| Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | J | Fawn Liebowitz | J-24 | 2901 | Hobart | 171 | 18.35.00 | 19.38.13 | 1.03.13 | 0.51.35 | 1 | 
| 2 | J | Jam | J-24 | 3286 | Gardner, B | 171 | 18.35.00 | 19.39.23 | 1.04.23 | 0.52.33 | 2 | 
| 3 | J | Blindspot | J-24 | 4354 | Wagner | 171 | 18.35.00 | 19.39.36 | 1.04.36 | 0.52.43 | 3 | 
| 4 | J | Ice Cube | J-24 | 49 | Quaid | 171 | 18.35.00 | 19.40.14 | 1.05.14 | 0.53.14 | 4 | 
| 5 | J | Navigo | J-24 | 1048 | Hamilton | 171 | 18.35.00 | 19.41.23 | 1.06.23 | 0.54.10 | 5 | 
| 6 | J | Last Kid Picked | J-24 | 3300 | Ouellette | 171 | 18.35.00 | 19.43.49 | 1.08.49 | 0.56.10 | 6 | 
| 7 | J | Slippery | J-24 | 4008 | Russell | 171 | 18.35.00 | 19.44.18 | 1.09.18 | 0.56.33 | 7 | 
| 8 | J | Peggy O | J-24 | 2556 | Hayes | 171 | 18.35.00 | 19.50.33 | 1.15.33 | 1.01.39 | 8 | 
Scoring codes used
| Code | Description | Points | 
|---|
| RC | Race Committee | 1 | 
www.mbbc-vt.org
race@mbbc-vt.org
Sailwave Scoring Software 2.00 build 6
www.sailwave.com