[ Race Results 2010 ]
5/27 - N Fleet - 5/27 at MBBC
Start:Start N, Finishes:Finish time, Time:18.15.00, Course:2WL, Wind:N                                                                                                    5-10
| Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | N | Prime Time | Capri 30 | 31979 | Haas | 117 | 18.15.00 | 19.01.51 | 0.46.51 | 0.40.56 | 1 | 
| 2 | N | Victory | C&C 34 | 23873 | Villamil | 153 | 18.15.00 | 19.05.02 | 0.50.02 | 0.41.45 | 2 | 
| 3 | N | Remedy | Catalina 27 IB | 5346 | Whalen | 213 | 18.15.00 | 19.12.35 | 0.57.35 | 0.44.42 | 3 | 
| 4 | N | Blind Squirrel | Tartan 28 | 64 | McClellan | 180 | 18.15.00 | 19.15.51 | 1.00.51 | 0.49.07 | 4 | 
| 5 | N | Escape | Cal 25 | 382 | Bosher | 228 |  |  | DNS |  | 5 | 
5/27 - L Fleet - 5/27 at MBBC
Start:Start L, Finishes:Finish time, Time:18.20.00, Course:2WL, Wind:N                                                                                                    5-10
| Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | L | Pure Insanity | Lightning | 15060 | Ambrose | 87.6 | 18.20.00 | 19.07.46 | 0.47.46 | 0.54.32 | 1 | 
| 2 | L | USA14972 | Lightning | 14972 | Zachary/Bronger | 87.6 | 18.20.00 | 19.09.16 | 0.49.16 | 0.56.14 | 2 | 
| 3 | L | Special K | Lightning | 14514 | Tran | 87.6 | 18.20.00 | 19.09.24 | 0.49.24 | 0.56.24 | 3 | 
| 4 | L | Southern Cross | Lightning | 14876 | Baker, A | 87.6 | 18.20.00 | 19.09.32 | 0.49.32 | 0.56.33 | 4 | 
| 5 | L | Hot Flash | Lightning | 15237 | Gardner, M | 87.6 | 18.20.00 | 19.10.41 | 0.50.41 | 0.57.51 | 5 | 
| 6 | L | Tau Zero | Blade F16 spi | 713 | Gonzalez | 64.5 | 18.20.00 | 18.58.22 | 0.38.22 | 0.59.29 | 6 | 
| 7 | L | Valcour | Cape Cod Knockabout | CC6 | Shannon/Grillo | 104.5 | 18.15.00 | 19.21.00 | 1.06.00 | 1.03.09 | 7 | 
5/27 - C Fleet - 5/27 at MBBC
Start:Start C, Finishes:Finish time, Time:18.25.00, Course:2WL, Wind:N                                                                                                    5-10
| Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | C | Lilly | Capri 25 | 43100 | Padula | 174 | 18.25.00 | 19.16.55 | 0.51.55 | 0.42.13 | 1 | 
| 2 | C | Saoirse | C&C 32 | 31127 | Jillson | 162 | 18.25.00 | 19.17.17 | 0.52.17 | 0.43.08 | 2 | 
| 3 | C | Robert y Lea | J-22 | 1079 | Smith | 183 |  |  | DNF |  | 4 | 
5/27 - D Fleet - 5/27 at MBBC
Start:Start D, Finishes:Finish time, Time:18.25.00, Course:2WL, Wind:N                                                                                                    5-10
| Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | D | Swan Song | Pearson 26 | 1607 | Johnson | 213 | 18.25.00 | 19.17.49 | 0.52.49 | 0.41.00 | 1 | 
| 2 | D | Oriel | Catalina 30 | 3560 | Rogers | 195 | 18.25.00 | 19.17.39 | 0.52.39 | 0.41.45 | 2 | 
5/27 - B Fleet - 5/27 at MBBC
Start:Start B, Finishes:Finish time, Time:18.25.00, Course:2WL, Wind:N                                                                                                    5-10
| Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | B | Imagine... | J-92 | 45 | Carr/Fardelmann | 105 | 18.25.00 | 19.07.18 | 0.42.18 | 0.37.32 | 1 | 
| 2 | B | Lift Ticket | J-27 | 33911 | Pratt | 126 | 18.25.00 | 19.09.56 | 0.44.56 | 0.38.48 | 2 | 
| 3 | B | Lady Falcon | Etchells | 169 | Downing | 126 | 18.25.00 | 19.10.28 | 0.45.28 | 0.39.15 | 3 | 
5/27 - J Fleet - 5/27 at MBBC
Start:Start J, Finishes:Finish time, Time:18.30.00, Course:2WL, Wind:N                                                                                                    5-10
| Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | J | Last Kid Picked | J-24 | 3300 | Ouellette | 171 |  |  | RC |  | 1 | 
| 1 | J | Fawn Liebowitz | J-24 | 2901 | Hobart | 171 | 18.30.00 | 19.16.01 | 0.46.01 | 0.37.33 | 1 | 
| 3 | J | USA1048 | J-24 | 1048 | Hamilton | 171 | 18.30.00 | 19.16.41 | 0.46.41 | 0.38.06 | 2 | 
| 4 | J | Ice Cube | J-24 | 49 | Quaid | 171 | 18.30.00 | 19.16.51 | 0.46.51 | 0.38.14 | 3 | 
| 5 | J | Jam | J-24 | 3286 | Gardner, B | 171 | 18.30.00 | 19.17.50 | 0.47.50 | 0.39.02 | 4 | 
| 6 | J | Lifted | J-24 | 3225 | Reindel | 171 | 18.30.00 | 19.18.03 | 0.48.03 | 0.39.13 | 5 | 
| 7 | J | Blindspot | J-24 | 4354 | Wagner | 171 | 18.30.00 | 19.19.48 | 0.49.48 | 0.40.38 | 6 | 
Scoring codes used
| Code | Description | Points | 
|---|
| DNF | Started but did not finish | 4 | 
| DNS | Came to the start area but did not start | 5 | 
| RC | Race Committee | 1 | 
Sailwave Scoring Software 2.00 build 6
www.sailwave.com