| |
| back | home |
Midweek 13
check this one
carefully...there may be a few mistakes!
Race Committee: Ziemer
Course set: 6CB
Distance: 2 nm
Average Wind: 5 knots
Class B: |
PHRF Time-on-time, length = 2 nm |
Start time: 00:15:01 |
Place | Skipper | Boat Name | Boat Type | Sail # | Handicap | Finish Time | Elapsed Time | H'capped E.T. | Points |
1 | Olsen | Moose | J-80 | 83254 | 117 | 01:02:11 | 00:47:10 | 00:47:24 | 1
|
2 | Allen | Leprechaun | J-30 | 23702 | 135 | 01:04:16 | 00:49:15 | 00:48:03 | 2
|
3 | Cox | Goodwood | Kirby 3/4 ton | 22200 | 135 | 01:04:24 | 00:49:23 | 00:48:11 | 3
|
4 | Pratt | Lift Ticket | J-27 | 33911 | 123 | 01:04:22 | 00:49:21 | 00:49:06 | 4
|
5 | Carr | Phantom | J-80 | 49 | 117 | 01:04:13 | 00:49:12 | 00:49:27 | 5
|
6 | Davis | Lightshow | j29 | 32429 | 114 | 01:04:10 | 00:49:09 | 00:49:39 | 6
|
7 | Gardner/Browne | Bark Ode | J-29 | 32096 | 108 | 01:03:49 | 00:48:48 | 00:49:48 | 7
|
|
|
Class C: |
PHRF Time-on-time, length = 2 nm |
Start time: 00:10:01 |
Place | Skipper | Boat Name | Boat Type | Sail # | Handicap | Finish Time | Elapsed Time | H'capped E.T. | Points |
1 | Hobart | Fawn Lieb | J-24 | 2901 | 168 | 00:52:27 | 00:42:26 | 00:39:17 | 1
|
2 | Noone | High Noon | J-24 | 1048 | 168 | 00:54:16 | 00:44:15 | 00:40:58 | 2
|
3 | | Hickson | j24 | 3225 | 168 | 00:58:39 | 00:48:38 | 00:45:02
|
4 | Lampman | Hot Chocolate | J-24 | 3380 | 168 | 01:00:15 | 00:50:14 | 00:46:31 | 3
|
5 | Russell | Slippery | J-24 | 4008 | 168 | 01:00:54 | 00:50:53 | 00:47:07 | 4
|
6 | Milton | Toads Wild Ride | WL 24 | 50 | 162 | 01:00:36 | 00:50:35 | 00:47:16 | 5
|
7 | Ouellette | Chicken Farm | J-24 | 3300 | 168 | 01:03:39 | 00:53:38 | 00:49:40 | 6
|
8 | Drawbaugh | Swish Ca Bob | Capri 25 | 329 | 171 | 01:06:31 | 00:56:30 | 00:52:04 | 7
|
9 | Dickerson/Hoope | C Jam Blues | J-24 | 3286 | 168 | 01:06:43 | 00:56:42 | 00:52:30 | 8
|
10 | Bingham | Blue J | H-24 | 478 | 168 | 01:07:37 | 00:57:36 | 00:53:20
|
|
|
Class D: |
PHRF Time-on-time, length = 2 nm |
Start time: 00:00:01 |
Place | Skipper | Boat Name | Boat Type | Sail # | Handicap | Finish Time | Elapsed Time | H'capped E.T. | Points |
1 | Ray | Impulsive | AP 24 | 20512 | 192 | 01:01:11 | 01:01:10 | 00:54:37 | 1
|
2 | Johnson | Swan Song | P 26 | 1607 | 213 | 01:03:46 | 01:03:45 | 00:55:12 | 2
|
3 | Nimick | Celerity | p 26 | 10632 | 213 | 01:03:50 | 01:03:49 | 00:55:15 | 3
|
4 | Miller? | don't know | j22 | 585 | 177 | 01:03:44 | 01:03:43 | 00:58:11 | 4
|
|
|
Class L: |
Portsmouth, length = 2 nm |
Start time: 00:00:01 |
Place | Skipper | Boat Name | Boat Type | Sail # | Handicap | Finish Time | Elapsed Time | H'capped E.T. | Points |
1 | Johnson | | Lightning | 14056 | 90.7 | 00:55:39 | 00:55:39 | 01:01:21 | 1
|
2 | Zachary | Whats Next | Lightning | 13888 | 90.7 | 00:58:39 | 00:58:39 | 01:04:40 | 2
|
3 | Gardner B. | The Big Scream | Lightning | 14050 | 90.7 | 01:00:39 | 01:00:39 | 01:06:52 | 3
|
4 | Jewett | Ondine | Lightning | 11331 | 90.7 | 01:01:22 | 01:01:22 | 01:07:40 | 4
|
5 | Smith | Robert Y Lea | Lightning | 14438 | 90.7 | 01:03:02 | 01:03:02 | 01:09:30 | 5
|
|
|
Class N: |
PHRF Time-on-time, length = 2 nm |
Start time: 00:05:01 |
Place | Skipper | Boat Name | Boat Type | Sail # | Handicap | Finish Time | Elapsed Time | H'capped E.T. | Points |
1 | Hood | Graces | SS23 | 115 | 279 | 01:10:13 | 01:05:12 | 00:51:32
|
2 | Hutchinson | Ninkasi | P 26 | 1463 | 213 | 01:04:36 | 00:59:35 | 00:51:35 | 1
|
3 | Bosher | Escape | Cal 25 | 382 | 225 | 01:06:20 | 01:01:19 | 00:52:11 | 2
|
4 | Chickanosky | Childs Play | Ranger 30 | 21423 | 183 | 01:04:39 | 00:59:38 | 00:53:58 | 3
|
5 | Aswad | Indigo | C&C 32 | 232 | 168 | 01:03:59 | 00:58:58 | 00:54:36 | 4
|
6 | Parker | El Rojo | Peterson 37 | 32669 | 93 | 00:57:35 | 00:52:34 | 00:55:03 | 5
|
7 | Rogers | Oriel | Cat 30 | 3560 | 189 | 01:07:44 | 01:02:43 | 00:56:15 | 6
|
8 | Villamil | Victory | C&C 34 | 23873 | 153 | 01:04:50 | 00:59:49 | 00:56:42 | 7
|
|
|
Unregistered: |
---|
Sail # | Finish Time |
5805 | 01:01:39 |
|