| |
| back | home |
Midweek 12
Class B: |
PHRF Time-on-time, length = 4 nm |
Start time: 18:40:00 |
Place | Skipper | Boat Name | Boat Type | Sail # | Handicap | Finish Time | Elapsed Time | H'capped E.T. | Points |
1 | Cox | Goodwood | Kirby 3/4 ton | 22200 | 135 | 19:13:18 | 00:33:18 | 00:32:29 | 1
|
2 | Pratt | Lift Ticket | J-27 | 33911 | 123 | 19:31:10 | 00:51:10 | 00:50:55 | 2
|
3 | Olsen | Moostaken | J-80 | 83254 | 117 | 19:31:21 | 00:51:21 | 00:51:36 | 3
|
4 | Gardner/Browne | Bark Ode | J-29 | 32096 | 108 | 19:31:22 | 00:51:22 | 00:52:25 | 4
|
5 | Davis | Lightshow | j29 | 32429 | 114 | 19:33:32 | 00:53:32 | 00:54:04 | 5
|
6 | Carr | Phantom | J-80 | 49 | 117 | RET | 6
|
|
|
Class C: |
PHRF Time-on-time, length = 4 nm |
Start time: 18:35:00 |
Place | Skipper | Boat Name | Boat Type | Sail # | Handicap | Finish Time | Elapsed Time | H'capped E.T. | Points |
1 | Lampman | Hot Chocolate | J-24 | 3380 | 168 | 19:23:14 | 00:48:14 | 00:44:40 | 1
|
2 | Noone | High Noon | J-24 | 1048 | 168 | 19:24:54 | 00:49:54 | 00:46:12 | 2
|
3 | Ouellette | Chicken Farm | J-24 | 3300 | 168 | 19:29:01 | 00:54:01 | 00:50:01 | 3
|
4 | Russell | Slippery | J-24 | 4008 | 168 | 19:30:03 | 00:55:03 | 00:50:58 | 4
|
5 | Milton | Toads Wild Ride | WL 24 | 50 | 162 | 19:31:56 | 00:56:56 | 00:53:13 | 5
|
6 | Dickerson/Hoope | C Jam Blues | J-24 | 3286 | 168 | 19:34:14 | 00:59:14 | 00:54:51 | 6
|
|
|
Class D: |
PHRF Time-on-time, length = 4 nm |
Start time: 18:25:00 |
Place | Skipper | Boat Name | Boat Type | Sail # | Handicap | Finish Time | Elapsed Time | H'capped E.T. | Points |
1 | Johnson | Swan Song | P 26 | 1607 | 213 | 19:18:39 | 00:53:39 | 00:46:27 | 1
|
2 | Ray | Impulsive | AP 24 | 20512 | 192 | 19:17:41 | 00:52:41 | 00:47:02 | 2
|
3 | Miller? | don't know | j22 | 585 | 177 | 19:18:11 | 00:53:11 | 00:48:34 | 3
|
|
|
Class L: |
Portsmouth, length = 4 nm |
Start time: 18:25:00 |
Place | Skipper | Boat Name | Boat Type | Sail # | Handicap | Finish Time | Elapsed Time | H'capped E.T. | Points |
1 | Zachary | Whats Next | Lightning | 13888 | 90.7 | 19:16:23 | 00:51:23 | 00:56:39 | 1
|
2 | Ziemer | Zoom | Lightning | 14297 | 90.7 | 19:17:10 | 00:52:10 | 00:57:31 | 2
|
3 | Smith | Robert Y Lea | Lightning | 14438 | 90.7 | 19:18:04 | 00:53:04 | 00:58:30 | 3
|
4 | Gardner B. | The Big Scream | Lightning | 14050 | 90.7 | 19:18:43 | 00:53:43 | 00:59:13 | 4
|
5 | Birnbaum | Blue Loon | Bucaneer | 5803 | 90.7 | 19:20:02 | 00:55:02 | 01:00:41 | 5
|
6 | Johnson | | Lightning | 14056 | 90.7 | 19:21:38 | 00:56:38 | 01:02:26 | 6
|
|
|
Class N: |
PHRF Time-on-time, length = 4 nm |
Start time: 18:30:00 |
Place | Skipper | Boat Name | Boat Type | Sail # | Handicap | Finish Time | Elapsed Time | H'capped E.T. | Points |
| Chickanosky | Childs Play | Ranger 30 | 21423 | 183 | 19:24:38 | 00:54:38 | 00:49:27 | DSQ
|
| Villamil | Victory | C&C 34 | 23873 | 153 | 19:24:09 | 00:54:09 | 00:51:20 | DSQ
|
1 | Aswad | Indigo | C&C 32 | 232 | 168 | 19:27:32 | 00:57:32 | 00:53:16 | 1
|
2 | Parker | El Rojo | Peterson 37 | 32669 | 93 | 19:21:23 | 00:51:23 | 00:53:48 | 2
|
3 | Hutchinson | Ninkasi | P 26 | 1463 | 213 | 19:35:04 | 01:05:04 | 00:56:20 | 3
|
4 | Hood | Graces | SS23 | 115 | 279 | 19:42:02 | 01:12:02 | 00:56:57
|
5 | Rogers | Oriel | Cat 30 | 3560 | 189 | 19:33:33 | 01:03:33 | 00:57:00 | 4
|
6 | Bosher | Escape | Cal 25 | 382 | 225 | 19:42:40 | 01:12:40 | 01:01:51 | 5
|
|
|
Unregistered: |
---|
Sail # | Finish Time |
121 | 19:28:57 |
Points are only awarded to club members who have pre-registered with the race committee.
Results scored August 18, 2000 07:46.
|