| |
| back | home |
Midweek 11
Race Committee: Gardner
Course set: 6CB
Distance: 3 nm
Average Wind: 5 knots
Class B: |
PHRF Time-on-time, length = 3 nm |
Start time: 18:45:00 |
Place | Skipper | Boat Name | Boat Type | Sail # | Handicap | Finish Time | Elapsed Time | H'capped E.T. | Points |
1 | Gardner/Browne | Bark Ode | J-29 | 32096 | 108 | 19:33:54 | 00:48:54 | 00:49:54 | 1
|
2 | Cox | Goodwood | Kirby 3/4 ton | 22200 | 135 | 19:38:40 | 00:53:40 | 00:52:21 | 2
|
3 | Pratt | Lift Ticket | J-27 | 33911 | 123 | 19:37:45 | 00:52:45 | 00:52:29 | 3
|
4 | Olsen | Moostaken | J-80 | 83254 | 117 | 19:39:41 | 00:54:41 | 00:54:57 | 4
|
5 | Allen | Leprechaun | J-30 | 23702 | 135 | 19:44:26 | 00:59:26 | 00:57:59 | 5
|
6 | Davis | Lightshow | j29 | 32429 | 114 | 19:45:24 | 01:00:24 | 01:01:01 | 6
|
7 | Putham | Stampeding Turtle | E scow | 11 | 114 | 19:49:37 | 01:04:37 | 01:05:16
|
|
|
Class C: |
PHRF Time-on-time, length = 3 nm |
Start time: 18:40:00 |
Place | Skipper | Boat Name | Boat Type | Sail # | Handicap | Finish Time | Elapsed Time | H'capped E.T. | Points |
1 | Noone | High Noon | J-24 | 1048 | 168 | 19:34:43 | 00:54:43 | 00:50:40 | 1
|
2 | Hobart | Fawn Lieb | J-24 | 2901 | 168 | 19:36:05 | 00:56:05 | 00:51:56 | 2
|
3 | Milton | Toads Wild Ride | WL 24 | 50 | 162 | 19:35:41 | 00:55:41 | 00:52:02 | 3
|
4 | Lampman | Hot Chocolate | J-24 | 3380 | 168 | 19:36:14 | 00:56:14 | 00:52:04 | 4
|
5 | Ouellette | Chicken Farm | J-24 | 3300 | 168 | 19:41:20 | 01:01:20 | 00:56:47 | 5
|
6 | Drawbaugh | Swish Ca Bob | Capri 25 | 329 | 171 | 19:44:07 | 01:04:07 | 00:59:06 | 6
|
7 | Dickerson/Hoope | C Jam Blues | J-24 | 3286 | 168 | 19:44:36 | 01:04:36 | 00:59:49 | 7
|
|
|
Class D: |
PHRF Time-on-time, length = 3 nm |
Start time: 18:30:00 |
Place | Skipper | Boat Name | Boat Type | Sail # | Handicap | Finish Time | Elapsed Time | H'capped E.T. | Points |
1 | Johnson | Swan Song | P 26 | 1607 | 213 | 19:26:28 | 00:56:28 | 00:48:53 | 1
|
2 | Ray | Impulsive | AP 24 | 20512 | 192 | 19:25:59 | 00:55:59 | 00:49:59 | 2
|
|
|
Class L: |
Portsmouth, length = 3 nm |
Start time: 18:30:00 |
Place | Skipper | Boat Name | Boat Type | Sail # | Handicap | Finish Time | Elapsed Time | H'capped E.T. | Points |
1 | Ziemer | Zoom | Lightning | 14297 | 90.7 | 19:22:56 | 00:52:56 | 00:58:22 | 1
|
2 | Gardner B. | The Big Scream | Lightning | 14050 | 90.7 | 19:24:13 | 00:54:13 | 00:59:47 | 2
|
3 | Jewett | Ondine | Lightnin | 11331 | 90.7 | 19:25:13 | 00:55:13 | 01:00:53 | 3
|
4 | Smith | Robert Y Lea | Lightning | 14438 | 90.7 | 19:25:21 | 00:55:21 | 01:01:02 | 4
|
5 | Johnson | | Lightning | 14056 | 90.7 | 19:25:53 | 00:55:53 | 01:01:37 | 5
|
6 | Zachary | Whats Next | Lightning | 13888 | 90.7 | 19:27:11 | 00:57:11 | 01:03:03 | 6
|
7 | Lange | Southern Cross | Lightning | 14876 | 90.7 | 19:28:56 | 00:58:56 | 01:04:59 | 7
|
|
|
Class N: |
PHRF Time-on-time, length = 3 nm |
Start time: 18:35:00 |
Place | Skipper | Boat Name | Boat Type | Sail # | Handicap | Finish Time | Elapsed Time | H'capped E.T. | Points |
1 | Aswad | Indigo | C&C 32 | 232 | 168 | 19:33:59 | 00:58:59 | 00:54:37 | 1
|
2 | Villamil | Victory | C&C 34 | 23873 | 153 | 19:32:45 | 00:57:45 | 00:54:44 | 2
|
3 | Chickanosky | Childs Play | Ranger 30 | 21423 | 183 | 19:36:28 | 01:01:28 | 00:55:38 | 3
|
4 | Hutchinson | Ninkasi | P 26 | 1463 | 213 | 19:43:55 | 01:08:55 | 00:59:40 | 4
|
5 | Rogers | Oriel | Cat 30 | 3560 | 189 | 19:43:18 | 01:08:18 | 01:01:15 | 5
|
6 | Bosher | Escape | Cal
25 | 382 | | 19:49:37 | 01:14:37 | 01:03:30 | 6 |
7 | Lange | Wind Song | Tanzer 22 | 343 | 240 | 19:54:36 | 01:19:36 | 01:06:20 |
|
8 | Whitney | Moria E III | Alberg 30 | 283 | 222 | 19:52:55 | 01:17:55 | 01:06:36 | 7
|
9 | Mike Nobel | 1st Attitude | Benateau 30 | 170 | 168 | 19:49:46 | 01:14:46 | 01:09:14
|
|
|
Unregistered: |
---|
Sail # | Finish Time |
2 | 19:54:21 |
|