| |
| back | home |
Midweek 10
Race Committee: Smith
Course set: 6CB
Distance: 2 nm
Average Wind: 5 knots
Class B: |
PHRF Time-on-time, length = 2 nm |
Start time: 18:45:00 |
Place | Skipper | Boat Name | Boat Type | Sail # | Handicap | Finish Time | Elapsed Time | H'capped E.T. | Points |
1 | Olsen | Moostaken | J-80 | 83254 | 117 | 19:14:10 | 00:29:10 | 00:29:19 | 1
|
2 | Gardner/Browne | Bark Ode | J-29 | 32096 | 108 | 19:14:36 | 00:29:36 | 00:30:12 | 2
|
3 | Allen | Leprechaun | J-30 | 23702 | 135 | 19:22:40 | 00:37:40 | 00:36:45 | 3
|
4 | Davis | Lightshow | j29 | 32429 | 114 | 19:22:19 | 00:37:19 | 00:37:42 | 4
|
5 | Pratt | Lift Ticket | J-27 | 33911 | 123 | 19:29:58 | 00:44:58 | 00:44:45 | 5
|
|
|
Class C: |
PHRF Time-on-time, length = 2 nm |
Start time: 18:40:00 |
Place | Skipper | Boat Name | Boat Type | Sail # | Handicap | Finish Time | Elapsed Time | H'capped E.T. | Points |
1 | Lampman | Hot Chocolate | J-24 | 3380 | 168 | 19:12:57 | 00:32:57 | 00:30:31 | 1
|
2 | Russell | Slippery | J-24 | 4008 | 168 | 19:13:51 | 00:33:51 | 00:31:21 | 2
|
3 | Noone | High Noon | J-24 | 1048 | 168 | 19:14:22 | 00:34:22 | 00:31:49 | 3
|
4 | Ouellette | Chicken Farm | J-24 | 3300 | 168 | 19:14:54 | 00:34:54 | 00:32:19 | 4
|
5 | Milton | Toads Wild Ride | WL 24 | 50 | 162 | 19:15:16 | 00:35:16 | 00:32:58 | 5
|
6 | Hickson | | J=24 | 3225 | 168 | 19:17:55 | 00:37:55 | 00:35:06
|
|
|
Class D: |
PHRF Time-on-time, length = 2 nm |
Start time: 18:30:00 |
Place | Skipper | Boat Name | Boat Type | Sail # | Handicap | Finish Time | Elapsed Time | H'capped E.T. | Points |
1 | Nimick | Celerity | p 26 | 10632 | 213 | 18:59:37 | 00:29:37 | 00:25:39 | 1
|
2 | Ray | Impulsive | AP 24 | 20512 | 192 | 19:11:00 | 00:41:00 | 00:36:36 | 2
|
3 | Miller | | j22 | 585 | 177 | 19:11:22 | 00:41:22 | 00:37:47 | 3
|
4 | Johnson | Swan Song | P 26 | 1607 | 213 | 19:14:32 | 00:44:32 | 00:38:33 | 4
|
|
|
Class L: |
Portsmouth, length = 2 nm |
Start time: 18:30:00 |
Place | Skipper | Boat Name | Boat Type | Sail # | Handicap | Finish Time | Elapsed Time | H'capped E.T. | Points |
1 | Smith | Robert Y Lea | Lightning | 14438 | 90.7 | 19:08:00 | 00:38:00 | 00:41:54 | 1
|
2 | Ziemer | Zoom | Lightning | 14297 | 90.7 | 19:09:20 | 00:39:20 | 00:43:22 | 2
|
3 | Zachary | Whats Next | Lightning | 13888 | 90.7 | 19:13:37 | 00:43:37 | 00:48:05 | 3
|
4 | Gardner B. | The Big Scream | Lightning | 14050 | 90.7 | 19:15:00 | 00:45:00 | 00:49:37 | 4
|
5 | Birnbaum | Blue Loon | Bucaneer | 5803 | 90.7 | 19:18:50 | 00:48:50 | 00:53:50 | 5
|
|
|
Class N: |
PHRF Time-on-time, length = 2 nm |
Start time: 18:35:00 |
Place | Skipper | Boat Name | Boat Type | Sail # | Handicap | Finish Time | Elapsed Time | H'capped E.T. | Points |
1 | Chickanosky | Childs Play | Ranger 30 | 21423 | 183 | 19:12:25 | 00:37:25 | 00:33:52 | 1
|
2 | Adams | Alice B | T 22 | 549 | 234 | 19:16:39 | 00:41:39 | 00:35:00 | 2
|
3 | Villamil | Victory | C&C 34 | 23873 | 153 | 19:12:54 | 00:37:54 | 00:35:55 | 3
|
4 | Bosher | Escape | Cal 25 | 382 | 225 | 19:18:32 | 00:43:32 | 00:37:03 | 4
|
5 | Whitney | Moria E III | Alberg 30 | 283 | 222 | 19:18:30 | 00:43:30 | 00:37:11 | 5
|
6 | Rogers | Oriel | Cat 30 | 3560 | 189 | 19:17:17 | 00:42:17 | 00:37:55 | 6
|
|
|
Unregistered: |
---|
Sail # | Finish Time |
331 | 19:18:45 |
|