| |
| back | home |
Midweek 8
Race Committee: Ouellette
Course set: 6CB
Distance: nm
Average Wind: knots
Class B: |
PHRF Time-on-time, length = 0 nm |
Start time: 18:40:00 |
Place | Skipper | Boat Name | Boat Type | Sail # | Handicap | Finish Time | Elapsed Time | H'capped E.T. | Points |
1 | Pratt | Lift Ticket | J-27 | 33911 | 123 | 19:29:56 | 00:49:56 | 00:49:41 | 1
|
2 | Carr | Phantom | J-80 | 49 | 117 | 19:31:27 | 00:51:27 | 00:51:43 | 2
|
3 | Cox | Goodwood | Kirby 3/4 ton | 22200 | 135 | 19:33:39 | 00:53:39 | 00:52:20 | 3
|
4 | Gardner/Browne | Bark Ode | J-29 | 32096 | 108 | 19:32:25 | 00:52:25 | 00:53:29 | 4
|
5 | Allen | Leprechaun | J-30 | 23702 | 135 | 19:37:28 | 00:57:28 | 00:56:04 | 5
|
6 | Davis | Lightshow | j29 | 32429 | 114 | 19:37:10 | 00:57:10 | 00:57:45 | 6
|
7 | Olsen | Moostaken | J-80 | 83254 | 117 | 19:38:29 | 00:58:29 | 00:58:47 | 7
|
|
|
Class C: |
PHRF Time-on-time, length = 0 nm |
Start time: 18:35:00 |
Place | Skipper | Boat Name | Boat Type | Sail # | Handicap | Finish Time | Elapsed Time | H'capped E.T. | Points |
1 | Lampman | Hot Chocolate | J-24 | 3380 | 168 | 19:28:18 | 00:53:18 | 00:49:21 | 1
|
2 | Russell | Slippery | J-24 | 4008 | 168 | 19:29:50 | 00:54:50 | 00:50:46 | 2
|
3 | Milton | Toads Wild Ride | WL 24 | 50 | 162 | 19:30:09 | 00:55:09 | 00:51:33 | 3
|
4 | Dickerson/Hoope | C Jam Blues | J-24 | 3286 | 168 | 19:31:31 | 00:56:31 | 00:52:20 | 4
|
5 | Crocker | Ice Cube | J-24 | 491 | 168 | 19:32:31 | 00:57:31 | 00:53:15 | 5
|
6 | Hickson | | J=24 | 3225 | 168 | 19:33:22 | 00:58:22 | 00:54:03
|
7 | Drawbaugh | Swish Ca Bob | Capri 25 | 329 | 171 | 19:37:31 | 01:02:31 | 00:57:37 | 6
|
|
|
Class D: |
PHRF Time-on-time, length = 0 nm |
Start time: 18:25:00 |
Place | Skipper | Boat Name | Boat Type | Sail # | Handicap | Finish Time | Elapsed Time | H'capped E.T. | Points |
1 | Ray | Impulsive | AP 24 | 20512 | 192 | 19:20:42 | 00:55:42 | 00:49:44 | 1
|
2 | Nimick | Celerity | p 26 | 10632 | 213 | 19:26:19 | 01:01:19 | 00:53:05 | 2
|
3 | Miller | The
Brown Hornet | J-22 | 585 | 177 | 19:24:41 | 00:59:41 | 00:54:30 | 3 |
4 | Johnson | Swan Song | P 26 | 1607 | 213 | 19:28:22 | 01:03:22 | 00:54:52 | 4
|
|
|
Class L: |
Portsmouth, length = 0 nm |
Start time: 18:25:00 |
Place | Skipper | Boat Name | Boat Type | Sail # | Handicap | Finish Time | Elapsed Time | H'capped E.T. | Points |
1 | Johnson | | Lightning | 14056 | 95.2 | 19:21:02 | 00:56:02 | 00:58:52 | 1
|
2 | Ziemer | Zoom | Lightning | 14297 | 95.2 | 19:21:06 | 00:56:06 | 00:58:56 | 2
|
3 | Smith | Robert
Y Lea | Lightning | 14438 | 95.2 | 19:21:21 | 0056:21 | 00:58:12 | 3 |
4 | Zachary | Whats Next | Lightning | 13888 | 95.2 | 19:21:22 | 00:56:22 | 00:59:13 | 4
|
5 | Lange | Southern Cross | Lightning | 14876 | 95.2 | 19:22:00 | 00:57:00 | 00:59:52 | 5
|
6 | Birnbaum | Blue Loon | Bucaneer | 5803 | 87.6 | 19:22:02 | 00:57:02 | 01:05:06 | 6
|
|
|
Class N: |
PHRF Time-on-time, length = 0 nm |
Start time: 18:30:00 |
Place | Skipper | Boat Name | Boat Type | Sail # | Handicap | Finish Time | Elapsed Time | H'capped E.T. | Points |
1 | Ellis | Espad | Col Sabre | 85 | 198 | 19:33:53 | 01:03:53 | 00:56:32 | 1
|
2 | Aswad | Indigo | C&C 32 | 232 | 168 | 19:31:59 | 01:01:59 | 00:57:24 | 2
|
3 | Parker | El Rojo | Peterson 37 | 32669 | 93 | 19:25:48 | 00:55:48 | 00:58:26 | 3
|
4 | Chickanosky | Childs Play | Ranger 30 | 21423 | 183 | 19:36:12 | 01:06:12 | 00:59:55 | 4
|
5 | Villamil | Victory | C&C 34 | 23873 | 153 | 19:33:54 | 01:03:54 | 01:00:34 | 5
|
6 | Adams | Alice B | T 22 | 549 | 234 | 19:44:31 | 01:14:31 | 01:02:37 | 6
|
7 | Bosher | Escape | Cal 25 | 382 | 225 | 19:44:11 | 01:14:11 | 01:03:08 | 7
|
8 | Hutchinson | Ninkasi | P 26 | 1463 | 213 | 19:44:48 | 01:14:48 | 01:04:46 | 8
|
9 | Whitney | Moria E III | Alberg 30 | 283 | 222 | 19:48:17 | 01:18:17 | 01:06:55 | 9
|
|
|
Unregistered: |
---|
Sail # | Finish Time |
14338 | 19:21:21 |
585 | 19:24:41 |
If you know who these boats are,
contact Mark Gardner
|