| |
| back | home |
Midweek 7
Race Committee: Whitney
Course set: 2CAB
Distance: 0 nm
Average Wind: 0 knots
Class B: |
PHRF Time-on-time, length = 0 nm |
Start time: 18:42:00 |
Place | Skipper | Boat Name | Boat Type | Sail # | Handicap | Finish Time | Elapsed Time | H'capped E.T. | Points |
1 | Gardner/Browne | Bark Ode | J-29 | 32096 | 108 | 19:45:17 | 01:03:17 | 01:04:34 | 1
|
2 | Pratt | Lift Ticket | J-27 | 33911 | 123 | 19:48:02 | 01:06:02 | 01:05:42 | 2
|
3 | Cox | Goodwood | Kirby 3/4 ton | 22200 | 135 | 19:51:14 | 01:09:14 | 01:07:33 | 3
|
4 | Davis | Lightshow | j29 | 32429 | 114 | 19:51:10 | 01:09:10 | 01:09:52 | 4
|
5 | Carr | Phantom | J-80 | 49 | 117 | 19:59:30 | 01:17:30 | 01:17:53 | 5
|
6 | Olsen | Moostaken | J-80 | 83254 | 117 | DNF | 6
|
|
|
Class C: |
PHRF Time-on-time, length = 0 nm |
Start time: 18:37:00 |
Place | Skipper | Boat Name | Boat Type | Sail # | Handicap | Finish Time | Elapsed Time | H'capped E.T. | Points |
1 | Noone | High Noon | J-24 | 1048 | 168 | 19:43:50 | 01:06:50 | 01:01:53 | 1
|
2 | Lampman | Hot Chocolate | J-24 | 3380 | 168 | 19:44:30 | 01:07:30 | 01:02:30 | 2
|
3 | Russell | Slippery | J-24 | 4008 | 168 | 19:48:00 | 01:11:00 | 01:05:44 | 3
|
4 | Hickson | | J=24 | 3225 | 168 | 20:03:05 | 01:26:05 | 01:19:42
|
5 | Dickerson/Hoope | C Jam Blues | J-24 | 3286 | 168 | 20:05:04 | 01:28:04 | 01:21:33 | 4
|
6 | Crocker | Ice
Cubed | J-24 | 2901 | 168 | 20:05:35 | 01:28:35 | 01:22:01 | 5
|
7 | Drawbaugh | Swish Ca Bob | Capri 25 | 329 | 171 | 20:08:41 | 01:31:41 | 01:24:30 | 6
|
8 | Bingham | Blue J | H-24 | 478 | 168 | 20:14:59 | 01:37:59 | 01:30:44
|
|
|
Class D: |
PHRF Time-on-time, length = 0 nm |
Start time: 18:27:00 |
Place | Skipper | Boat Name | Boat Type | Sail # | Handicap | Finish Time | Elapsed Time | H'capped E.T. | Points |
1 | Ray | Impulsive | AP 24 | 20512 | 192 | 19:47:56 | 01:20:56 | 01:12:16 | 1
|
2 | Nimick | Celerity | p 26 | 10632 | 213 | 20:00:50 | 01:33:50 | 01:21:14 | 2
|
3 | Johnson | Swan Song | P 26 | 1607 | 213 | 20:07:50 | 01:40:50 | 01:27:18 | 3
|
|
|
Class L: |
Portsmouth, length = 0 nm |
Start time: 18:27:00 |
Place | Skipper | Boat Name | Boat Type | Sail # | Handicap | Finish Time | Elapsed Time | H'capped E.T. | Points |
1 | Ziemer | Zoom | Lightning | 14297 | 95.2 | 20:01:00 | 01:34:00 | 01:38:58 | 1
|
2 | ? | ? | Lightning | 11331 | 95.2 | 20:02:50 | 01:35:50 | 01:40:40 | 2
|
3 | Birnbaum | Blue Loon | Bucaneer | 5803 | 87.6 | 20:05:05 | 01:38:05 | 01:51:58 | 3
|
|
|
Class N: |
PHRF Time-on-time, length = 0 nm |
Start time: 18:32:00 |
Place | Skipper | Boat Name | Boat Type | Sail # | Handicap | Finish Time | Elapsed Time | H'capped E.T. | Points |
1 | Bosher | Escape | Cal 25 | 382 | 225 | 20:11:22 | 01:39:22 | 01:24:34 | 1
|
2 | Chickanosky | Childs Play | Ranger 30 | 21423 | 183 | 20:08:36 | 01:36:36 | 01:27:25 | 2
|
3 | Aswad | Indigo | C&C 32 | 232 | 168 | 20:08:13 | 01:36:13 | 01:29:05 | 3
|
|