| |
| back
| home |
Midweek 6
Race Committee: Chickanosky
Course set: 2bca
Distance: 4.5 nm
Average Wind: 6 knots
Class B: |
PHRF Time-on-time, length = 4.5 nm |
Start time: 18:35:00 |
Place | Skipper | Boat Name | Boat Type | Sail # | Handicap | Finish Time | Elapsed Time | H'capped E.T. | Points |
1 | Carr | Phantom | J-80 | 49 | 117 | 19:34:11 | 00:59:11 | 00:59:29 | 1
|
2 | Cox | Goodwood | Kirby 3/4 ton | 22200 | 135 | 19:38:20 | 01:03:20 | 01:01:47 | 2
|
3 | Olsen | Moostaken | J-80 | 83254 | 117 | 19:37:02 | 01:02:02 | 01:02:21 | 3
|
4 | Gardner/Browne | Bark Ode | J-29 | 32096 | 108 | 19:36:38 | 01:01:38 | 01:02:53 | 4
|
5 | Pratt | Lift Ticket | J-27 | 33911 | 123 | 19:39:39 | 01:04:39 | 01:04:20 | 5
|
6 | Davis | Lightshow | j29 | 32429 | 114 | 19:39:01 | 01:04:01 | 01:04:40 | 6
|
7 | Putham | Stampeding Turtle | E scow | 11 | 114 | 19:39:31 | 01:04:31 | 01:05:10
|
|
|
Class C: |
PHRF Time-on-time, length = 4.5 nm |
Start time: 18:30:00 |
Place | Skipper | Boat Name | Boat Type | Sail # | Handicap | Finish Time | Elapsed Time | H'capped E.T. | Points |
1 | Lampman | Hot Chocolate | J-24 | 3380 | 168 | 19:30:07 | 01:00:07 | 00:55:40 | 1
|
2 | Noone | High Noon | J-24 | 1048 | 168 | 19:31:16 | 01:01:16 | 00:56:44 | 2
|
3 | Ouellette | Chicken Farm | J-24 | 3300 | 168 | 19:33:26 | 01:03:26 | 00:58:44 | 3
|
4 | Hickson | | J=24 | 3225 | 168 | 19:33:34 | 01:03:34 | 00:58:51
|
5 | Russell | Slippery | J-24 | 4008 | 168 | 19:35:34 | 01:05:34 | 01:00:43 | 4
|
6 | Dickerson/Hoope | C Jam Blues | J-24 | 3286 | 168 | 19:37:58 | 01:07:58 | 01:02:56 | 5
|
7 | Crocker | Ice Cube | J-24 | 491 | 168 | 19:38:25 | 01:08:25 | 01:03:21 | 6
|
8 | Milton | Toads Wild Ride | WL 24 | 50 | 162 | 19:38:00 | 01:08:00 | 01:03:33 | 7
|
9 | Drawbaugh | Swish Ca Bob | Capri 25 | 329 | 171 | 19:39:59 | 01:09:59 | 01:04:30 | 8
|
10 | ? | Blue J | H-24 | 478 | 168 | 19:48:28 | 01:18:28 | 01:12:39
|
|
|
Class D: |
PHRF Time-on-time, length = 4.5 nm |
Start time: 18:20:00 |
Place | Skipper | Boat Name | Boat Type | Sail # | Handicap | Finish Time | Elapsed Time | H'capped E.T. | Points |
1 | Nimick | Celerity | p 26 | 10632 | 213 | 19:28:18 | 01:08:18 | 00:59:08 | 1
|
2 | Ray | Impulsive | AP 24 | 20512 | 192 | 19:29:27 | 01:09:27 | 01:02:01 | 2
|
3 | Johnson | Swan Song | P 26 | 1607 | 213 | 19:35:42 | 01:15:42 | 01:05:32 | 3
|
|
|
Class L: |
Portsmouth, length = 4.5 nm |
Start time: 18:20:00 |
Place | Skipper | Boat Name | Boat Type | Sail # | Handicap | Finish Time | Elapsed Time | H'capped E.T. | Points |
1 | Johnson | | Lightning | 14056 | 90.7 | 19:26:10 | 01:06:10 | 01:12:57 | 1
|
2 | Ziemer | Zoom | Lightning | 14297 | 90.7 | 19:26:35 | 01:06:35 | 01:13:25 | 2
|
3 | Smith | Robert Y Lea | Lightning | 14438 | 90.7 | 19:26:56 | 01:06:56 | 01:13:48 | 3
|
4 | Fastiggi, Dick | Ciao | Lightning | 14480 | 90.7 | 19:27:23 | 01:07:23 | 01:14:18 | 4
|
5 | Zachary | Whats Next | Lightning | 13888 | 90.7 | 19:28:49 | 01:08:49 | 01:15:52 | 5
|
6 | Birnbaum | Blue Loon | Bucaneer | 5803 | 90.7 | 19:29:07 | 01:09:07 | 01:16:12 | 6
|
7 | ? | ? | Lightning | 11331 | 90.7 | 19:29:17 | 01:09:17 | 01:16:23 | 7
|
8 | Lange | Southern Cross | Lightning | 14876 | 90.7 | 19:30:28 | 01:10:28 | 01:17:42 | 8
|
9 | Gardner B. | The Big Scream | Lightning | 14050 | 90.7 | 19:33:20 | 01:13:20 | 01:20:51 | 9
|
|
|
Class N: |
PHRF Time-on-time, length = 4.5 nm |
Start time: 18:25:00 |
Place | Skipper | Boat Name | Boat Type | Sail # | Handicap | Finish Time | Elapsed Time | H'capped E.T. | Points |
1 | Villamil | Victory | C&C 34 | 23873 | 153 | 19:35:27 | 01:10:27 | 01:06:47 | 1
|
2 | Parker | El Rojo | Peterson 37 | 32669 | 93 | 19:31:20 | 01:06:20 | 01:09:28 | 2
|
3 | Aswad | Indigo | C&C 32 | 232 | 168 | 19:44:30 | 01:19:30 | 01:13:37 | 3
|
4 | Mike Nobel | 1st Attitude | Benateau 30 | 170 | 168 | 19:46:24 | 01:21:24 | 01:15:22
|
5 | Bosher | Escape | Cal 25 | 382 | 225 | 19:54:27 | 01:29:27 | 01:16:08 | 4
|
|