| |
| back | home |
Midweek 5
Race Committee: Drawbaugh
Course set: 6CB
Distance: 3 nm
Average Wind: 13 knots
Class B: |
PHRF Time-on-time, length = 3 nm |
Start time: 18:56:00 |
Place | Skipper | Boat Name | Boat Type | Sail # | Handicap | Finish Time | Elapsed Time | H'capped E.T. | Points |
1 | Gardner/Browne | Bark Ode | J-29 | 32096 | 108 | 19:37:02 | 00:41:02 | 00:41:52 | 1
|
2 | Carr | Phantom | J-80 | 49 | 117 | 19:38:06 | 00:42:06 | 00:42:19 | 2
|
3 | Pratt | Lift Ticket | J-27 | 33911 | 123 | 19:38:37 | 00:42:37 | 00:42:24 | 3
|
4 | Cox | Goodwood | Kirby 3/4 ton | 22200 | 135 | 19:39:40 | 00:43:40 | 00:42:36 | 4
|
5 | Allen | Leprechaun | J-30 | 23702 | 135 | 19:40:23 | 00:44:23 | 00:43:18 | 5
|
6 | Davis | Lightshow | j29 | 32429 | 114 | 19:40:34 | 00:44:34 | 00:45:01 | 6
|
|
|
Class C: |
PHRF Time-on-time, length = 3 nm |
Start time: 19:01:00 |
Place | Skipper | Boat Name | Boat Type | Sail # | Handicap | Finish Time | Elapsed Time | H'capped E.T. | Points |
1 | Noone | High Noon | J-24 | 1048 | 168 | 19:33:33 | 00:32:33 | 00:30:08 | 1
|
1 | Hobart | Fawn Lieb | J-24 | 2901 | 168 | 19:33:33 | 00:32:33 | 00:30:08 | 1
|
3 | Lampman | Hot Chocolate | J-24 | 3380 | 168 | 19:33:48 | 00:32:48 | 00:30:22 | 3
|
4 | Crocker | Ice Cube | J-24 | 491 | 168 | 19:34:30 | 00:33:30 | 00:31:01 | 4
|
5 | Ouellette | Chicken Farm | J-24 | 3300 | 168 | 19:34:52 | 00:33:52 | 00:31:21 | 5
|
6 | Russell | Slippery | J-24 | 4008 | 168 | 19:34:57 | 00:33:57 | 00:31:26 | 6
|
7 | Milton | Toads Wild Ride | WL 24 | 50 | 162 | 19:36:12 | 00:35:12 | 00:32:54 | 7
|
8 | Dickerson/Hoope | C Jam Blues | J-24 | 3286 | 168 | 19:40:16 | 00:39:16 | 00:36:21 | 8
|
|
|
Class D: |
PHRF Time-on-time, length = 3 nm |
Start time: 19:11:00 |
Place | Skipper | Boat Name | Boat Type | Sail # | Handicap | Finish Time | Elapsed Time | H'capped E.T. | Points |
1 | Nimick | Celerity | p 26 | 10632 | 213 | 19:27:52 | 00:16:52 | 00:14:36 | 1
|
2 | Johnson | Swan Song | P 26 | 1607 | 213 | 19:29:04 | 00:18:04 | 00:15:39 | 2
|
3 | Ray | Impulsive | AP 24 | 20512 | 192 | 19:28:40 | 00:17:40 | 00:15:46 | 3
|
|
|
Class L: |
Portsmouth, length = 3 nm |
Start time: 19:11:00 |
Place | Skipper | Boat Name | Boat Type | Sail # | Handicap | Finish Time | Elapsed Time | H'capped E.T. | Points |
1 | Zachary | Whats Next | Lightning | 13888 | 85.7 | 19:24:53 | 00:13:53 | 00:16:12 | 1
|
2 | Johnson | | Lightning | 14056 | 85.7 | 19:25:31 | 00:14:31 | 00:16:56 | 2
|
3 | ? | ? | Lightning | 11331 | 85.7 | 19:27:09 | 00:16:09 | 00:18:51 | 3
|
4 | Gardner B. | The Big Scream | Lightning | 14050 | 85.7 | 19:27:54 | 00:16:54 | 00:19:43 | 4
|
|
|
Class N: |
PHRF Time-on-time, length = 3 nm |
Start time: 19:06:00 |
Place | Skipper | Boat Name | Boat Type | Sail # | Handicap | Finish Time | Elapsed Time | H'capped E.T. | Points |
1 | Aswad | Indigo | C&C 32 | 232 | 168 | 19:31:49 | 00:25:49 | 00:23:54 | 1
|
2 | Chickanosky | Childs Play | Ranger 30 | 21423 | 183 | 19:32:48 | 00:26:48 | 00:24:15 | 2
|
3 | Bosher | Escape | Cal 25 | 382 | 225 | 19:36:48 | 00:30:48 | 00:26:13 | 3
|
|