| |
| back
| home |
Midweek 3
Race Committee: Dickerson
Course set: 6CB
Distance: 0 nm
Average Wind: 15 knots
Class B: |
PHRF Time-on-time, length = 0 nm |
Start time: 18:35:00 |
Place | Skipper | Boat Name | Boat Type | Sail # | Handicap | Finish Time | Elapsed Time | H'capped E.T. | Points |
1 | Carr | Phantom | J-80 | 49 | 117 | 18:58:51 | 00:23:51 | 00:23:58 | 1
|
2 | Gardner/Browne | Bark Ode | J-29 | 32096 | 108 | 18:58:44 | 00:23:44 | 00:24:13 | 2
|
3 | Pratt | Lift Ticket | J-27 | 33911 | 123 | 19:00:12 | 00:25:12 | 00:25:04 | 3
|
4 | Olsen | Moostaken Idenity | J-80 | 83254 | 117 | 19:00:06 | 00:25:06 | 00:25:14 | 4
|
5 | Allen | Leprechaun | J-30 | 23702 | 135 | 19:01:30 | 00:26:30 | 00:25:51 | 5
|
6 | Cox | Goodwood | Kirby 3/4 ton | 22200 | 135 | 19:02:07 | 00:27:07 | 00:26:27 | 6
|
7 | Davis | Lightshow | j29 | 32429 | 114 | 19:03:18 | 00:28:18 | 00:28:35 | 7
|
|
|
Class C: |
PHRF Time-on-time, length = 0 nm |
Start time: 18:30:00 |
Place | Skipper | Boat Name | Boat Type | Sail # | Handicap | Finish Time | Elapsed Time | H'capped E.T. | Points |
1 | Noone | High Noon | J-24 | 1048 | 168 | 18:53:16 | 00:23:16 | 00:21:33 | 1
|
2 | Lampman | Hot Chocolate | J-24 | 3380 | 168 | 18:53:46 | 00:23:46 | 00:22:00 | 2
|
3 | Crocker | Ice Cube | J-24 | 491 | 168 | 18:54:16 | 00:24:16 | 00:22:28 | 3
|
4 | Russell | Slippery | J-24 | 4008 | 168 | 18:55:26 | 00:25:26 | 00:23:33 | 4
|
5 | Hickson | | J=24 | 3225 | 168 | 18:59:32 | 00:29:32 | 00:27:21
|
6 | Drawbaugh | Swish Ca Bob | Capri 25 | 329 | 171 | 19:04:31 | 00:34:31 | 00:31:49 | 5
|
|
|
Class D: |
PHRF Time-on-time, length = 0 nm |
Start time: 18:20:00 |
Place | Skipper | Boat Name | Boat Type | Sail # | Handicap | Finish Time | Elapsed Time | H'capped E.T. | Points |
1 | Johnson | Swan Song | P 26 | 1607 | 213 | 18:48:58 | 00:28:58 | 00:25:05 | 1
|
2 | Ray | Impulsive | AP 24 | 20512 | 192 | 18:48:34 | 00:28:34 | 00:25:30 | 2
|
3 | Nimick | Celerity | p 26 | 10632 | 213 | 18:50:22 | 00:30:22 | 00:26:17 | 3
|
|
|
Class L: |
PHRF Time-on-time, length = 0 nm |
Start time: 18:20:00 |
Place | Skipper | Boat Name | Boat Type | Sail # | Handicap | Finish Time | Elapsed Time | H'capped E.T. | Points |
1 | Zachary | Whats Next | Lightning | 13888 | 0 | 18:44:48 | 00:24:48 | 00:31:00 | 1
|
2 | Johnson | | Lightning | 14056 | 0 | 18:46:03 | 00:26:03 | 00:32:34 | 2
|
3 | Gardner B. | The Big Scream | Lightning | 14050 | 0 | 18:55:52 | 00:35:52 | 00:44:50 | 3
|
|
|
Class N: |
PHRF Time-on-time, length = 0 nm |
Start time: 18:25:00 |
Place | Skipper | Boat Name | Boat Type | Sail # | Handicap | Finish Time | Elapsed Time | H'capped E.T. | Points |
1 | Chickanosky | Childs Play | Ranger 30 | 21423 | 183 | 18:52:49 | 00:27:49 | 00:25:10 | 1
|
2 | Couture | Ginny Marie | T22 | 356 | 248 | 19:05:36 | 00:40:36 | 00:33:28
|
|