| |
| back
| home |
Mid Week 2
Race Committee: Lange
Course set: 3CAB
(Shortened)
Distance: 1.5 nm
Average Wind: 4 knots
Class B: |
PHRF Time-on-time, length = 1.5 nm |
Start time: 18:35:00 |
Place | Skipper | Boat Name | Boat Type | Sail # | Handicap | Finish Time | Elapsed Time | H'capped E.T. | Points |
1 | Carr | Phantom | J-80 | 49 | 117 | 19:31:02 | 00:56:02 | 00:56:19 | 1
|
2 | Gardner/Browne | Bark Ode | J-29 | 32096 | 108 | 19:30:18 | 00:55:18 | 00:56:26 | 2
|
3 | Cox | Goodwood | Kirby 3/4 ton | 22200 | 135 | 19:35:42 | 01:00:42 | 00:59:13 | 3
|
4 | Pratt | Lift Ticket | J-27 | 33911 | 123 | 19:36:49 | 01:01:49 | 01:01:31 | 4
|
5 | Davis | Lightshow | j29 | 32429 | 114 | 19:36:42 | 01:01:42 | 01:02:19 | 5
|
|
|
Class C: |
PHRF Time-on-time, length = 1.5 nm |
Start time: 18:30:00 |
Place | Skipper | Boat Name | Boat Type | Sail # | Handicap | Finish Time | Elapsed Time | H'capped E.T. | Points |
1 | Russell | Slippery | J-24 | 4008 | 168 | 19:35:55 | 01:05:55 | 01:01:02 | 1
|
2 | Drawbaugh | Swish Ca Bob | Capri 25 | 329 | 171 | 19:50:06 | 01:20:06 | 01:13:49 | 2
|
|
|
Class D: |
PHRF Time-on-time, length = 1.5 nm |
Start time: 18:20:00 |
Place | Skipper | Boat Name | Boat Type | Sail # | Handicap | Finish Time | Elapsed Time | H'capped E.T. | Points |
1 | Ray | Impulsive | AP 24 | 20512 | 192 | 19:15:01 | 00:55:01 | 00:49:07 | 1
|
2 | Johnson | Swan Song | P 26 | 1607 | 213 | 19:21:04 | 01:01:04 | 00:52:52 | 2
|
3 | Nimick | Celerity | p 26 | 10632 | 213 | 19:21:44 | 01:01:44 | 00:53:27 | 3
|
|
|
Class L: |
PHRF Time-on-time, length = 1.5 nm |
Start time: 18:20:00 |
Place | Skipper | Boat Name | Boat Type | Sail # | Handicap | Finish Time | Elapsed Time | H'capped E.T. | Points |
1 | Zachary | Whats Next | Lightning | 13888 | 0 | 19:18:03 | 00:58:03 | 01:12:34 | 1
|
2 | Johnson | | Lightning | 14056 | 0 | 19:18:46 | 00:58:46 | 01:13:28 | 2
|
3 | Fastiggi, Dick | Ciao | Lightning | 14480 | 0 | 19:20:22 | 01:00:22 | 01:15:28 | 3
|
|
|
Class N: |
PHRF Time-on-time, length = 1.5 nm |
Start time: 18:25:00 |
Place | Skipper | Boat Name | Boat Type | Sail # | Handicap | Finish Time | Elapsed Time | H'capped E.T. | Points |
1 | Chickanosky | Childs Play | Ranger 30 | 21423 | 183 | 19:28:23 | 01:03:23 | 00:57:22 | 1
|
2 | Bosher | Escape | Cal 25 | 382 | 225 | 19:54:42 | 01:29:42 | 01:16:20 | 2
|
|