| |
| back
| home |
Midweek 1
Race Committee: Olsen
Course set: 6CB
Distance: 2.88 nm
Average Wind: 7 knots
Class B: |
PHRF Time-on-time, length = 2.88 nm |
Start time: 18:35:00 |
Place | Skipper | Boat Name | Boat Type | Sail # | Handicap | Finish Time | Elapsed Time | H'capped
E.T. | Points |
1 | Gardner/Browne | Bark Ode | J-29 | 32096 | 108 | 19:16:11 | 00:41:11 | 00:42:01 | 1
|
2 | Davis | Lightshow | j29 | 32429 | 114 | 19:17:51 | 00:42:51 | 00:43:17 | 2
|
3 | Pratt | Lift Ticket | J-27 | 33911 | 123 | 19:19:46 | 00:44:46 | 00:44:33 | 3
|
4 | Carr | Phantom | J-80 | 49 | 117 | 19:20:17 | 00:45:17 | 00:45:31 | 4
|
|
|
Class C: |
PHRF Time-on-time, length = 2.88 nm |
Start time: 18:30:00 |
Place | Skipper | Boat Name | Boat Type | Sail # | Handicap | Finish Time | Elapsed Time | H'capped
E.T. | Points |
1 | Russell | Slippery | J-24 | 4008 | 168 | 19:15:58 | 00:45:58 | 00:42:34 | 1
|
2 | Villamil | unknown | Soling | 725 | 171 | 19:18:17 | 00:48:17 | 00:44:30 | 2
|
3 | Drawbaugh | Swish Ca Bob | Capri 25 | 329 | 171 | 19:22:00 | 00:52:00 | 00:47:56 | 3
|
|
|
Class D: |
PHRF Time-on-time, length = 2.88 nm |
Start time: 18:20:00 |
Place | Skipper | Boat Name | Boat Type | Sail # | Handicap | Finish Time | Elapsed Time | H'capped
E.T. | Points |
1 | Ray | Impulsive | AP 24 | 20512 | 192 | 19:06:34 | 00:46:34 | 00:41:35 | 1
|
2 | Johnson | Swan Song | P 26 | 1607 | 213 | 19:09:17 | 00:49:17 | 00:42:40 | 2
|
3 | Nimick | Celerity | p 26 | 10632 | 213 | 19:09:46 | 00:49:46 | 00:43:05 | 3
|
|
|
Class L: |
PHRF Time-on-time, length = 2.88 nm |
Start time: 18:20:00 |
Place | Skipper | Boat Name | Boat Type | Sail # | Handicap | Finish Time | Elapsed Time | H'capped
E.T. | Points |
1 | Fastiggi, Dick | Ciao | Lightning | 14480 | 0 | 19:06:11 | 00:46:11 | 00:57:44 | 1
|
2 | Lange | Southern Cross | Lightning | 14876 | 0 | 19:10:43 | 00:50:43 | 01:03:24 | 2
|
|
|
Class N: |
PHRF Time-on-time, length = 2.88 nm |
Start time: 18:25:00 |
Place | Skipper | Boat Name | Boat Type | Sail # | Handicap | Finish Time | Elapsed Time | H'capped
E.T. | Points |
1 | Aswad | Indigo | C&C 32 | 232 | 168 | 19:15:45 | 00:50:45 | 00:46:59 | 1
|
2 | Chickanosky | Childs Play | Ranger 30 | 21423 | 183 | 19:18:00 | 00:53:00 | 00:47:58 | 2
|
3 | Dickerson | Bolero | CS 27 | 22820 | 201 | 19:19:58 | 00:54:58 | 00:48:26 | 3
|
4 | Bosher | Escape | Cal 25 | 382 | 225 | 19:25:22 | 01:00:22 | 00:51:23 | 4
|
|