| |
| back
| home |
Fall Mid Week 05
Race Committee: Gardner/Browne
Course set: 6CB
Distance: 3 nm
Average Wind: 12 knots
Class B: |
PHRF Time-on-time, length = 3 nm |
Start time: 18:05:00 |
Place | Skipper | Boat Name | Boat Type | Sail # | Handicap | Finish Time | Elapsed Time | H'capped
E.T. | Points |
1 | Olsen | Moose | J-80 | 83254 | 117 | 18:39:27 | 00:34:27 | 00:34:37 | 1
|
2 | Carr | Phantom | J-80 | 49 | 117 | 18:39:53 | 00:34:53 | 00:35:04 | 2
|
3 | Davis | Lightshow | j29 | 32429 | 114 | 18:42:39 | 00:37:39 | 00:38:02 | 3
|
4 | Cox | Goodwood | Kirby 3/4 ton | 22200 | 135 | 18:45:39 | 00:40:39 | 00:39:40 | 4
|
|
|
Class C: |
PHRF Time-on-time, length = 3 nm |
Start time: 18:05:00 |
Place | Skipper | Boat Name | Boat Type | Sail # | Handicap | Finish Time | Elapsed Time | H'capped
E.T. | Points |
1 | Hickson | | J=24 | 3225 | 168 | 18:42:21 | 00:37:21 | 00:34:35
|
2 | Drawbaugh | Swish Ca Bob | Capri 25 | 329 | 171 | 18:46:04 | 00:41:04 | 00:37:51 | 1
|
|
|
Class D: |
PHRF Time-on-time, length = 3 nm |
Start time: 18:05:00 |
Place | Skipper | Boat Name | Boat Type | Sail # | Handicap | Finish Time | Elapsed Time | H'capped
E.T. | Points |
1 | Johnson | Swan Song | P 26 | 1607 | 213 | 18:47:42 | 00:42:42 | 00:36:58 | 1
|
2 | Ziemer | Carina | Redwing 30 | 107 | 195 | 18:47:12 | 00:42:12 | 00:37:31 | 2
|
|
|
Class N: |
PHRF Time-on-time, length = 3 nm |
Start time: 18:05:00 |
Place | Skipper | Boat Name | Boat Type | Sail # | Handicap | Finish Time | Elapsed Time | H'capped
E.T. | Points |
1 | Hood | Graces | SS23 | 115 | 279 | 18:51:25 | 00:46:25 | 00:36:42
|
2 | Nimick | Celerity | p 26 | 10632 | 213 | 18:47:36 | 00:42:36 | 00:36:53 | 1
|
3 | Aswad | Indigo | C&C 32 | 232 | 168 | 18:45:53 | 00:40:53 | 00:37:51 | 2
|
4 | Villamil | Victory | C&C 34 | 23873 | 153 | 18:45:27 | 00:40:27 | 00:38:20 | 3
|
5 | Bosher | Escape | Cal 25 | 382 | 225 | 18:51:05 | 00:46:05 | 00:39:13 | 4
|
6 | Rogers | Oriel | Cat 30 | 3560 | 189 | 18:49:32 | 00:44:32 | 00:39:56 | 5
|
|
|
Unregistered: |
---|
Sail # | Finish Time |
30512 | 18:44:37 |
|