| |
| back
| home |
Fall Mid Week 4
Race Committee: Gardner/Browne
Course set: 6CB
Distance: 2.8 nm
Average Wind: 21 knots
Class B: |
PHRF Time-on-time, length = 2.8 nm |
Start time: 18:10:00 |
Place | Skipper | Boat Name | Boat Type | Sail # | Handicap | Finish Time | Elapsed Time | H'capped E.T. | Points |
1 | Olsen | Moose | J-80 | 83254 | 117 | 18:29:36 | 00:19:36 | 00:19:42 | 1
|
2 | Carr | Phantom | J-80 | 49 | 117 | 18:30:23 | 00:20:23 | 00:20:29 | 2
|
3 | Davis | Lightshow | j29 | 32429 | 114 | 18:31:07 | 00:21:07 | 00:21:20 | 3
|
4 | Gardner/Browne | Bark Ode | J-29 | 32096 | 108 | 18:31:50 | 00:21:50 | 00:22:17 | 4
|
5 | Cox | Goodwood | Kirby 3/4 ton | 22200 | 135 | 18:33:07 | 00:23:07 | 00:22:33 | 5
|
|
|
Class C: |
PHRF Time-on-time, length = 2.8 nm |
Start time: 18:10:00 |
Place | Skipper | Boat Name | Boat Type | Sail # | Handicap | Finish Time | Elapsed Time | H'capped E.T. | Points |
1 | Hickson | | J=24 | 3225 | 168 | 18:30:30 | 00:20:30 | 00:18:59
|
2 | Ouellette | Chicken Farm | J-24 | 3300 | 168 | 18:31:18 | 00:21:18 | 00:19:43 | 1
|
3 | Drawbaugh | Swish Ca Bob | Capri 25 | 329 | 171 | 18:33:50 | 00:23:50 | 00:21:58 | 2
|
|
|
Class D: |
PHRF Time-on-time, length = 2.8 nm |
Start time: 18:10:00 |
Place | Skipper | Boat Name | Boat Type | Sail # | Handicap | Finish Time | Elapsed Time | H'capped E.T. | Points |
1 | Johnson | Swan Song | P 26 | 1607 | 213 | 18:32:31 | 00:22:31 | 00:19:30 | 1
|
2 | Ziemer | Carina | Redwing 30 | 107 | 195 | 18:32:46 | 00:22:46 | 00:20:14 | 2
|
|
|
Class N: |
PHRF Time-on-time, length = 2.8 nm |
Start time: 18:10:00 |
Place | Skipper | Boat Name | Boat Type | Sail # | Handicap | Finish Time | Elapsed Time | H'capped E.T. | Points |
1 | Nimick | Celerity | p 26 | 10632 | 213 | 18:32:09 | 00:22:09 | 00:19:11 | 1
|
2 | Hood | Graces | SS23 | 115 | 279 | 18:34:49 | 00:24:49 | 00:19:37
|
3 | Villamil | Victory | C&C 34 | 23873 | 153 | 18:30:47 | 00:20:47 | 00:19:42 | 2
|
4 | Bosher | Escape | Cal 25 | 382 | 225 | 18:33:10 | 00:23:10 | 00:19:43 | 3
|
5 | Rogers | Oriel | Cat 30 | 3560 | 189 | 18:32:20 | 00:22:20 | 00:20:02 | 4
|
6 | Allen | Leprechaun | J-30 | 23702 | 135 | 18:31:29 | 00:21:29 | 00:20:58 | 5
|
7 | Dickerson | Bolero | CS 27 | 22820 | 201 | 18:34:30 | 00:24:30 | 00:21:35 | 6
|
8 | Aswad | Indigo | C&C 32 | 232 | 168 | 18:33:25 | 00:23:25 | 00:21:41 | 7
|
9 | Haas | Prime Time | Capri 30 | 31979 | 117 | 18:31:49 | 00:21:49 | 00:21:56 | 8
|
10 | Mike Nobel | 1st Attitude | Benateau 30 | 170 | 168 | 18:34:24 | 00:24:24 | 00:22:36
|
Who is this?
contact Mark
Gardner |
Sail number | 189 | | 18:33:24 | 00:23:24 |
| | | | |
|