| |
| back
| home |
Fall Midweek 3
Race Committee: Zachary
Course set: 6CB
Distance: 0 nm
Average Wind: 1 knots corrected as of 9/18/00
Class B: |
PHRF Time-on-time, length = 1.5 nm |
Start time: 00:10:00 |
Place | Skipper | Boat Name | Boat Type | Sail # | Handicap | Finish Time | Elapsed Time | H'capped E.T. | Points |
1 | Gardner/Browne | Bark Ode | J-29 | 32096 | 108 | 00:56:10 | 00:46:10 | 00:47:07 | 1
|
2 | Carr | Phantom | J-80 | 49 | 117 | 00:57:48 | 00:47:48 | 00:48:02 | 2
|
3 | Cox | Goodwood | Kirby 3/4 ton | 22200 | 135 | 01:10:18 | 01:00:18 | 00:58:50 | 3
|
4 | Pratt | Lift Ticket | J-27 | 33911 | 123 | 01:11:30 | 01:01:30 | 01:01:12 | 4
|
5 | Putham | Stampeding Turtle | E scow | 11 | 114 | 01:10:50 | 01:00:50 | 01:01:27
|
|
|
Class C: |
PHRF Time-on-time, length = 1.5 nm |
Start time: 00:10:00 |
Place | Skipper | Boat Name | Boat Type | Sail # | Handicap | Finish Time | Elapsed Time | H'capped E.T. | Points |
1 | Hickson | | J=24 | 3225 | 168 | 01:09:41 | 00:59:41 | 00:55:16
|
2 | Russell | Slippery | J-24 | 4008 | 168 | 01:10:34 | 01:00:34 | 00:56:05 | 1
|
3 | Crocker | Ice Cube | J-24 | 491 | 168 | 01:11:30 | 01:01:30 | 00:56:57 | 2
|
3 | Ouellette | Chicken Farm | J-24 | 3300 | 168 | 01:11:30 | 01:01:30 | 00:56:57 | 2
|
|
|
Class D: |
PHRF Time-on-time, length = 1.5 nm |
Start time: 00:10:00 |
Place | Skipper | Boat Name | Boat Type | Sail # | Handicap | Finish Time | Elapsed Time | H'capped E.T. | Points |
1 | Johnson | Swan Song | P 26 | 1607 | 213 | 01:11:30 | 01:01:30 | 00:53:15 | 1
|
2 | Miller? | The
Brown Hornet | j22 | 585 | 177 | 01:11:08 | 01:01:08 | 00:55:50 | 2
|
3 | Ray | Impulsive | AP 24 | 20512 | 192 | 01:13:16 | 01:03:16 | 00:56:29 | 3
|
4 | Ziemer | Carina | Redwing 30 | 107 | 195 | 01:16:40 | 01:06:40 | 00:59:16 | 4
|
|
|
Class N: |
PHRF Time-on-time, length = 1.5 nm |
Start time: 00:10:00 |
Place | Skipper | Boat Name | Boat Type | Sail # | Handicap | Finish Time | Elapsed Time | H'capped E.T. | Points |
1 | Nimick | Celerity | p 26 | 10632 | 213 | 01:08:07 | 00:58:07 | 00:50:19 | 1
|
2 | Hood | Graces | SS23 | 115 | 279 | 01:14:23 | 01:04:23 | 00:50:54
|
3 | Parker | El Rojo | Peterson 37 | 32669 | 93 | 00:59:07 | 00:49:07 | 00:51:26 | 2
|
4 | Lange | Wind Song | Tanzer 22 | 343 | 240 | 01:13:34 | 01:03:34 | 00:52:58 | 3
|
5 | Aswad | Indigo | C&C 32 | 232 | 168 | 01:08:24 | 00:58:24 | 00:54:04 | 4
|
6 | Dickerson | Bolero | CS 27 | 22820 | 201 | 01:11:40 | 01:01:40 | 00:54:20 | 5
|
7 | Villamil | Victory | C&C 34 | 23873 | 153 | 01:07:50 | 00:57:50 | 00:54:49 | 6
|
8 | Bosher | Escape | Cal 25 | 382 | 225 | 01:14:32 | 01:04:32 | 00:54:55 | 7
|
9 | Mike Nobel | 1st Attitude | Benateau 30 | 170 | 168 | 01:13:31 | 01:03:31 | 00:58:49
|
10 | Haas | Prime Time | Capri 30 | 31979 | 117 | 01:10:00 | 01:00:00 | 01:00:18 | 8
|
11 | Rogers | Oriel | Cat 30 | 3560 | 189 | 01:17:23 | 01:07:23 | 01:00:26 | 9
|
|