| |
| back
| home |
Fall Mid Week 2
Race Committee: Carr
Course set: 6CB
Distance: 3.5 nm
Average Wind: 15 knots
Class B: |
PHRF Time-on-time, length = 3.5 nm |
Start time: 18:05:00 |
Place | Skipper | Boat Name | Boat Type | Sail # | Handicap | Finish Time | Elapsed Time | H'capped E.T. | Points |
1 | Gardner/Browne | Bark Ode | J-29 | 32096 | 108 | 18:42:29 | 00:37:29 | 00:38:15 | 1
|
2 | Cox | Goodwood | Kirby 3/4 ton | 22200 | 135 | 18:44:47 | 00:39:47 | 00:38:49 | 2
|
3 | Olsen | Moose | J-80 | 83254 | 117 | 18:46:11 | 00:41:11 | 00:41:23 | 3
|
4 | Davis | Lightshow | j29 | 32429 | 114 | 18:46:44 | 00:41:44 | 00:42:09 | 4
|
5 | Pratt | Lift Ticket | J-27 | 33911 | 123 | 18:47:57 | 00:42:57 | 00:42:44 | 5
|
|
|
Class C: |
PHRF Time-on-time, length = 3.5 nm |
Start time: 18:05:00 |
Place | Skipper | Boat Name | Boat Type | Sail # | Handicap | Finish Time | Elapsed Time | H'capped E.T. | Points |
1 | Noone | High Noon | J-24 | 1048 | 168 | 18:46:18 | 00:41:18 | 00:38:14 | 1
|
2 | Lampman | Hot Chocolate | J-24 | 3380 | 168 | 18:46:57 | 00:41:57 | 00:38:51 | 2
|
3 | Ouellette | Chicken Farm | J-24 | 3300 | 168 | 18:47:19 | 00:42:19 | 00:39:11 | 3
|
4 | Crocker | Ice Cube | J-24 | 491 | 168 | 18:47:29 | 00:42:29 | 00:39:20 | 4
|
5 | Russell | Slippery | J-24 | 4008 | 168 | 18:47:50 | 00:42:50 | 00:39:40 | 5
|
6 | Hickson | | J=24 | 3225 | 168 | 18:49:32 | 00:44:32 | 00:41:14
|
7 | Drawbaugh | Swish Ca Bob | Capri 25 | 329 | 171 | 18:56:14 | 00:51:14 | 00:47:13 | 6
|
|
|
Class D: |
PHRF Time-on-time, length = 3.5 nm |
Start time: 18:05:00 |
Place | Skipper | Boat Name | Boat Type | Sail # | Handicap | Finish Time | Elapsed Time | H'capped E.T. | Points |
1 | Johnson | Swan Song | P 26 | 1607 | 213 | 18:51:03 | 00:46:03 | 00:39:52 | 1
|
2 | Ray | Impulsive | AP 24 | 20512 | 192 | 18:49:45 | 00:44:45 | 00:39:57 | 2
|
3 | Miller? | The
Brown Hornet | j22 | 585 | 177 | 18:50:12 | 00:45:12 | 00:41:17 | 3
|
|
|
Class L: |
Portsmouth, length = 3.5 nm |
Start time: 18:05:00 |
Place | Skipper | Boat Name | Boat Type | Sail # | Handicap | Finish Time | Elapsed Time | H'capped E.T. | Points |
1 | Zachary | Whats Next | Lightning | 13888 | 85.7 | 18:48:38 | 00:43:38 | 00:50:55 | 1
|
|
|
Class N: |
PHRF Time-on-time, length = 3.5 nm |
Start time: 18:05:00 |
Place | Skipper | Boat Name | Boat Type | Sail # | Handicap | Finish Time | Elapsed Time | H'capped E.T. | Points |
1 | Aswad | Indigo | C&C 32 | 232 | 168 | 18:48:40 | 00:43:40 | 00:40:26 | 1
|
2 | Nimick | Celerity | p 26 | 10632 | 213 | 18:52:43 | 00:47:43 | 00:41:19 | 2
|
3 | Allen | Leprechaun | J-30 | 23702 | 135 | 18:48:04 | 00:43:04 | 00:42:01 | 3
|
4 | Parker | El Rojo | Peterson 37 | 32669 | 93 | 18:45:20 | 00:40:20 | 00:42:14 | 4
|
5 | Villamil | Victory | C&C 34 | 23873 | 153 | 18:50:30 | 00:45:30 | 00:43:08 | 5
|
6 | Dickerson | Bolero | CS 27 | 22820 | 201 | 18:54:14 | 00:49:14 | 00:43:23 | 6
|
7 | Lange | Wind Song | Tanzer 22 | 343 | 240 | 18:57:14 | 00:52:14 | 00:43:32 | 7
|
8 | Bosher | Escape | Cal 25 | 382 | 225 | 18:56:34 | 00:51:34 | 00:43:53 | 8
|
9 | Hood | Graces | SS23 | 115 | 279 | 19:01:09 | 00:56:09 | 00:44:23
|
10 | Hutchinson | Ninkasi | P 26 | 1463 | 213 | 18:56:43 | 00:51:43 | 00:44:47 | 9
|
11 | Rogers | Oriel | Cat 30 | 3560 | 189 | 18:55:12 | 00:50:12 | 00:45:01 | 10
|
12 | Mike Nobel | 1st Attitude | Benateau 30 | 170 | 168 | 18:58:42 | 00:53:42 | 00:49:43
|
Points are only awarded to club members who have pre-registered with the race committee.
Results scored September 8, 2000 22:11.
|