| |
| back
| home |
Fall Mid Week 1
Race Committee: Gardner/Browne
Course set: 6CB
Distance: 4 nm
Average Wind: 11 knots
Class B: |
PHRF Time-on-distance, length = 4 nm |
Start time: 18:05:00 |
Place | Skipper | Boat Name | Boat Type | Sail # | Handicap | Finish Time | Elapsed Time | H'capped E.T. | Points |
1 | Davis | Lightshow | j29 | 32429 | 114 | 18:50:33 | 00:45:33 | 00:37:57 | 1
|
2 | Pratt | Lift Ticket | J-27 | 33911 | 123 | 18:54:45 | 00:49:45 | 00:41:33 | 2
|
3 | Carr | Phantom | J-80 | 49 | 117 | 18:56:40 | 00:51:40 | 00:43:52 | 3
|
4 | Cox | Goodwood | Kirby 3/4 ton | 22200 | 135 | 18:58:10 | 00:53:10 | 00:44:10 | 4
|
|
|
Class C: |
PHRF Time-on-distance, length = 4 nm |
Start time: 18:05:00 |
Place | Skipper | Boat Name | Boat Type | Sail # | Handicap | Finish Time | Elapsed Time | H'capped E.T. | Points |
1 | Lampman | Hot Chocolate | J-24 | 3380 | 168 | 18:53:24 | 00:48:24 | 00:37:12 | 1
|
2 | Noone | High Noon | J-24 | 1048 | 168 | 18:53:25 | 00:48:25 | 00:37:13 | 2
|
3 | Ouellette | Chicken Farm | J-24 | 3300 | 168 | 18:54:39 | 00:49:39 | 00:38:27 | 3
|
4 | Hickson | | J=24 | 3225 | 168 | 18:56:23 | 00:51:23 | 00:40:11
|
5 | Russell | Slippery | J-24 | 4008 | 168 | 18:57:01 | 00:52:01 | 00:40:49 | 4
|
6 | Milton | Toads Wild Ride | WL 24 | 50 | 162 | 18:56:42 | 00:51:42 | 00:40:54 | 5
|
7 | Drawbaugh | Swish Ca Bob | Capri 25 | 329 | 171 | 19:02:25 | 00:57:25 | 00:46:01 | 6
|
|
|
Class D: |
PHRF Time-on-distance, length = 4 nm |
Start time: 18:05:00 |
Place | Skipper | Boat Name | Boat Type | Sail # | Handicap | Finish Time | Elapsed Time | H'capped E.T. | Points |
1 | Ray | Impulsive | AP 24 | 20512 | 192 | 18:57:00 | 00:52:00 | 00:39:12 | 1
|
2 | Johnson | Swan Song | P 26 | 1607 | 213 | 18:59:50 | 00:54:50 | 00:40:38 | 2
|
3 | Miller? | The
Brown Hornet | j22 | 585 | 177 | 18:58:16 | 00:53:16 | 00:41:28 | 3
|
4 | Ziemer | Carina | Redwing 30 | 107 | 195 | 19:05:52 | 01:00:52 | 00:47:52 | 4
|
|
|
Class L: |
Portsmouth, length = 4 nm |
Start time: 18:05:00 |
Place | Skipper | Boat Name | Boat Type | Sail # | Handicap | Finish Time | Elapsed Time | H'capped E.T. | Points |
1 | Fastiggi, Dick | Ciao | Lightning | 14480 | 85.7 | 18:58:50 | 00:53:50 | 01:02:49 | 1
|
2 | Zachary | Whats Next | Lightning | 13888 | 85.7 | 18:59:28 | 00:54:28 | 01:03:33 | 2
|
3 | B. Fastiggi | very fat | Lightning | 14958 | 85.7 | 18:59:47 | 00:54:47 | 01:03:55 | 3
|
|
|
Class N: |
PHRF Time-on-distance, length = 4 nm |
Start time: 18:05:00 |
Place | Skipper | Boat Name | Boat Type | Sail # | Handicap | Finish Time | Elapsed Time | H'capped E.T. | Points |
1 | Parker | El Rojo | Peterson 37 | 32669 | 93 | 18:55:37 | 00:50:37 | 00:44:25 | 1
|
2 | Rogers | Oriel | Cat 30 | 3560 | 189 | 19:02:38 | 00:57:38 | 00:45:02 | 2
|
3 | Aswad | Indigo | C&C 32 | 232 | 168 | 19:02:21 | 00:57:21 | 00:46:09 | 3
|
4 | Dickerson | Bolero | CS 27 | 22820 | 201 | 19:05:30 | 01:00:30 | 00:47:06 | 4
|
5 | Villamil | Victory | C&C 34 | 23873 | 153 | 19:03:19 | 00:58:19 | 00:48:07 | 5
|
6 | Nimick | Celerity | p 26 | 10632 | 213 | 19:09:59 | 01:04:59 | 00:50:47 | 6
|
7 | Hutchinson | Ninkasi | P 26 | 1463 | 213 | 19:10:09 | 01:05:09 | 00:50:57 | 7
|
8 | Bosher | Escape | Cal 25 | 382 | 225 | 19:13:24 | 01:08:24 | 00:53:24 | 8
|
9 | Hood | Graces | SS23 | 115 | 279 | 19:19:09 | 01:14:09 | 00:55:33
|
|
|
Unregistered: |
---|
Sail # | Finish Time |
1007 | 19:12:30 |
Points are only awarded to club members who have pre-registered with the race committee.
Results scored Sept 5, 2000 .
|