event burgee venue burgee

Thursday Night Midweek

Malletts Bay Boat Club

Click here to go back to Results 2023

2023 Midweek Overall

B Fleet

Sailed: 13, Discards: 2, To count: 11, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
Rank Fleet Boat Boat Type SailNo Helm Rating MW1 MW2 MW3 MW4 MW5 MW6 MW8 MW9 MW10 MW11 MW12 MW13 MW14 Total
1st B Imagine... J-92 45 Fardelmann 105 (2) 1 1 2 2 1 (3) 2 2 1 2 2 1 17
2nd B Lift Ticket J-92S 51 Pratt 99 (3) (4) 2 1 3 2 1 1 1 3 1 RC 3 2 20
3rd B Zoraida Etchells 171 Brush/Owen/Gardner 114 1 (3) 3 3 1 (7 DNC) 2 3 3 2 1 1 3 23
4th B Alchemy Beneteau First 24 198 Damico 138 (7 DNC) (7 DNC) 7 DNC 7 DNC 7 DNC 3 4 7 DNC 7 DNC 7 DNC 3 7 DNC 4 63
5th B Foxy Lady J-105 ODR 484 J Hill 90 (7 DNC) 2 (7 DNC) 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 72
6th B Priscilla's Spy J-70 320 Deane 117 (7 DNC) (7 DNC) 7 DNC 7 DNC 4 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 74

C Fleet

Sailed: 13, Discards: 2, To count: 11, Rating system: PHRFTOT, Entries: 9, Scoring system: Appendix A
Rank Fleet Boat Boat Type SailNo Helm Rating MW1 MW2 MW3 MW4 MW5 MW6 MW8 MW9 MW10 MW11 MW12 MW13 MW14 Total
1st C Saoirse C&C 32 31127 Jillson 165 1 (3) 1 2 3 1 (10 DNC) 1 RC 1 1 1 2 2 16
2nd C Meridian O-Day 28 82 J Trottier 207 3 2 3 4 (5) 2 1 2 3 2 2 3 (5) 27
3rd C Scrambled Beneteau First 29 40478 Drawbaugh 171 (10 DNC) 5 2 1 4 4 2 1 (10 DNC) 10 DNC 4 1 3 37
4th C Thankful Sabre 34 163 Couture 162 4 1 1 RC 5 1 3 (10 DNC) (10 DNC) 10 DNC 10 DNC 10 DNC 10 DNC 1 56
5th C Jack Aubry Tartan 34   Gadue 159 (10 DNC) (10 DNC) 10 DNC 10 DNC 10 DNC 10 DNC 3 3 2 3 10 DNC 10 DNC 10 DNC 81
6th C Toad's Wild Ride Wavelength 24 50 Milton/Finch 162 (10 DNC) (10 DNC) 10 DNC 3 2 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 3 10 DNC 10 DNC 88
7th C Elise Harbor 25 H51 Bleimeister 177 (10 DNC) 4 (10 DNC) 10 DNC 7 OCS 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 4 10 DNC 95
8th C Billet-Doux Niagara 31 30541 Pratt-W Stewart 165 2 (10 DNC) (10 DNC) 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 102
9th C USA 225 Soling 225 Doyle 150 (10 DNC) (10 DNC) 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 4 104

JAM Fleet

Sailed: 13, Discards: 2, To count: 11, Rating system: PHRFTOT, Entries: 15, Scoring system: Appendix A
Rank Fleet Boat Boat Type SailNo Helm Rating MW1 MW2 MW3 MW4 MW5 MW6 MW8 MW9 MW10 MW11 MW12 MW13 MW14 Total
1st JAM Swan Song Pearson 26 1607 Johnson 213 5 (16 DNC) 2 2 1 3 (6) 2 3 1 1 1 3 24
2nd JAM Oriel Catalina 30 3560 Rogers 189 1 1 RC 3 1 3 1 5 (7) 2 3 3 3 (6) 26
3rd JAM Buzz On Laser 28 177 Padula 135 3 1 (5) 3 1 RC 5 1 (6) 1 4 4 2 5 30
4th JAM Remedy II Catalina 30 TM 4177 Whalen 177 2 3 1 (16 DNC) 2 6 3 4 4 2 5 (8) 4 36
5th JAM Group W Bench J-24 847 Tucker 171 (7) (16 DNC) 4 7 5 7 1 RC 3 5 6 2 7 2 49
6th JAM Prime Time Capri 30 31979 Haas 117 4 2 (16 DNC) 5 6 4 7 9 (16 DNC) 16 DNC 6 9 7 75
7th JAM Sundancer Ericson 30+ 30 Bosher 183 8 4 7 4 (16 DNC) 11 9 12 (16 DNC) 7 9 11 10 92
8th JAM Hummingbird Carrera 29 4080 Deane 99 (16 DNC) (16 DNC) 16 DNC 16 DNC 16 DNC 8 10 1 6 5 7 4 8 97
9th JAM J-24 2141 J-24 2141 Williams 171 (16 DNC) (16 DNC) 16 DNC 16 DNC 4 2 2 5 16 DNC 16 DNC 16 DNC 5 1 99
10th JAM Resolution Shark 590 McCampbell 228 6 (16 DNC) 6 (16 DNC) 9 10 16 DNC 10 8 OCS 16 DNC 8 6 9 104
11th JAM Loch Nest Aloha 8.2 101 Schulte 219 (16 DNC) (16 DNC) 16 DNC 6 8 16 DNC 8 11 16 DNC 16 DNC 16 DNC 10 12 OCS 135
12th JAM AJA Ericson 33 50468 McGrath/Cramer 132 (16 DNC) (16 DNC) 16 DNC 16 DNC 16 DNC 9 4 8 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 149
13th JAM Tromso Sweden 34 63012 P Duval 147 (16 DNC) (16 DNC) 16 DNC 16 DNC 7 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 167
14th JAM Rhythm Change Cape Dory 25 C25 McCandless 261 9 (16 DNC) (16 DNC) 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 169
15th JAM Quintessence Pearson Flyer 30469 Lukas 138 (16 DNC) (16 DNC) 16 DNC 16 DNC 10 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 170

J Fleet

Sailed: 12, Discards: 2, To count: 10, Rating system: PHRFTOT, Entries: 16, Scoring system: MBBC Race
Rank Fleet Boat Boat Type SailNo Helm Rating MW1 MW2 MW3 MW4 MW5 MW6 MW8 MW9 MW10 MW11 MW12 MW14 Total
1st J Spooky J-24 1048 O'Rourke/Hamilton 171 (17 DNC) 1 2 3 (7) 4 2 4 1 2 3 1 23
2nd J ASAP J-24 4005 Fastiggi 171 1 (7) 3 2 4 3 4 1 2 (17 DNC) 1 3 24
3rd J Whiskey River J-24 4116 Callison 171 (17 DNC) 2 1 1 2 2 5 7 5 (17 DNC) 2 2 29
4th J Jam J-24 3286 Gardner, B 171 3 4 5 6 9 6 3 (12 DNF) 3 1 RC (10) 7 47
5th J Bob Dylan J-24 3938 Klebanoff 171 2 8 8 (17 DNC) 1 (12 DNS) 6 5 4 3 8 6 51
6th J Dragonfly J-24 2405 Baker 171 (17 DNC) (17 DNC) 17 DNC 4 8 1 7 2 17 DNC 1 4 4 65
7th J Roxy J-24 3024 Reynolds 171 (17 DNC) 5 4 7 10 5 1 6 (17 DNC) 17 DNC 11 1 RC 67
8th J Blue Fish J-24 49 Lambert 171 (17 DNC) 3 (17 DNC) 5 3 9 17 DNC 12 DNF 1 RC 17 DNC 17 DNC 5 89
9th J Last Kid Picked J-24 3300 Ouellette 171 1 RC (17 DNC) (17 DNC) 17 DNC 6 8 8 12 DNF 17 DNC 4 7 17 DNC 97
10th J NoseDive J-24 659 UVM 171 4 6 7 (17 DNC) (17 DNC) 7 17 DNC 17 DNC 17 DNC 5 9 9 98
11th J Lifted J-24 3225 Reindel 171 (17 DNC) (17 DNC) 17 DNC 17 DNC 17 DNC 1 RC 17 DNC 12 DNF 6 17 DNC 5 11 120
12th J Peggy O J-24 2556 Hayes 171 (17 DNC) (17 DNC) 17 DNC 17 DNC 12 10 9 12 DNS 7 17 DNC 17 DNC 17 DNC 135
13th J Innominatus J-24 605 Dumas 171 (17 DNC) (17 DNC) 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 3 17 DNC 17 DNC 6 10 138
14th J RHUMBRUNNER J-24 3737 McCormick 171 (17 DNC) (17 DNC) 6 17 DNC 5 17 DNC 10 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 140
15th J Yukio J-24 1234 Schultz 171 (17 DNC) (17 DNC) 17 DNC 17 DNC 11 11 17 DNC 17 DNC 17 DNC 17 DNC 12 8 144
16th J Corinthian J-24 443/1393 Jr Sailing 171 (17 DNC) (17 DNC) 17 DNC 17 DNC 17 DNC 17 DNC 11 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 164

L Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: USPN, Entries: 2, Scoring system: Appendix A
Rank Fleet Boat Boat Type SailNo Helm Rating MW2 MW13 Total
1st L USA14119 Lightning 14119 ?? 87.0 3 DNC 1 4
2nd L Jet 14 Jet 14 555 Hansen 97.20 1 3 DNC 4

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish 12
DNSCame to the start area but did not start 12
OCSOn course side at start or broke rule 30.1 Varies
RCRace Committee 1

www.mbbc-vt.org


race@mbbc-vt.org

Sailwave Scoring Software 2.28.2
www.sailwave.com