event burgee venue burgee

Thursday Night Midweek

Malletts Bay Boat Club

Click here to go back to Results 2023

2023 Midweek 5 Race Committee: Padula

B Fleet

Sailed: 5, Discards: 0, To count: 5, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat Boat Type SailNo Helm Rating MW1 MW2 MW3 MW4 MW5 Total
1st B Imagine... J-92 45 Fardelmann 105 2 1 1 2 2 8
2nd B Zoraida Etchells 171 Brush/Owen/Gardner 114 1 3 3 3 1 11
3rd B Lift Ticket J-92S 51 Pratt 99 3 4 2 1 3 13
4th B Foxy Lady J-105 ODR 484 J Hill 90 6 DNC 2 6 DNC 6 DNC 6 DNC 26
5th B Breakaway J-70 320 Damico 117 6 DNC 6 DNC 6 DNC 6 DNC 4 28

C Fleet

Sailed: 5, Discards: 0, To count: 5, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A
Rank Fleet Boat Boat Type SailNo Helm Rating MW1 MW2 MW3 MW4 MW5 Total
1st C Saoirse C&C 32 31127 Jillson 165 1 3 1 2 3 10
2nd C Thankful Sabre 34 163 Couture 162 4 1 1 RC 5 1 12
3rd C Meridian O-Day 28 82 J Trottier 207 3 2 3 4 5 17
4th C Scrambled Beneteau First 29 40478 Drawbaugh 171 8 DNC 5 2 1 4 20
5th C Toad's Wild Ride Wavelength 24 50 Milton/Finch 162 8 DNC 8 DNC 8 DNC 3 2 29
6th C Billet-Doux Niagara 31 30541 Pratt-W Stewart 165 2 8 DNC 8 DNC 8 DNC 8 DNC 34
7th C Elise Harbor 25 H51 Bleimeister 177 8 DNC 4 8 DNC 8 DNC 7 OCS 35

JAM Fleet

Sailed: 5, Discards: 0, To count: 5, Rating system: PHRFTOT, Entries: 13, Scoring system: Appendix A
Rank Fleet Boat Boat Type SailNo Helm Rating MW1 MW2 MW3 MW4 MW5 Total
1st JAM Oriel Catalina 30 3560 Rogers 189 1 1 RC 3 1 3 9
2nd JAM Buzz On Laser 28 177 Padula 135 3 1 5 3 1 RC 13
3rd JAM Remedy II Catalina 30 TM 4177 Whalen 177 2 3 1 14 DNC 2 22
4th JAM Swan Song Pearson 26 1607 Johnson 213 5 14 DNC 2 2 1 24
5th JAM Prime Time Capri 30 31979 Haas 117 4 2 14 DNC 5 6 31
6th JAM Sundancer Ericson 30+ 30 Bosher 183 8 4 7 4 14 DNC 37
7th JAM Group W Bench J-24 847 Tucker 171 7 14 DNC 4 7 5 37
8th JAM Resolution Shark 590 McCampbell 228 6 14 DNC 6 14 DNC 9 49
9th JAM Loch Nest Aloha 8.2 101 Schulte 219 14 DNC 14 DNC 14 DNC 6 8 56
10th JAM J-24 2141 J-24 2141 Williams 171 14 DNC 14 DNC 14 DNC 14 DNC 4 60
11th JAM Tromso Sweden 34 63012 P Duval 147 14 DNC 14 DNC 14 DNC 14 DNC 7 63
12th JAM Rhythm Change Cape Dory 25 C25 McCandless 261 9 14 DNC 14 DNC 14 DNC 14 DNC 65
13th JAM Quintessence Pearson Flyer 30469 Lukas 138 14 DNC 14 DNC 14 DNC 14 DNC 10 66

J Fleet

Sailed: 5, Discards: 0, To count: 5, Rating system: PHRFTOT, Entries: 13, Scoring system: MBBC Race
Rank Fleet Boat Boat Type SailNo Helm Rating MW1 MW2 MW3 MW4 MW5 Total
1st J ASAP J-24 4005 Fastiggi 171 1 7 3 2 4 17
2nd J Whiskey River J-24 4116 Callison 171 14 DNC 2 1 1 2 20
3rd J Spooky J-24 1048 O'Rourke/Hamilton 171 14 DNC 1 2 3 7 27
4th J Jam J-24 3286 Gardner, B 171 3 4 5 6 9 27
5th J Bob Dylan J-24 3938 Klebanoff 171 2 8 8 14 DNC 1 33
6th J Blue Fish J-24 49 Lambert 171 14 DNC 3 14 DNC 5 3 39
7th J Roxy J-24 3024 Reynolds 171 14 DNC 5 4 7 10 40
8th J NoseDive J-24 659 UVM 171 4 6 7 14 DNC 14 DNC 45
9th J Last Kid Picked J-24 3300 Ouellette 171 1 RC 14 DNC 14 DNC 14 DNC 6 49
10th J RHUMBRUNNER J-24 3737 McCormick 171 14 DNC 14 DNC 6 14 DNC 5 53
11th J Dragonfly J-24 2405 Baker 171 14 DNC 14 DNC 14 DNC 4 8 54
12th J ?? J-24 1234 Schultz 171 14 DNC 14 DNC 14 DNC 14 DNC 11 67
13th J Peggy O J-24 2556 Hayes 171 14 DNC 14 DNC 14 DNC 14 DNC 12 68

L Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: USPN, Entries: 1, Scoring system: Appendix A
Rank Fleet Boat Boat Type SailNo Helm Rating MW1 MW2 MW3 MW4 MW5 Total
1st L Jet 14 Jet 14 555 Hansen 97.20   1       1

MW5 - B Fleet - 6/29 at 18:15

Start: Start 5, Finishes: Finish time, Time: 18:26:00, Wind strength: <5
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 B Zoraida Etchells 171 Brush/Owen/Gardner 114 18:26:00 19.04.23 0:38:23 0:33:40 1
2 B Imagine... J-92 45 Fardelmann 105 18:26:00 19.05.01 0:39:01 0:34:37 2
3 B Lift Ticket J-92S 51 Pratt 99 18:26:00 19.06.44 0:40:44 0:36:26 3
4 B Breakaway J-70 320 Damico 117 18:26:00 19.15.08 0:49:08 0:42:55 4

MW5 - C Fleet - 6/29 at 18:15

Start: Start 3, Finishes: Finish time, Time: 18:21:00, Wind strength: <5
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 C Thankful Sabre 34 163 Couture 162 18:21:00 19.03.55 0:42:55 0:35:25 1
2 C Toad's Wild Ride Wavelength 24 50 Milton/Finch 162 18:21:00 19.04.38 0:43:38 0:36:00 2
3 C Saoirse C&C 32 31127 Jillson 165 18:21:00 19.07.33 0:46:33 0:38:16 3
4 C Scrambled Beneteau First 29 40478 Drawbaugh 171 18:21:00 19.08.51 0:47:51 0:39:03 4
5 C Meridian O-Day 28 82 J Trottier 207 18:21:00 19.18.20 0:57:20 0:44:49 5
6 C Elise Harbor 25 H51 Bleimeister 177 18:21:00   OCS   7

MW5 - JAM Fleet - 6/29 at 18:15

Start: Start 1, Finishes: Finish time, Time: 18:11:00, Wind strength: <5
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 JAM Buzz On Laser 28 177 Padula 135 18:11:00   RC 0:00:00 1
1 JAM Swan Song Pearson 26 1607 Johnson 213 18:11:00 18.59.40 0:48:40 0:37:47 1
3 JAM Remedy II Catalina 30 TM 4177 Whalen 177 18:11:00 18.59.25 0:48:25 0:39:14 2
4 JAM Oriel Catalina 30 3560 Rogers 189 18:11:00 19.01.50 0:50:50 0:40:36 3
5 JAM J-24 2141 J-24 2141 Williams 171 18:11:00 19.02.11 0:51:11 0:41:46 4
6 JAM Group W Bench J-24 847 Tucker 171 18:11:00 19.02.16 0:51:16 0:41:50 5
7 JAM Prime Time Capri 30 31979 Haas 117 18:11:00 19.02.04 0:51:04 0:44:37 6
8 JAM Tromso Sweden 34 63012 P Duval 147 18:11:00 19.06.07 0:55:07 0:46:20 7
9 JAM Loch Nest Aloha 8.2 101 Schulte 219 18:11:00 19.14.33 1:03:33 0:49:00 8
10 JAM Resolution Shark 590 McCampbell 228 18:11:00 19.16.32 1:05:32 0:50:01 9
11 JAM Quintessence Pearson Flyer 30469 Lukas 138 18:11:00 19.19.10 1:08:10 0:57:58 10

MW5 - J Fleet - 6/29 at 18:15

Start: Start 4, Finishes: Finish time, Time: 18:39:00, Wind strength: <5
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 J Bob Dylan J-24 3938 Klebanoff 171 18:39:00 19.08.57 0:29:57 0:24:26 1
2 J Whiskey River J-24 4116 Callison 171 18:39:00 19.11.29 0:32:29 0:26:31 2
3 J Blue Fish J-24 49 Lambert 171 18:39:00 19.12.41 0:33:41 0:27:29 3
4 J ASAP J-24 4005 Fastiggi 171 18:39:00 19.12.45 0:33:45 0:27:33 4
5 J RHUMBRUNNER J-24 3737 McCormick 171 18:39:00 19.12.53 0:33:53 0:27:39 5
6 J Last Kid Picked J-24 3300 Ouellette 171 18:39:00 19.13.17 0:34:17 0:27:59 6
7 J Spooky J-24 1048 O'Rourke/Hamilton 171 18:39:00 19.13.39 0:34:39 0:28:17 7
8 J Dragonfly J-24 2405 Baker 171 18:39:00 19.14.35 0:35:35 0:29:02 8
9 J Jam J-24 3286 Gardner, B 171 18:39:00 19.15.28 0:36:28 0:29:46 9
10 J Roxy J-24 3024 Reynolds 171 18:39:00 19.19.10 0:40:10 0:32:47 10
11 J ?? J-24 1234 Schultz 171 18:39:00 19.19.29 0:40:29 0:33:02 11
12 J Peggy O J-24 2556 Hayes 171 18:39:00 19.19.40 0:40:40 0:33:11 12

MW5 - L Fleet - 6/29 at 18:15

Start: Start 2, Finishes: Finish time, Time: 18:16:00, Wind strength: <5
Rank Fleet Boat Boat Type SailNo Helm Rating Place Points

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
OCSOn course side at start or broke rule 30.1 7
RCRace Committee 1

www.mbbc-vt.org


race@mbbc-vt.org

Sailwave Scoring Software 2.28.2
www.sailwave.com