event burgee venue burgee

Thursday Night Midweek

Malletts Bay Boat Club

Click here to go back to Results 2023

2023 Midweek 4 Race Committee: Russell

B Fleet

Sailed: 4, Discards: 0, To count: 4, Rating system: PHRFTOT, Entries: 4, Scoring system: Appendix A
Rank Fleet Boat Boat Type SailNo Helm Rating MW1 MW2 MW3 MW4 Total
1st B Imagine... J-92 45 Fardelmann 105 2 1 1 2 6
2nd B Lift Ticket J-92S 51 Pratt 99 3 4 2 1 10
3rd B Zoraida Etchells 171 Brush/Owen/Gardner 114 1 3 3 3 10
4th B Foxy Lady J-105 ODR 484 J Hill 90 5 DNC 2 5 DNC 5 DNC 17

C Fleet

Sailed: 4, Discards: 0, To count: 4, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A
Rank Fleet Boat Boat Type SailNo Helm Rating MW1 MW2 MW3 MW4 Total
1st C Saoirse C&C 32 31127 Jillson 165 1 3 1 2 7
2nd C Thankful Sabre 34 163 Couture 162 4 1 1 RC 5 11
3rd C Meridian O-Day 28 82 J Trottier 207 3 2 3 4 12
4th C Scrambled Beneteau First 29 40478 Drawbaugh 171 8 DNC 5 2 1 16
5th C Billet-Doux Niagara 31 30541 Pratt-W Stewart 165 2 8 DNC 8 DNC 8 DNC 26
6th C Toad's Wild Ride Wavelength 24 50 Milton/Finch 162 8 DNC 8 DNC 8 DNC 3 27
7th C Elise Harbor 25 H51 Bleimeister 177 8 DNC 4 8 DNC 8 DNC 28

JAM Fleet

Sailed: 4, Discards: 0, To count: 4, Rating system: PHRFTOT, Entries: 10, Scoring system: Appendix A
Rank Fleet Boat Boat Type SailNo Helm Rating MW1 MW2 MW3 MW4 Total
1st JAM Oriel Catalina 30 3560 Rogers 189 1 1 RC 3 1 6
2nd JAM Buzz On Laser 28 177 Padula 135 3 1 5 3 12
3rd JAM Remedy II Catalina 30 TM 4177 Whalen 177 2 3 1 11 DNC 17
4th JAM Swan Song Pearson 26 1607 Johnson 213 5 11 DNC 2 2 20
5th JAM Prime Time Capri 30 31979 Haas 117 4 2 11 DNC 5 22
6th JAM Sundancer Ericson 30+ 30 Bosher 183 8 4 7 4 23
7th JAM Group W Bench J-24 847 Tucker 171 7 11 DNC 4 7 29
8th JAM Resolution Shark 590 McCampbell 228 6 11 DNC 6 11 DNC 34
9th JAM Loch Nest Aloha 8.2 101 Schulte 219 11 DNC 11 DNC 11 DNC 6 39
10th JAM Rhythm Change Cape Dory 25 C25 McCandless 261 9 11 DNC 11 DNC 11 DNC 42

J Fleet

Sailed: 4, Discards: 0, To count: 4, Rating system: PHRFTOT, Entries: 11, Scoring system: MBBC Race
Rank Fleet Boat Boat Type SailNo Helm Rating MW1 MW2 MW3 MW4 Total
1st J ASAP J-24 4005 Fastiggi 171 1 7 3 2 13
2nd J Whiskey River J-24 4116 Callison 171 12 DNC 2 1 1 16
3rd J Spooky J-24 1048 O'Rourke/Hamilton 171 12 DNC 1 2 3 18
4th J Jam J-24 3286 Gardner, B 171 3 4 5 6 18
5th J Roxy J-24 3024 Reynolds 171 12 DNC 5 4 7 28
6th J NoseDive J-24 659 UVM 171 4 6 7 12 DNC 29
7th J Bob Dylan J-24 3938 Klebanoff 171 2 8 8 12 DNC 30
8th J Blue Fish J-24 49 Lambert 171 12 DNC 3 12 DNC 5 32
9th J Last Kid Picked J-24 3300 Ouellette 171 1 RC 12 DNC 12 DNC 12 DNC 37
10th J Dragonfly J-24 2405 Baker 171 12 DNC 12 DNC 12 DNC 4 40
11th J RHUMBRUNNER J-24 3737 McCormick 171 12 DNC 12 DNC 6 12 DNC 42

L Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: USPN, Entries: 1, Scoring system: Appendix A
Rank Fleet Boat Boat Type SailNo Helm Rating MW1 MW2 MW3 MW4 Total
1st L Jet 14 Jet 14 555 Hansen 97.20   1     1

MW4 - B Fleet - 6/1`5 at 18:15

Start: Start 5, Finishes: Finish time, Time: 18:20:30, Wind strength: <5
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 B Lift Ticket J-92S 51 Pratt 99 18:20:30 18.52.34 0:32:04 0:28:41 1
2 B Imagine... J-92 45 Fardelmann 105 18:20:30 18.55.50 0:35:20 0:31:21 2
3 B Zoraida Etchells 171 Brush/Owen/Gardner 114 18:20:30 19.23.14 1:02:44 0:55:01 3

MW4 - C Fleet - 6/1`5 at 18:15

Start: Start 3, Finishes: Finish time, Time: 18:15:30, Wind strength: <5
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 C Scrambled Beneteau First 29 40478 Drawbaugh 171 18:15:30 18.56.19 0:40:49 0:33:19 1
2 C Saoirse C&C 32 31127 Jillson 165 18:15:30 18.56.11 0:40:41 0:33:27 2
3 C Toad's Wild Ride Wavelength 24 50 Milton/Finch 162 18:15:30 18.57.22 0:41:52 0:34:33 3
4 C Meridian O-Day 28 82 J Trottier 207 18:15:30 19.02.10 0:46:40 0:36:29 4
5 C Thankful Sabre 34 163 Couture 162 18:15:30 19.05.14 0:49:44 0:41:02 5

MW4 - JAM Fleet - 6/1`5 at 18:15

Start: Start 1, Finishes: Finish time, Time: 18:05:30, Wind strength: <5
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 JAM Oriel Catalina 30 3560 Rogers 189 18:05:30 19.01.44 0:56:14 0:44:54 1
2 JAM Swan Song Pearson 26 1607 Johnson 213 18:05:30 19.07.12 1:01:42 0:47:54 2
3 JAM Buzz On Laser 28 177 Padula 135 18:05:30 19.01.38 0:56:08 0:47:55 3
4 JAM Sundancer Ericson 30+ 30 Bosher 183 18:05:30 19.06.25 1:00:55 0:49:00 4
5 JAM Prime Time Capri 30 31979 Haas 117 18:05:30 19.06.46 1:01:16 0:53:31 5
6 JAM Loch Nest Aloha 8.2 101 Schulte 219 18:05:30 19.27.46 1:22:16 1:03:26 6
7 JAM Group W Bench J-24 847 Tucker 171 18:05:30 19.27.31 1:22:01 1:06:56 7

MW4 - J Fleet - 6/1`5 at 18:15

Start: Start 4, Finishes: Finish time, Time: 18:25:30, Wind strength: <5
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 J Whiskey River J-24 4116 Callison 171 18:25:30 18.55.59 0:30:29 0:24:53 1
2 J ASAP J-24 4005 Fastiggi 171 18:25:30 18.56.06 0:30:36 0:24:58 2
3 J Spooky J-24 1048 O'Rourke/Hamilton 171 18:25:30 18.56.44 0:31:14 0:25:29 3
4 J Dragonfly J-24 2405 Baker 171 18:25:30 18.57.06 0:31:36 0:25:47 4
5 J Blue Fish J-24 49 Lambert 171 18:25:30 18.57.12 0:31:42 0:25:52 5
6 J Jam J-24 3286 Gardner, B 171 18:25:30 18.57.16 0:31:46 0:25:55 6
7 J Roxy J-24 3024 Reynolds 171 18:25:30 18.57.23 0:31:53 0:26:01 7

MW4 - L Fleet - 6/1`5 at 18:15

Start: Start 2, Finishes: Finish time, Time: 18:10:30, Wind strength: <5
Rank Fleet Boat Boat Type SailNo Helm Rating Place Points

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
RCRace Committee 1

www.mbbc-vt.org


race@mbbc-vt.org

Sailwave Scoring Software 2.28.2
www.sailwave.com

1