event burgee venue burgee

Thursday Night Midweek

Malletts Bay Boat Club

Click here to go back to Results 2023

2023 Midweek11
Race Committee: B Gardner

JAM Fleet

Sailed: 10, Discards: 2, To count: 8, Rating system: PHRFTOT, Entries: 15, Scoring system: Appendix A
Rank Fleet Boat Boat Type SailNo Helm Rating MW1 MW2 MW3 MW4 MW5 MW6 MW8 MW9 MW10 R11 Total
1st JAM Oriel Catalina 30 3560 Rogers 189 1 1 RC 3 1 3 1 (5) (7) 2 3 15
2nd JAM Buzz On Laser 28 177 Padula 135 3 1 (5) 3 1 RC 5 1 (6) 1 4 19
3rd JAM Swan Song Pearson 26 1607 Johnson 213 5 (16 DNC) 2 2 1 3 (6) 2 3 1 19
4th JAM Remedy II Catalina 30 TM 4177 Whalen 177 2 3 1 (16 DNC) 2 (6) 3 4 4 2 21
5th JAM Group W Bench J-24 847 Tucker 171 (7) (16 DNC) 4 7 5 7 1 RC 3 5 6 38
6th JAM Prime Time Capri 30 31979 Haas 117 4 2 (16 DNC) 5 6 4 7 9 (16 DNC) 16 DNC 53
7th JAM Sundancer Ericson 30+ 30 Bosher 183 8 4 7 4 (16 DNC) 11 9 12 (16 DNC) 7 62
8th JAM J-24 2141 J-24 2141 Williams 171 (16 DNC) (16 DNC) 16 DNC 16 DNC 4 2 2 5 16 DNC 16 DNC 77
9th JAM Hummingbird Carrera 29 4080 Deane 99 (16 DNC) (16 DNC) 16 DNC 16 DNC 16 DNC 8 10 1 6 5 78
10th JAM Resolution Shark 590 McCampbell 228 6 (16 DNC) 6 (16 DNC) 9 10 16 DNC 10 8 OCS 16 DNC 81
11th JAM Loch Nest Aloha 8.2 101 Schulte 219 (16 DNC) (16 DNC) 16 DNC 6 8 16 DNC 8 11 16 DNC 16 DNC 97
12th JAM AJA Ericson 33 50468 McGrath/Cramer 132 (16 DNC) (16 DNC) 16 DNC 16 DNC 16 DNC 9 4 8 16 DNC 16 DNC 101
13th JAM Tromso Sweden 34 63012 P Duval 147 (16 DNC) (16 DNC) 16 DNC 16 DNC 7 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 119
14th JAM Rhythm Change Cape Dory 25 C25 McCandless 261 9 (16 DNC) (16 DNC) 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 121
15th JAM Quintessence Pearson Flyer 30469 Lukas 138 (16 DNC) (16 DNC) 16 DNC 16 DNC 10 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 122

B Fleet

Sailed: 10, Discards: 2, To count: 8, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
Rank Fleet Boat Boat Type SailNo Helm Rating MW1 MW2 MW3 MW4 MW5 MW6 MW8 MW9 MW10 R11 Total
1st B Imagine... J-92 45 Fardelmann 105 (2) 1 1 2 2 1 (3) 2 2 1 12
2nd B Lift Ticket J-92S 51 Pratt 99 (3) (4) 2 1 3 2 1 1 1 3 14
3rd B Zoraida Etchells 171 Brush/Owen/Gardner 114 1 (3) 3 3 1 (7 DNC) 2 3 3 2 18
4th B Alchemy Beneteau First 24 198 Damico 138 (7 DNC) (7 DNC) 7 DNC 7 DNC 7 DNC 3 4 7 DNC 7 DNC 7 DNC 49
5th B Foxy Lady J-105 ODR 484 J Hill 90 (7 DNC) 2 (7 DNC) 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 51
6th B Priscilla's Spy J-70 320 Deane 117 (7 DNC) (7 DNC) 7 DNC 7 DNC 4 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 53

C Fleet

Sailed: 10, Discards: 2, To count: 8, Rating system: PHRFTOT, Entries: 8, Scoring system: Appendix A
Rank Fleet Boat Boat Type SailNo Helm Rating MW1 MW2 MW3 MW4 MW5 MW6 MW8 MW9 MW10 R11 Total
1st C Saoirse C&C 32 31127 Jillson 165 1 (3) 1 2 3 1 (9 DNC) 1 RC 1 1 11
2nd C Meridian O-Day 28 82 J Trottier 207 3 2 3 (4) (5) 2 1 2 3 2 18
3rd C Scrambled Beneteau First 29 40478 Drawbaugh 171 (9 DNC) 5 2 1 4 4 2 1 (9 DNC) 9 DNC 28
4th C Thankful Sabre 34 163 Couture 162 4 1 1 RC 5 1 3 (9 DNC) (9 DNC) 9 DNC 9 DNC 33
5th C Jack Aubry Tartan 34   Gadue 159 (9 DNC) (9 DNC) 9 DNC 9 DNC 9 DNC 9 DNC 3 3 2 3 47
6th C Toad's Wild Ride Wavelength 24 50 Milton/Finch 162 (9 DNC) (9 DNC) 9 DNC 3 2 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 59
7th C Billet-Doux Niagara 31 30541 Pratt-W Stewart 165 2 (9 DNC) (9 DNC) 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 65
8th C Elise Harbor 25 H51 Bleimeister 177 (9 DNC) 4 (9 DNC) 9 DNC 7 OCS 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 65

J Fleet

Sailed: 10, Discards: 2, To count: 8, Rating system: PHRFTOT, Entries: 16, Scoring system: MBBC Race
Rank Fleet Boat Boat Type SailNo Helm Rating MW1 MW2 MW3 MW4 MW5 MW6 MW8 MW9 MW10 R11 Total
1st J Spooky J-24 1048 O'Rourke/Hamilton 171 (17 DNC) 1 2 3 (7) 4 2 4 1 2 19
2nd J ASAP J-24 4005 Fastiggi 171 1 (7) 3 2 4 3 4 1 2 (17 DNC) 20
3rd J Whiskey River J-24 4116 Callison 171 (17 DNC) 2 1 1 2 2 5 7 5 (17 DNC) 25
4th J Jam J-24 3286 Gardner, B 171 3 4 5 6 (9) 6 3 (12 DNF) 3 1 RC 31
5th J Bob Dylan J-24 3938 Klebanoff 171 2 8 8 (17 DNC) 1 (17 DNC) 6 5 4 3 37
6th J Roxy J-24 3024 Reynolds 171 (17 DNC) 5 4 7 10 5 1 6 (17 DNC) 17 DNC 55
7th J Dragonfly J-24 2405 Baker 171 (17 DNC) (17 DNC) 17 DNC 4 8 1 7 2 17 DNC 1 57
8th J Blue Fish J-24 49 Lambert 171 (17 DNC) 3 (17 DNC) 5 3 9 17 DNC 12 DNF 1 RC 17 DNC 67
9th J Last Kid Picked J-24 3300 Ouellette 171 1 RC (17 DNC) (17 DNC) 17 DNC 6 8 8 12 DNF 17 DNC 4 73
10th J NoseDive J-24 659 UVM 171 4 6 7 (17 DNC) (17 DNC) 7 17 DNC 17 DNC 17 DNC 5 80
11th J Peggy O J-24 2556 Hayes 171 (17 DNC) (17 DNC) 17 DNC 17 DNC 12 10 9 12 DNS 7 17 DNC 101
12th J Lifted J-24 3225 Reindel 171 (17 DNC) (17 DNC) 17 DNC 17 DNC 17 DNC 1 RC 17 DNC 12 DNF 6 17 DNC 104
13th J RHUMBRUNNER J-24 3737 McCormick 171 (17 DNC) (17 DNC) 6 17 DNC 5 17 DNC 10 17 DNC 17 DNC 17 DNC 106
14th J Innominatus J-24 605 Dumas 171 (17 DNC) (17 DNC) 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 3 17 DNC 17 DNC 122
15th J Yukio J-24 1234 Schultz 171 (17 DNC) (17 DNC) 17 DNC 17 DNC 11 11 17 DNC 17 DNC 17 DNC 17 DNC 124
16th J Corinthian J-24 443/1393 Jr Sailing 171 (17 DNC) (17 DNC) 17 DNC 17 DNC 17 DNC 17 DNC 11 17 DNC 17 DNC 17 DNC 130

R11 - JAM Fleet - 08/10/2023 at 18:15

Start: Start 1, Finishes: Finish time, Time: 18:25:15, Course: 2WL, Wind: N 10-15
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 JAM Swan Song Pearson 26 1607 Johnson 213 18:25:15 19:00:27 0:35:12 0:30:55 1
2 JAM Remedy II Catalina 30 TM 4177 Whalen 177 18:25:15 19:00:58 0:35:43 0:32:55 2
3 JAM Oriel Catalina 30 3560 Rogers 189 18:25:15 19:01:35 0:36:20 0:32:56 3
4 JAM Buzz On Laser 28 177 Padula 135 18:25:15 18:59:45 0:34:30 0:33:45 4
5 JAM Hummingbird Carrera 29 4080 Deane 99 18:25:15 18:58:15 0:33:00 0:34:04 5
6 JAM Group W Bench J-24 847 Tucker 171 18:25:15 19:03:01 0:37:46 0:35:06 6
7 JAM Sundancer Ericson 30+ 30 Bosher 183 18:25:15 19:12:00 0:46:45 0:42:44 7

R11 - B Fleet - 08/10/2023 at 18:15

Start: Start 5, Finishes: Finish time, Time: 18:40:15, Course: 2WL, Wind: N 10-15
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 B Imagine... J-92 45 Fardelmann 105 18:40:15 19:09:43 0:29:28 0:30:08 1
2 B Zoraida Etchells 171 Brush/Owen/Gardner 114 18:40:15 19:11:30 0:31:15 0:31:32 2
3 B Lift Ticket J-92S 51 Pratt 99 18:40:15 19:11:20 0:31:05 0:32:05 3

R11 - C Fleet - 08/10/2023 at 18:15

Start: Start 3, Finishes: Finish time, Time: 18:35:15, Course: 2WL, Wind: N 10-15
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 C Saoirse C&C 32 31127 Jillson 165 18:35:15 19:11:29 0:36:14 0:33:57 1
2 C Meridian O-Day 28 82 J Trottier 207 18:35:15 19:14:50 0:39:35 0:35:02 2
3 C Jack Aubry Tartan 34   Gadue 159 18:35:15 191323 0:38:08 0:36:02 3

R11 - J Fleet - 08/10/2023 at 18:15

Start: Start 4, Finishes: Finish time, Time: 18:45:15, Course: 2WL, Wind: N 10-15
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 J Jam J-24 3286 Gardner, B 171 18:45:15   RC 0:00:00 1
1 J Dragonfly J-24 2405 Baker 171 18:45:15 19:16:38 0:31:23 0:29:10 1
3 J Spooky J-24 1048 O'Rourke/Hamilton 171 18:45:15 19:17:11 0:31:56 0:29:40 2
4 J Bob Dylan J-24 3938 Klebanoff 171 18:45:15 19:17:32 0:32:17 0:30:00 3
5 J Last Kid Picked J-24 3300 Ouellette 171 18:45:15 19:17:56 0:32:41 0:30:22 4
6 J NoseDive J-24 659 UVM 171 18:45:15 19:18:56 0:33:41 0:31:18 5

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish 12
DNSCame to the start area but did not start 12
OCSOn course side at start or broke rule 30.1 Varies
RCRace Committee 1

www.mbbc-vt.org


race@mbbc-vt.org

Sailwave Scoring Software 2.29.0
www.sailwave.com

1