event burgee venue burgee

Thursday Night Midweek

Malletts Bay Boat Club

Click here to go back to Results 2021

Midweek 9
Race Committee: Jillson

A Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 1, Scoring system: MBBC Race
Rank Fleet Boat Boat Type SailNo Helm Rating MW1 MW2 MW3 MW4 MW5 MW6 MW7 MW8 MW9 Total
1st A Red Dragon J-35 41469 Doyle 72 (2 DNC) 1 2 DNC 2 DNC     1     6

B Fleet

Sailed: 9, Discards: 2, To count: 7, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
Rank Fleet Boat Boat Type SailNo Helm Rating MW1 MW2 MW3 MW4 MW5 MW6 MW7 MW8 MW9 Total
1st B Imagine... J-92 45 Fardelmann 105 (2) 1 1 2 1 (3) 2 1 1 9
2nd B Zoraida Etchells 171 Brush/Owen/Gardner 120 1 (2) 2 1 2 1 1 1 RC (3) 9
3rd B Enki C&C 99 78 Turcotte 108 1 RC (4) (4) 3 3 2 4 2 4 19
4th B Breakaway J-70 320 Damico 117 (7 DNC) 5 3 (7 DNC) 7 DNC 7 DNC 5 3 7 DNC 37
5th B Band on the Run Etchells 707 Turvey/Shultz 120 (7 DNC) 3 (7 DNC) 7 DNC 7 DNC 7 DNC 3 7 DNC 5 39
6th B   J-92S 51 Pratt 99 (7 DNC) (7 DNC) 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 4 2 41

C Fleet

Sailed: 9, Discards: 2, To count: 7, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat Boat Type SailNo Helm Rating MW1 MW2 MW3 MW4 MW5 MW6 MW7 MW8 MW9 Total
1st C Saoirse C&C 32 31127 Jillson 165 1 1 1 (6 DNC) 1 (2) 1 1 1 RC 7
2nd C Oriel Catalina 30 3560 Rogers 189 (2) 1 RC 2 2 2 1 (3) 2 1 11
3rd C Thankful Sabre 34 163 Couture 162 3 (6 DNC) 1 RC 1 (4) 3 2 3 2 15
4th C Scrambled Beneteau First 29 40478 Drawbaugh 171 (4) 2 3 4 (5) 4 4 4 3 24
5th C Resolution Shark 590 McCampbell 228 (5) 3 4 3 3 (5) 5 5 4 27

J Fleet

Sailed: 9, Discards: 2, To count: 7, Rating system: PHRFTOT, Entries: 16, Scoring system: MBBC Race
Rank Fleet Boat Boat Type SailNo Helm Rating MW1 MW2 MW3 MW4 MW5 MW6 MW7 MW8 MW9 Total
1st J ASAP J-24 4005 Fastiggi 171 (4) 2 1 (3) 2 2 1 1 1 10
2nd J Spooky J-24 1048 O'Rourke/Hamilton 171 1 1 2 5 (6) 1 (6) 4 3 17
3rd J Whiskey River J-24 4116 Callison 171 (7) (5) 5 4 1 5 3 2 2 22
4th J Bob Dylan J-24 3938 Klebanoff 171 5 3 3 2 (8) 3 4 (7) 4 24
5th J Roxy J-24 3737 Reynolds 171 2 6 (17 DNC) 1 3 (17 DNC) 2 5 17 DNC 36
6th J Jam J-24 3286 Gardner, B 171 3 4 6 6 5 6 (8) (17 DNC) 8 38
7th J Red 5 J-24 3766 Farina 171 (17 DNC) 8 4 9 7 (17 DNC) 10 13 DNF 9 60
8th J Last Kid Picked J-24 3300 Ouellette 171 (17 DNC) 10 (17 DNC) 1 RC 17 DNC 17 DNC 5 6 6 62
9th J Half Full J-24 4354 Hansen 171 6 9 7 7 4 (17 DNC) (17 DNC) 17 DNC 17 DNC 67
10th J Group W Bench J-24 847 Tucker 171 8 (12) 11 11 10 7 (17 DNC) 11 12 DNF 70
11th J Peggy O J-24 2556 Hayes 171 (17 DNC) (17 DNC) 8 10 17 DNC 8 11 7 10 71
12th J Ice Cube J-24 49 Quaid 171 (17 DNC) 11 (17 DNC) 8 17 DNC 4 9 17 DNC 7 73
13th J Fawn Liebowitz J-24 2901 Hobart 171 (17 DNC) 7 10 (17 DNC) 17 DNC 17 DNC 7 7 17 DNC 82
14th J Innominatus J-24 605 Dumas 171 (17 DNC) (17 DNC) 17 DNC 17 DNC 9 17 DNC 17 DNC 3 17 DNC 97
15th J Slippery J-24 4008 Russell 171 (17 DNC) (17 DNC) 9 17 DNC 17 DNC 17 DNC 17 DNC 10 17 DNC 104
16th J   J-24 4045 Manion 171 (17 DNC) (17 DNC) 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 5 107

JAM Fleet

Sailed: 9, Discards: 2, To count: 7, Rating system: PHRFTOT, Entries: 10, Scoring system: Appendix A
Rank Fleet Boat Boat Type SailNo Helm Rating MW1 MW2 MW3 MW4 MW5 MW6 MW7 MW8 MW9 Total
1st JAM Swan Song Pearson 26 1607 Johnson 213 1 1 2 1 2 (11 DNC) 1 1 (3) 9
2nd JAM Buzz-On Laser 28 177 Padula 135 3 (4) 1 (7 DNS) 1 RC 2 3 2 2 14
3rd JAM Remedy II Catalina 30 TM 4177 Whalen 177 (11 DNC) 3 (5) 2 5 1 2 3 1 17
4th JAM Schuss J-30 294 Giezendanner 138 2 (5) 4 4 3 3 4 (5) 5 25
5th JAM Prime Time Capri 30 31979 Haas 117 (11 DNC) 6 3 5 1 (11 DNC) 5 3 11 DNC 34
6th JAM Meridian O-Day 28 82 J Trottier 207 5 7 (9) 6 4 (11 DNC) 6 7 4 39
7th JAM Sundancer Ericson 30+ 30 Bosher 183 (11 DNC) (11 DNC) 7 11 DNC 6 4 7 6 6 47
8th JAM Gusto C&C 33-2 42459 McClellan 138 (11 DNC) 2 6 3 (11 DNC) 11 DNC 11 DNC 11 DNC 11 DNC 55
9th JAM Tromso Sweden 34 63012 P Duval 147 4 (11 DNC) 8 (11 DNC) 7 11 DNC 11 DNC 11 DNC 11 DNC 63
10th JAM Brass Monkey Jeanneau Sun Odyssey 439 16 Miller 93 (11 DNC) 8 (11 DNC) 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 74

L Fleet

Sailed: 8, Discards: 1, To count: 7, Rating system: USPN, Entries: 2, Scoring system: Appendix A
Rank Fleet Boat Boat Type SailNo Helm Rating MW1 MW2 MW3 MW4 MW5 MW6 MW7 MW8 MW9 Total
1st L USA14119 Lightning 14119 ?? 87.0 1 1 (3 DNC) 1 1 1 1 1   7
2nd L 15184 Lightning 15184 Shannon 87.0 (3 DNC) 3 DNC 3 DNC 3 DNC 3 DNC 3 DNC 2 2   19

MW9 - A Fleet - 7/29/2021 at 18:15

Start: Start 5, Finishes: Finish time, Time: 18:30, Course: 2WL, Wind: SE 5-10
Rank Fleet Boat Boat Type SailNo Helm Rating Place Points

MW9 - B Fleet - 7/29/2021 at 18:15

Start: Start 5, Finishes: Finish time, Time: 18:30, Course: 2WL, Wind: SE 5-10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 B Imagine... J-92 45 Fardelmann 105 18:30 19.15.58 0:45:58 0:40:47 1
2 B   J-92S 51 Pratt 99 18:30 19.18.15 0:48:15 0:43:10 2
3 B Zoraida Etchells 171 Brush/Owen/Gardner 120 18:30 19.20.42 0:50:42 0:44:07 3
4 B Enki C&C 99 78 Turcotte 108 18:30 19.21.35 0:51:35 0:45:36 4
5 B Band on the Run Etchells 707 Turvey/Shultz 120 18:30 19.24.07 0:54:07 0:47:05 5

MW9 - C Fleet - 7/29/2021 at 18:15

Start: Start 3, Finishes: Finish time, Time: 18:25, Course: 2WL, Wind: SE 5-10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 C Saoirse C&C 32 31127 Jillson 165     RC   1
1 C Oriel Catalina 30 3560 Rogers 189 18:25 19.20.15 0:55:15 0:44:07 1
3 C Thankful Sabre 34 163 Couture 162 18:25 19.23.13 0:58:13 0:48:02 2
4 C Scrambled Beneteau First 29 40478 Drawbaugh 171 18:25 19.24.21 0:59:21 0:48:26 3
5 C Resolution Shark 590 McCampbell 228 18:25 19.32.05 1:07:05 0:51:11 4

MW9 - J Fleet - 7/29/2021 at 18:15

Start: Start 4, Finishes: Finish time, Time: 18:35, Course: 2WL, Wind: SE 5-10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 J ASAP J-24 4005 Fastiggi 171 18:35 19.29.03 0:54:03 0:44:07 1
2 J Whiskey River J-24 4116 Callison 171 18:35 19.29.18 0:54:18 0:44:19 2
3 J Spooky J-24 1048 O'Rourke/Hamilton 171 18:35 19.30.48 0:55:48 0:45:32 3
4 J Bob Dylan J-24 3938 Klebanoff 171 18:35 19.31.52 0:56:52 0:46:24 4
5 J   J-24 4045 Manion 171 18:35 19.32.36 0:57:36 0:47:00 5
6 J Last Kid Picked J-24 3300 Ouellette 171 18:35 19.32.47 0:57:47 0:47:09 6
7 J Ice Cube J-24 49 Quaid 171 18:35 19.33.02 0:58:02 0:47:22 7
8 J Jam J-24 3286 Gardner, B 171 18:35 19.33.46 0:58:46 0:47:57 8
9 J Red 5 J-24 3766 Farina 171 18:35 19.34.10 0:59:10 0:48:17 9
10 J Peggy O J-24 2556 Hayes 171 18:35 19.34.32 0:59:32 0:48:35 10
11 J Group W Bench J-24 847 Tucker 171     DNF   12

MW9 - JAM Fleet - 7/29/2021 at 18:15

Start: Start 1, Finishes: Finish time, Time: 18:15, Course: 2WL, Wind: SE 5-10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 JAM Remedy II Catalina 30 TM 4177 Whalen 177 18:15 19.13.55 0:58:55 0:47:44 1
2 JAM Buzz-On Laser 28 177 Padula 135 18:15 19.12.47 0:57:47 0:49:19 2
3 JAM Swan Song Pearson 26 1607 Johnson 213 18:15 19.21.03 1:06:03 0:51:17 3
4 JAM Meridian O-Day 28 82 J Trottier 207 18:15 19.20.55 1:05:55 0:51:32 4
5 JAM Schuss J-30 294 Giezendanner 138 18:15 19.17.34 1:02:34 0:53:12 5
6 JAM Sundancer Ericson 30+ 30 Bosher 183 18:15 19.24.14 1:09:14 0:55:41 6

MW9 - L Fleet - 7/29/2021 at 18:15

Start: Start 2, Finishes: Finish time, Time: 18:20, Course: 2WL, Wind: SE 5-10
Rank Fleet Boat Boat Type SailNo Helm Rating Place Points

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish Varies
DNSCame to the start area but did not start 7
RCRace Committee 1

www.mbbc-vt.org


race@mbbc-vt.org

Sailwave Scoring Software 2.28.2
www.sailwave.com

1