event burgee venue burgee

Thursday Night Midweek

Malletts Bay Boat Club

2019 Midweek Overall

B Fleet

Sailed: 13, Discards: 2, To count: 11, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A
Rank Fleet Boat Boat Type SailNo Helm Rating 5/30 6/6 6/13 6/20 6/27 7/11 7/18 7/25 8/1 8/8 8/15 8/22 8/29 Total
1st B Imagine... J-92 45 Fardelmann 105 2 1 1 2 (4) (4) 2 2 1 1 1 2 1 16
2nd B Zoraida Etchells 171 Brush/Owen/Gardner 120 1 (3) 2 1 3 1 1 1 (4) 2 3 1 2 18
3rd B Lift Ticket J-27 33911 Pratt 126 (8 DNC) 4 3 3 1 2 (7 DNF) 3 2 3 2 1 RC 4 28
4th B Enki C&C 99 78 Turcotte 108 1 RC 2 (5) 4 2 5 4 4 (6) 5 4 4 3 38
5th B Band on the Run Etchells 707 Turvey/Shultz 120 (8 DNC) 5 4 (8 DNC) 5 2 3 8 DNC 5 6 5 3 8 DNC 54
6th B Breakaway J-70 320 Damico 117 (8 DNC) (8 DNC) 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 3 4 8 DNC 5 5 73
7th B Joyride J-30 63366 Lundblad 138 (8 DNC) (8 DNC) 8 DNC 8 DNC 8 DNC 8 DNC 7 DNF 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 87

C Fleet

Sailed: 13, Discards: 2, To count: 11, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A
Rank Fleet Boat Boat Type SailNo Helm Rating 5/30 6/6 6/13 6/20 6/27 7/11 7/18 7/25 8/1 8/8 8/15 8/22 8/29 Total
1st C Oriel Catalina 30 3560 Rogers 189 1 3 2 1 RC 1 2 2 2 4 1 (6) 1 (6) 20
2nd C Toad's Wild Ride Wavelength 24 50 Milton/Finch 162 (8 DNC) (8 DNC) 8 DNC 4 2 1 1 RC 1 1 1 1 3 1 24
3rd C Saoirse C&C 32 31127 Jillson 165 3 1 3 1 (4) 4 1 (6) 1 RC 3 2 2 3 24
4th C Lilly Capri 25 43100 Padula 174 2 2 1 3 3 (6) 3 3 2 (6) 3 4 2 28
5th C Thankful Sabre 34 163 Couture 162 4 (8 DNC) 1 RC 2 4 RDG 3 (6) 4 3 5 5 5 4 40
6th C Scrambled Beneteau First 29 40478 Drawbaugh 171 5 4 4 (8 DNC) 5 5 5 5 5 4 4 (7) 5 51
7th C Resolution Shark 590 MacCampbell 228 (8 DNC) (8 DNC) 5 8 DNC 6 7 4 7 6 8 DNC 8 DNF 6 8 DNC 73

J Fleet

Sailed: 13, Discards: 2, To count: 11, Rating system: PHRFTOT, Entries: 15, Scoring system: MBBC Race
Rank Fleet Boat Boat Type SailNo Helm Rating 5/30 6/6 6/13 6/20 6/27 7/11 7/18 7/25 8/1 8/8 8/15 8/22 8/29 Total
1st J ASAP J-24 4005 Fastiggi 171 (16 DNC) 2 1 (16 DNC) 1 4 5 1 4 1 2 1 4 26
2nd J Bob Dylan J-24 3938 Klebanoff 171 1 5 4 4 (16 DNC) 5 4 (11 OCS) 2 4 1 2 1 33
3rd J Jam J-24 3286 Gardner, B 171 (16 DNC) 4 2 3 2 3 1 2 (8) 3 1 RC 4 8 33
4th J Spooky J-24 1048 O'Rourke/Hamilton 171 (16 DNC) 3 6 1 4 2 6 (11 OCS) 3 7 4 3 5 44
5th J Half Full J-24 4354 Hansen 171 (16 DNC) 1 RC 5 2 (16 DNC) 6 3 16 DNC 7 8 3 9 11 71
6th J Lifted J-24 3225 Reindel 171 (16 DNC) (16 DNC) 3 16 DNC 16 DNC 1 RC 11 DNF 5 5 6 5 16 DNC 7 91
7th J USA3737 J-24 3737 Reynolds 171 (16 DNC) 1 (16 DNC) 16 DNC 16 DNC 1 16 DNC 11 OCS 1 2 11 DNF 16 DNC 2 93
8th J Fawn Liebowitz J-24 2901 Hobart 171 (16 DNC) (16 DNC) 7 16 DNC 5 11 DNS 2 3 13 DNF 16 DNC 11 DNF 5 9 98
9th J Last Kid Picked J-24 3300 Ouellette 171 (16 DNC) (16 DNC) 16 DNC 16 DNC 3 16 DNC 16 DNC 1 RC 6 5 11 DNF 6 3 99
10th J Group W Bench J-24 847 Tucker 171 2 (16 DNC) 8 (16 DNC) 7 10 11 DNF 7 11 9 11 DNF 10 13 99
11th J Innominatus J-24 605 Dumas 171 (16 DNC) (16 DNC) 16 DNC 16 DNC 6 8 16 DNC 6 10 10 16 DNC 7 6 117
12th J   J-24 4045 Manion 171 (16 DNC) (16 DNC) 16 DNC 16 DNC 16 DNC 7 11 DNF 4 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 150
13th J Red 5 J-24 3766 Farina 171 (16 DNC) (16 DNC) 16 DNC 16 DNC 16 DNC 9 11 DNF 16 DNC 9 16 DNC 11 DNF 16 DNC 16 DNC 152
14th J Peggy O J-24 2556 Hayes 171 (16 DNC) (16 DNC) 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 7 10 161
15th J Slippery J-24 4008 Russell 171 (16 DNC) (16 DNC) 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 12 172

JAM Fleet

Sailed: 13, Discards: 2, To count: 11, Rating system: PHRFTOT, Entries: 11, Scoring system: Appendix A
Rank Fleet Boat Boat Type SailNo Helm Rating 5/30 6/6 6/13 6/20 6/27 7/11 7/18 7/25 8/1 8/8 8/15 8/22 8/29 Total
1st JAM Swan Song Pearson 26 1607 Johnson 213 1 (5) 1 1 (8) 1 4 4 4 1 4 5 2 28
2nd JAM Remedy II Catalina 30 TM 4177 Whalen 177 2 2 3 2 3 3 (10 DNF) 2 (5) 2 3 2 4 28
3rd JAM Gusto C&C 33-2 42459 McClellan 138 3 3 (12 DNC) 3 (5) 4 3 1 3 4 2 3 5 34
4th JAM Aja Eric 33 50468 ? 132 (12 DNC) 1 (12 DNC) 12 DNC 1 2 6 12 DNC 7 3 12 DNC 1 3 60
5th JAM Prime Time Capri 30 31979 Haas 117 (12 DNC) (12 DNC) 12 DNC 12 DNC 12 DNC 12 DNC 1 3 2 5 1 6 1 67
6th JAM TROMSŲ Sweden C34 63012 Duval 147 (12 DNC) (12 DNC) 4 12 DNC 4 5 2 8 8 7 12 DNC 8 7 77
7th JAM Victory C&C 34 23873 Villamil 153 (12 DNC) 4 2 (12 DNC) 2 12 DNC 5 6 6 12 DNC 12 DNC 12 DNC 6 79
8th JAM Sundancer Ericson 30+ 30 Bosher 183 (12 DNC) (12 DNC) 12 DNC 4 7 6 10 DNF 7 12 DNC 5 5 7 12 DNC 87
9th JAM Rabbit x2 International 210 442 Walden 171 (12 DNC) (12 DNC) 12 DNC 12 DNC 6 12 DNC 12 DNC 5 12 DNC 12 DNC 12 DNC 4 12 DNC 111
10th JAM Brass Monkey J-30 294 Miller 138 (12 DNC) (12 DNC) 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 1 12 DNC 12 DNC 12 DNC 12 DNC 121
11th JAM Peggy O J-24 2556 Hayes 171 (12 DNC) (12 DNC) 12 DNC 12 DNC 12 DNC 12 DNC 10 DNF 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 130

L Fleet

Sailed: 11, Discards: 2, To count: 9, Rating system: USPN, Entries: 6, Scoring system: Appendix A
Rank Fleet Boat Boat Type SailNo Helm Rating 5/30 6/6 6/13 6/20 6/27 7/11 7/18 7/25 8/1 8/8 8/15 8/22 8/29 Total
1st L USA14119 Lightning 14119 Miller 87.0 (7 DNC) 1 1 (7 DNC) 7 DNC 1     1 1 2 7 DNC 1 22
2nd L 3719 Thistle 3719 Hansen 83.0 (7 DNC) (7 DNC) 7 DNC 7 DNC 1 7 DNC     7 DNC 7 DNC 1 1 7 DNC 45
3rd L USA14972 Lightning 14972 Zachary/Bronger 87.0 1 2 (7 DNC) (7 DNC) 7 DNC 7 DNC     7 DNC 7 DNC 7 DNC 7 DNC 1 RC 46
4th L USA14131 Lightning 14131 Unsworth 87.0 (7 DNC) (7 DNC) 7 DNC 1 7 DNC 7 DNC     7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 57
5th L 15451 Lightning 15451 Siebert 87.0 (7 DNC) (7 DNC) 7 DNC 7 DNC 7 DNC 7 DNC     7 DNC 7 DNC 7 DNC 7 DNC 2 58
6th L Teaser Lightning 6343 Seibert 87.0 (7 DNC) (7 DNC) 7 DNC 7 DNC 7 DNC 7 DNC     7 DNC 7 DNC 7 DNC 2 7 DNC 58



2019race ]




Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish Varies
DNSCame to the start area but did not start 11
OCSOn course side at start or broke rule 30.1 11
RCRace Committee 1
RDGRedress - points set by protest hearing 4

www.mbbc-vt.org


race@mbbc-vt.org

Sailwave Scoring Software 2.28.1
www.sailwave.com