event burgee venue burgee

Thursday Night Midweek

Malletts Bay Boat Club

2019 Midweek June

B Fleet

Sailed: 5, Discards: 0, To count: 5, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat Boat Type SailNo Helm Rating 5/30 6/6 6/13 6/20 6/27 Total
1st B Imagine... J-92 45 Fardelmann 105 2 1 1 2 4 10
2nd B Zoraida Etchells 171 Brush/Owen/Gardner 120 1 3 2 1 3 10
3rd B Enki C&C 99 78 Turcotte 108 1 RC 2 5 4 2 14
4th B Lift Ticket J-27 33911 Pratt 126 6 DNC 4 3 3 1 17
5th B Band on the Run Etchells 707 Turvey/Shultz 120 6 DNC 5 4 6 DNC 5 26

C Fleet

Sailed: 5, Discards: 0, To count: 5, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A
Rank Fleet Boat Boat Type SailNo Helm Rating 5/30 6/6 6/13 6/20 6/27 Total
1st C Oriel Catalina 30 3560 Rogers 189 1 3 2 1 RC 1 8
2nd C Lilly Capri 25 43100 Padula 174 2 2 1 3 3 11
3rd C Saoirse C&C 32 31127 Jillson 165 3 1 3 1 4 12
4th C Thankful Sabre 34 163 Couture 162 4 8 DNC 1 RC 2 4 RDG 19
5th C Scrambled Beneteau First 29 40478 Drawbaugh 171 5 4 4 8 DNC 5 26
6th C Toad's Wild Ride Wavelength 24 50 Milton/Finch 162 8 DNC 8 DNC 8 DNC 4 2 30
7th C Resolution Shark 590 MacCampbell 228 8 DNC 8 DNC 5 8 DNC 6 35

J Fleet

Sailed: 5, Discards: 0, To count: 5, Rating system: PHRFTOT, Entries: 11, Scoring system: MBBC Race
Rank Fleet Boat Boat Type SailNo Helm Rating 5/30 6/6 6/13 6/20 6/27 Total
1st J Jam J-24 3286 Gardner, B 171 12 DNC 4 2 3 2 23
2nd J Spooky J-24 1048 O'Rourke/Hamilton 171 12 DNC 3 6 1 4 26
3rd J Bob Dylan J-24 3938 Klebanoff 171 1 5 4 4 12 DNC 26
4th J ASAP J-24 4005 Fastiggi 171 12 DNC 2 1 12 DNC 1 28
5th J Half Full J-24 4354 Hansen 171 12 DNC 1 RC 5 2 12 DNC 32
6th J Group W Bench J-24 847 Tucker 171 2 12 DNC 8 12 DNC 7 41
7th J Fawn Liebowitz J-24 2901 Hobart 171 12 DNC 12 DNC 7 12 DNC 5 48
8th J USA3737 J-24 3737 Reynolds 171 12 DNC 1 12 DNC 12 DNC 12 DNC 49
9th J Last Kid Picked J-24 3300 Ouellette 171 12 DNC 12 DNC 12 DNC 12 DNC 3 51
10th J Lifted J-24 3225 Reindel 171 12 DNC 12 DNC 3 12 DNC 12 DNC 51
11th J Innominatus J-24 605 Dumas 171 12 DNC 12 DNC 12 DNC 12 DNC 6 54

JAM Fleet

Sailed: 5, Discards: 0, To count: 5, Rating system: PHRFTOT, Entries: 8, Scoring system: Appendix A
Rank Fleet Boat Boat Type SailNo Helm Rating 5/30 6/6 6/13 6/20 6/27 Total
1st JAM Remedy II Catalina 30 TM 4177 Whalen 177 2 2 3 2 3 12
2nd JAM Swan Song Pearson 26 1607 Johnson 213 1 5 1 1 8 16
3rd JAM Gusto C&C 33-2 42459 McClellan 138 3 3 9 DNC 3 5 23
4th JAM Victory C&C 34 23873 Villamil 153 9 DNC 4 2 9 DNC 2 26
5th JAM Aja Eric 33 50468 ? 132 9 DNC 1 9 DNC 9 DNC 1 29
6th JAM Tromso Sweden C34 63012 Duval 147 9 DNC 9 DNC 4 9 DNC 4 35
7th JAM Sundancer Ericson 30+ 30 Bosher 183 9 DNC 9 DNC 9 DNC 4 7 38
8th JAM Rabbit x2 International 210 442 Walden 171 9 DNC 9 DNC 9 DNC 9 DNC 6 42

L Fleet

Sailed: 4, Discards: 0, To count: 4, Rating system: USPN, Entries: 3, Scoring system: Appendix A
Rank Fleet Boat Boat Type SailNo Helm Rating 5/30 6/6 6/13 6/20 6/27 Total
1st L USA14119 Lightning 14119 Miller 87.0 4 DNC 1 1 4 DNC   10
2nd L USA14972 Lightning 14972 Zachary/Bronger 87.0 1 2 4 DNC 4 DNC   11
3rd L USA14131 Lightning 14131 Unsworth 87.0 4 DNC 4 DNC 4 DNC 1   13



2019race ]




Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
RCRace Committee 1
RDGRedress - points set by protest hearing 4

www.mbbc-vt.org


race@mbbc-vt.org

Sailwave Scoring Software 2.19.8
www.sailwave.com

1