event burgee venue burgee

Thursday Night Midweek

Malletts Bay Boat Club

Midweek 8
Race Committee: Ouellette



2019race ]




7/25 - B Fleet - 7/25 at 18:10

Start: Start 4, Finishes: Finish time, Time: 18:30, Course: 2WL, Wind: S 5-10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 B Zoraida Etchells 171 Brush/Owen/Gardner 120 18:30 19.05.14 0:35:14 0:30:39 1
2 B Imagine... J-92 45 Fardelmann 105 18:30 19.04.57 0:34:57 0:31:01 2
3 B Lift Ticket J-27 33911 Pratt 126 18:30 19.07.29 0:37:29 0:32:22 3
4 B Enki C&C 99 78 Turcotte 108 18:30 19.07.17 0:37:17 0:32:57 4

7/25 - C Fleet - 7/25 at 18:10

Start: Start 3, Finishes: Finish time, Time: 18:25, Course: 2WL, Wind: S 5-10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 C Toad's Wild Ride Wavelength 24 50 Milton/Finch 162 18:25 19.03.36 0:38:36 0:31:51 1
2 C Oriel Catalina 30 3560 Rogers 189 18:25 19.06.11 0:41:11 0:32:53 2
3 C Lilly Capri 25 43100 Padula 174 18:25 19.05.36 0:40:36 0:33:01 3
4 C Thankful Sabre 34 163 Couture 162 18:25 19.05.26 0:40:26 0:33:22 4
5 C Scrambled Beneteau First 29 40478 Drawbaugh 171 18:25 19.06.17 0:41:17 0:33:41 5
6 C Saoirse C&C 32 31127 Jillson 165 18:25 19.06.44 0:41:44 0:34:19 6
7 C Resolution Shark 590 MacCampbell 228 18:25 19.12.44 0:47:44 0:36:26 7

7/25 - J Fleet - 7/25 at 18:10

Start: Start 5, Finishes: Finish time, Time: 18:35, Course: 2WL, Wind: S 5-10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 J ASAP J-24 4005 Fastiggi 171 18:35 19.11.40 0:36:40 0:29:55 1
1 J Last Kid Picked J-24 3300 Ouellette 171 18:35   RC 0:00:00 1
3 J Jam J-24 3286 Gardner, B 171 18:35 19.12.35 0:37:35 0:30:40 2
4 J Fawn Liebowitz J-24 2901 Hobart 171 18:35 19.13.17 0:38:17 0:31:15 3
5 J   J-24 4045 Manion 171 18:35 19.13.26 0:38:26 0:31:22 4
6 J Lifted J-24 3225 Reindel 171 18:35 19.13.33 0:38:33 0:31:28 5
7 J Innominatus J-24 605 Dumas 171 18:35 19.13.58 0:38:58 0:31:48 6
8 J Group W Bench J-24 847 Tucker 171 18:35 19.14.32 0:39:32 0:32:16 7
9 J Spooky J-24 1048 O'Rourke/Hamilton 171     OCS   11
9 J Bob Dylan J-24 3938 Klebanoff 171     OCS   11
9 J USA3737 J-24 3737 Reynolds 171     OCS   11

7/25 - JAM Fleet - 7/25 at 18:10

Start: Start 1, Finishes: Finish time, Time: 18:15, Course: 2WL, Wind: S 5-10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 JAM Gusto C&C 33-2 42459 McClellan 138 18:15 18.55.02 0:40:02 0:34:02 1
2 JAM Remedy II Catalina 30 TM 4177 Whalen 177 18:15 18.57.52 0:42:52 0:34:44 2
3 JAM Prime Time Capri 30 31979 Haas 117 18:15 18.55.04 0:40:04 0:35:00 3
4 JAM Swan Song Pearson 26 1607 Johnson 213 18:15 19.00.18 0:45:18 0:35:10 4
5 JAM Rabbit x2 International 210 442 Walden 171 18:15 18.58.26 0:43:26 0:35:27 5
6 JAM Victory C&C 34 23873 Villamil 153 18:15 18.57.33 0:42:33 0:35:30 6
7 JAM Sundancer Ericson 30+ 30 Bosher 183 18:15 19.01.32 0:46:32 0:37:26 7
8 JAM TROMSŲ Sweden C34 63012 Duval 147 18:15 19.08.59 0:53:59 0:45:23 8

7/25 - L Fleet - 7/25 at 18:10

Start: Start 2, Finishes: Finish time, Time: 18:20, Course: 2WL, Wind: S 5-10
Rank Fleet Boat Boat Type SailNo Helm Rating Place Points

Scoring codes used

CodeDescription Points
OCSOn course side at start or broke rule 30.1 11
RCRace Committee 1

www.mbbc-vt.org


race@mbbc-vt.org

Sailwave Scoring Software 2.19.8
www.sailwave.com