event burgee venue burgee

Thursday Night Midweek

Malletts Bay Boat Club

Midweek 6
Race Committee: Reindel



2019race ]




7/11 - B Fleet - 7/11 at 18:10

Start: Start 4, Finishes: Finish time, Time: 18:30, Course: 2WL, Wind: NW 10-15
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 B Zoraida Etchells 171 Brush/Owen/Gardner 120 18:30 19.11.06 0:41:06 0:41:06 1
2 B Lift Ticket J-27 33911 Pratt 126 18:30 19.13.09 0:43:09 0:42:46 2
2 B Band on the Run Etchells 707 Turvey/Shultz 120 18:30 19.12.46 0:42:46 0:42:46 2
4 B Imagine... J-92 45 Fardelmann 105 18:30 19.12.55 0:42:55 0:43:54 4
5 B Enki C&C 99 78 Turcotte 108 18:30 19.16.44 0:46:44 0:47:35 5

7/11 - C Fleet - 7/11 at 18:10

Start: Start 3, Finishes: Finish time, Time: 18:25, Course: 2WL, Wind: NW 10-15
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 C Toad's Wild Ride Wavelength 24 50 Milton/Finch 162 18:25 19.12.00 0:47:00 0:44:14 1
2 C Oriel Catalina 30 3560 Rogers 189 18:25 19.14.30 0:49:30 0:44:53 2
3 C Thankful Sabre 34 163 Couture 162 18:25 19.12.45 0:47:45 0:44:56 3
4 C Saoirse C&C 32 31127 Jillson 165 18:25 19.14.47 0:49:47 0:46:39 4
5 C Scrambled Beneteau First 29 40478 Drawbaugh 171 18:25 19.15.24 0:50:24 0:46:50 5
6 C Lilly Capri 25 43100 Padula 174 18:25 19.17.30 0:52:30 0:48:35 6
7 C Resolution Shark 590 MacCampbell 228 18:25 19.21.38 0:56:38 0:48:46 7

7/11 - J Fleet - 7/11 at 18:10

Start: Start 5, Finishes: Finish time, Time: 18:35, Course: 2WL, Wind: NW 10-15
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 J USA3737 J-24 3737 Reynolds 171 18:35 19.17.55 0:42:55 0:39:53 1
1 J Lifted J-24 3225 Reindel 171 18:35   RC 0:00:00 1
3 J Spooky J-24 1048 O'Rourke/Hamilton 171 18:35 19.18.46 0:43:46 0:40:40 2
4 J Jam J-24 3286 Gardner, B 171 18:35 19.19.15 0:44:15 0:41:07 3
5 J ASAP J-24 4005 Fastiggi 171 18:35 19.19.25 0:44:25 0:41:16 4
6 J Bob Dylan J-24 3938 Klebanoff 171 18:35 19.19.30 0:44:30 0:41:21 5
7 J Half Full J-24 4354 Hansen 171 18:35 19.19.40 0:44:40 0:41:30 6
8 J   J-24 4045 Manion 171 18:35 19.20.16 0:45:16 0:42:04 7
9 J Innominatus J-24 605 Dumas 171 18:35 19.21.54 0:46:54 0:43:35 8
10 J Red 5 J-24 3766 Farina 171 18:35 19.23.07 0:48:07 0:44:43 9
11 J Group W Bench J-24 847 Tucker 171 18:35 19.24.02 0:49:02 0:45:34 10
12 J Fawn Liebowitz J-24 2901 Hobart 171 18:35   DNS   11

7/11 - JAM Fleet - 7/11 at 18:10

Start: Start 1, Finishes: Finish time, Time: 18:15, Course: 2WL, Wind: S 10-15
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 JAM Swan Song Pearson 26 1607 Johnson 213 18:15 19.06.29 0:51:29 0:45:12 1
2 JAM Aja Eric 33 50468 ? 132 18:15 19.01.38 0:46:38 0:45:49 2
3 JAM Remedy II Catalina 30 TM 4177 Whalen 177 18:15 19.05.40 0:50:40 0:46:42 3
4 JAM Gusto C&C 33-2 42459 McClellan 138 18:15 19.03.25 0:48:25 0:47:09 4
5 JAM Tromso Sweden C34 63012 Duval 147 18:15 19.07.55 0:52:55 0:50:52 5
6 JAM Sundancer Ericson 30+ 30 Bosher 183 18:15 19.20.55 1:05:55 1:00:15 6

7/11 - L Fleet - 7/11 at 18:10

Start: Start 2, Finishes: Finish time, Time: 18:20, Course: 2WL, Wind: S 10-15
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 L USA14119 Lightning 14119 Miller 85.4 18:20 19.04.43 0:44:43 0:52:22 1

Scoring codes used

CodeDescription Points
DNSCame to the start area but did not start 11
RCRace Committee 1

www.mbbc-vt.org


race@mbbc-vt.org

Sailwave Scoring Software 2.19.8
www.sailwave.com