event burgee venue burgee

Thursday Night Midweek

Malletts Bay Boat Club

Midweek 5
Race Committee: Owen



2019race ]




6/27 - B Fleet - 6/27 at 18:10

Start: Start 4, Finishes: Finish time, Time: 18:46, Course: 1WL, Wind: NW <5
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 B Lift Ticket J-27 33911 Pratt 126 18:46 19.26.07 0:40:07 0:34:38 1
2 B Enki C&C 99 78 Turcotte 108 18:46 19.25.54 0:39:54 0:35:16 2
3 B Zoraida Etchells 171 Brush/Owen/Gardner 120 18:46 19.27.25 0:41:25 0:36:02 3
4 B Imagine... J-92 45 Fardelmann 105 18:46 19.27.59 0:41:59 0:37:15 4
5 B Band on the Run Etchells 707 Turvey/Shultz 120 18:46 19.43.29 0:57:29 0:50:01 5

6/27 - C Fleet - 6/27 at 18:10

Start: Start 3, Finishes: Finish time, Time: 18:41, Course: 1WL, Wind: NW <5
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 C Oriel Catalina 30 3560 Rogers 189 18:41 19.25.06 0:44:06 0:35:13 1
2 C Toad's Wild Ride Wavelength 24 50 Milton/Finch 162 18:41 19.24.35 0:43:35 0:35:58 2
3 C Lilly Capri 25 43100 Padula 174 18:41 19.25.15 0:44:15 0:35:59 3
4 C Saoirse C&C 32 31127 Jillson 165 18:41 19.26.28 0:45:28 0:37:23 4
4 C Thankful Sabre 34 163 Couture 162     RDGa   4
6 C Scrambled Beneteau First 29 40478 Drawbaugh 171 18:41 19.32.12 0:51:12 0:41:47 5
7 C Resolution Shark 590 MacCampbell 228 18:41 19.44.28 1:03:28 0:48:26 6

6/27 - J Fleet - 6/27 at 18:10

Start: Start 5, Finishes: Finish time, Time: 18:51, Course: 1WL, Wind: NW <5
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 J ASAP J-24 4005 Fastiggi 171 18:51 19.30.04 0:39:04 0:31:53 1
2 J Jam J-24 3286 Gardner, B 171 18:51 19.32.22 0:41:22 0:33:46 2
3 J Last Kid Picked J-24 3300 Ouellette 171 18:51 19.33.26 0:42:26 0:34:38 3
4 J Spooky J-24 1048 O'Rourke/Hamilton 171 18:51 19.40.13 0:49:13 0:40:10 4
5 J Fawn Liebowitz J-24 2901 Hobart 171 18:51 19.41.08 0:50:08 0:40:55 5
6 J Innominatus J-24 605 Dumas 171 18:51 19.44.55 0:53:55 0:44:00 6
7 J Group W Bench J-24 847 Tucker 171 18:51 19.45.22 0:54:22 0:44:22 7

6/27 - JAM Fleet - 6/27 at 18:10

Start: Start 1, Finishes: Finish time, Time: 18:31, Course: 1WL, Wind: NW <5
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 JAM Aja Eric 33 50468 ? 132 18:31 19.07.35 0:36:35 0:31:21 1
2 JAM Victory C&C 34 23873 Villamil 153 18:31 19.09.04 0:38:04 0:31:46 2
3 JAM Remedy II Catalina 30 TM 4177 Whalen 177 18:31 19.11.41 0:40:41 0:32:58 3
4 JAM Tromso Sweden C34 63012 Duval 147 18:31 19.10.38 0:39:38 0:33:19 4
5 JAM Gusto C&C 33-2 42459 McClellan 138 18:31 19.12.04 0:41:04 0:34:55 5
6 JAM Rabbit x2 International 210 442 Walden 171 18:31 19.15.20 0:44:20 0:36:11 6
7 JAM Sundancer Ericson 30+ 30 Bosher 183 18:31 19.19.49 0:48:49 0:39:16 7
8 JAM Swan Song Pearson 26 1607 Johnson 213 18:31 19.21.48 0:50:48 0:39:26 8

6/27 - L Fleet - 6/27 at 18:10

Start: Start 2, Finishes: Finish time, Time: 18:36, Course: 1WL, Wind: NW <5
Rank Fleet Boat Boat Type SailNo Helm Rating Place Points

Scoring codes used

CodeDescription Points
RDGaRedress - average points for all races except the race in question 4

www.mbbc-vt.org


race@mbbc-vt.org

Sailwave Scoring Software 2.19.8
www.sailwave.com