event burgee venue burgee

Thursday Night Midweek

Malletts Bay Boat Club

Midweek 4
Race Committee: Rogers



2019race ]




6/20 - B Fleet - 6/20 at 18:10

Start: Start 4, Finishes: Finish time, Time: 18:30, Course: 2WL, Wind: NNW 10-15
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 B Zoraida Etchells 171 Brush/Owen/Gardner 120 18:30 19.10.29 0:40:29 0:40:29 1
2 B Imagine... J-92 45 Fardelmann 105 18:30 19.10.19 0:40:19 0:41:14 2
3 B Lift Ticket J-27 33911 Pratt 126 18:30 19.11.58 0:41:58 0:41:36 3
4 B Enki C&C 99 78 Turcotte 108 18:30 19.18.25 0:48:25 0:49:18 4

6/20 - C Fleet - 6/20 at 18:10

Start: Start 3, Finishes: Finish time, Time: 18:25, Course: 2WL, Wind: NNW 10-15
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 C Oriel Catalina 30 3560 Rogers 189     RC   1
1 C Saoirse C&C 32 31127 Jillson 165 18:25 19.13.29 0:48:29 0:45:26 1
3 C Thankful Sabre 34 163 Couture 162 18:25 19.13.30 0:48:30 0:45:38 2
4 C Lilly Capri 25 43100 Padula 174 18:25 19.15.12 0:50:12 0:46:27 3
5 C Toad's Wild Ride Wavelength 24 50 Milton/Finch 162 18:25 19.15.27 0:50:27 0:47:28 4

6/20 - J Fleet - 6/20 at 18:10

Start: Start 5, Finishes: Finish time, Time: 18:35, Course: 2WL, Wind: NNW 10-15
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 J Spooky J-24 1048 O'Rourke/Hamilton 171 18:35 19.18.13 0:43:13 0:40:10 1
2 J Half Full J-24 4354 Hansen 171 18:35 19.18.56 0:43:56 0:40:50 2
3 J Jam J-24 3286 Gardner, B 171 18:35 19.19.31 0:44:31 0:41:22 3
4 J Bob Dylan J-24 3938 Klebanoff 171 18:35 19.19.37 0:44:37 0:41:28 4

6/20 - JAM Fleet - 6/20 at 18:10

Start: Start 1, Finishes: Finish time, Time: 18:15, Course: 2WL, Wind: NNW 10-15
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 JAM Swan Song Pearson 26 1607 Johnson 213 18:15 19.06.49 0:51:49 0:45:30 1
2 JAM Remedy II Catalina 30 TM 4177 Whalen 177 18:15 19.05.04 0:50:04 0:46:08 2
3 JAM Gusto C&C 33-2 42459 McClellan 138 18:15 19.02.31 0:47:31 0:46:16 3
4 JAM Sundancer Ericson 30+ 30 Bosher 183 18:15 19.19.30 1:04:30 0:58:57 4

6/20 - L Fleet - 6/20 at 18:10

Start: Start 2, Finishes: Finish time, Time: 18:20, Course: 2WL, Wind: NNW 10-15
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 L USA14131 Lightning 14131 Unsworth 85.4 18:20 19.22.27 1:02:27 1:13:08 1

Scoring codes used

CodeDescription Points
RCRace Committee 1

www.mbbc-vt.org


race@mbbc-vt.org

Sailwave Scoring Software 2.19.8
www.sailwave.com