event burgee venue burgee

Thursday Night Midweek

Malletts Bay Boat Club

Midweek 3
Race Committee: Couture



2019race ]




6/13 - B Fleet - 6/13 at 18:10

Start: Start 4, Finishes: Finish time, Time: 18:30, Course: 2WL, Wind: NNE 5-10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 B Imagine... J-92 45 Fardelmann 105 18:30 19.18.10 0:48:10 0:42:45 1
2 B Zoraida Etchells 171 Brush/Owen/Gardner 120 18:30 19.21.48 0:51:48 0:45:04 2
3 B Lift Ticket J-27 33911 Pratt 126 18:30 19.22.55 0:52:55 0:45:41 3
4 B Band on the Run Etchells 707 Turvey/Shultz 120 18:30 19.24.02 0:54:02 0:47:01 4
5 B Enki C&C 99 78 Turcotte 108 18:30 19.23.35 0:53:35 0:47:22 5

6/13 - C Fleet - 6/13 at 18:10

Start: Start 3, Finishes: Finish time, Time: 18:25, Course: 2WL, Wind: NNE 5-10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 C Lilly Capri 25 43100 Padula 174 18:25 19.21.42 0:56:42 0:46:06 1
1 C Thankful Sabre 34 163 Couture 162 18:25   RC 0:00:00 1
3 C Oriel Catalina 30 3560 Rogers 189 18:25 19.23.51 0:58:51 0:47:00 2
4 C Saoirse C&C 32 31127 Jillson 165 18:25 19.23.54 0:58:54 0:48:25 3
5 C Scrambled Beneteau First 29 40478 Drawbaugh 171 18:25 19.27.11 1:02:11 0:50:45 4

6/13 - J Fleet - 6/13 at 18:10

Start: Start 5, Finishes: Finish time, Time: 18:35, Course: 2WL, Wind: NNE 5-10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 J ?? J-24 4005 Fastiggi 171 18:35 19.29.08 0:54:08 0:44:11 1
2 J Jam J-24 3286 Gardner, B 171 18:35 19.30.08 0:55:08 0:45:00 2
3 J Lifted J-24 3225 Reindel 171 18:35 19.31.03 0:56:03 0:45:44 3
4 J Bob Dylan J-24 3938 Klebanoff 171 18:35 19.31.34 0:56:34 0:46:10 4
5 J Half Full J-24 4354 Hansen 171 18:35 19.31.38 0:56:38 0:46:13 5
6 J Spooky J-24 1048 O'Rourke/Hamilton 171 18:35 19.31.53 0:56:53 0:46:25 6
7 J Fawn Liebowitz J-24 2901 Hobart 171 18:35 19.32.41 0:57:41 0:47:04 7
8 J Group W Bench J-24 847 Tucker 171 18:35 19.38.27 1:03:27 0:51:47 8

6/13 - JAM Fleet - 6/13 at 18:10

Start: Start 1, Finishes: Finish time, Time: 18:15, Course: 2WL, Wind: NNE 5-10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 JAM Swan Song Pearson 26 1607 Johnson 213 18:15 19.16.22 1:01:22 0:47:39 1
2 JAM Victory C&C 34 23873 Villamil 153 18:15 19.13.03 0:58:03 0:48:26 2
3 JAM Remedy II Catalina 30 TM 4177 Whalen 177 18:15 19.17.14 1:02:14 0:50:25 3
4 JAM Tromso Sweden C34 63012 Duval 147 18:15 19.21.49 1:06:49 0:56:10 4
5 JAM Resolution Shark 590 MacCampbell 228 18:15 19.58.34 1:43:34 1:19:02 5

6/13 - L Fleet - 6/13 at 18:10

Start: Start 2, Finishes: Finish time, Time: 18:20, Course: 2WL, Wind: NNE 5-10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 L USA14119 Lightning 14119 ?? 87.6 18:20 19.13.44 0:53:44 1:01:20 1

Scoring codes used

CodeDescription Points
RCRace Committee 1

www.mbbc-vt.org


race@mbbc-vt.org

Sailwave Scoring Software 2.19.8
www.sailwave.com

1