event burgee venue burgee

Thursday Night Midweek

Malletts Bay Boat Club

Midweek 10
Race Committee: Crane & Baker



2019race ]




8/8 - B Fleet - 8/8 at 18:10

Start: Start 4, Finishes: Finish time, Time: 18:30, Course: 2WL, Wind: S 5-10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 B Imagine... J-92 45 Fardelmann 105 18:30 19.32.49 1:02:49 0:55:45 1
2 B Zoraida Etchells 171 Brush/Owen/Gardner 120 18:30 19.36.26 1:06:26 0:57:48 2
3 B Lift Ticket J-27 33911 Pratt 126 18:30 19.37.05 1:07:05 0:57:55 3
4 B Breakaway J-70 320 Damico 117 18:30 19.37.42 1:07:42 0:59:08 4
5 B Enki C&C 99 78 Turcotte 108 18:30 19.37.42 1:07:42 0:59:50 5
6 B Band on the Run Etchells 707 Turvey/Shultz 120 18:30 19.40.13 1:10:13 1:01:06 6

8/8 - C Fleet - 8/8 at 18:10

Start: Start 3, Finishes: Finish time, Time: 18:25, Course: 2WL, Wind: S 5-10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 C Oriel Catalina 30 3560 Rogers 189 18:25 19.37.45 1:12:45 0:58:06 1
1 C Toad's Wild Ride Wavelength 24 50 Milton/Finch 162 18:25 19.35.25 1:10:25 0:58:06 1
3 C Saoirse C&C 32 31127 Jillson 165 18:25 19.37.27 1:12:27 0:59:34 3
4 C Scrambled Beneteau First 29 40478 Drawbaugh 171 18:25 19.40.17 1:15:17 1:01:26 4
5 C Thankful Sabre 34 163 Couture 162 18:25 19.39.46 1:14:46 1:01:42 5
6 C Lilly Capri 25 43100 Padula 174 18:25 19.42.16 1:17:16 1:02:50 6

8/8 - J Fleet - 8/8 at 18:10

Start: Start 5, Finishes: Finish time, Time: 18:35, Course: 2WL, Wind: S 5-10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 J ASAP J-24 4005 Fastiggi 171 18:35 19.38.09 1:03:09 0:51:32 1
2 J USA3737 J-24 3737 Reynolds 171 18:35 19.38.10 1:03:10 0:51:33 2
3 J Jam J-24 3286 Gardner, B 171 18:35 19.39.16 1:04:16 0:52:27 3
4 J Bob Dylan J-24 3938 Klebanoff 171 18:35 19.40.12 1:05:12 0:53:12 4
5 J Last Kid Picked J-24 3300 Ouellette 171 18:35 19.40.14 1:05:14 0:53:14 5
6 J Lifted J-24 3225 Reindel 171 18:35 19.40.15 1:05:15 0:53:15 6
7 J Spooky J-24 1048 O'Rourke/Hamilton 171 18:35 19.40.16 1:05:16 0:53:16 7
8 J Half Full J-24 4354 Hansen 171 18:35 19.41.36 1:06:36 0:54:21 8
9 J Group W Bench J-24 847 Tucker 171 18:35 19.42.45 1:07:45 0:55:17 9
10 J Innominatus J-24 605 Dumas 171 18:35 19.43.54 1:08:54 0:56:14 10

8/8 - JAM Fleet - 8/8 at 18:10

Start: Start 1, Finishes: Finish time, Time: 18:15, Course: 2WL, Wind: S 5-10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 JAM Swan Song Pearson 26 1607 Johnson 213 18:15 19.36.56 1:21:56 1:03:37 1
2 JAM Remedy II Catalina 30 TM 4177 Whalen 177 18:15 19.35.48 1:20:48 1:05:28 2
3 JAM Aja Eric 33 50468 ? 132 18:15 19.34.02 1:19:02 1:07:43 3
4 JAM Gusto C&C 33-2 42459 McClellan 138 18:15 19.34.45 1:19:45 1:07:48 4
5 JAM Prime Time Capri 30 31979 Haas 117 18:15 19.34.11 1:19:11 1:09:10 5
5 JAM Sundancer Ericson 30+ 30 Bosher 183 18:15 19.41.00 1:26:00 1:09:10 5
7 JAM TROMSŲ Sweden C34 63012 Duval 147 18:15 19.38.05 1:23:05 1:09:51 7

8/8 - L Fleet - 8/8 at 18:10

Start: Start 2, Finishes: Finish time, Time: 18:20, Course: 2WL, Wind: S 5-10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 L USA14119 Lightning 14119 Miller 87.6 18:20 19.34.46 1:14:46 1:25:21 1

www.mbbc-vt.org


race@mbbc-vt.org

Sailwave Scoring Software 2.19.8
www.sailwave.com