event burgee venue burgee

Thursday Night Midweek

Malletts Bay Boat Club

Midweek 11
Race Committee: Gardner



2019race ]




8/15 - B Fleet - 8/15 at 18:10

Start: Start 4, Finishes: Finish time, Time: 18:30, Course: 2WL, Wind: N 5-10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 B Imagine... J-92 45 Fardelmann 105 18:30 19.36.27 1:06:27 0:58:58 1
2 B Lift Ticket J-27 33911 Pratt 126 18:30 19.45.26 1:15:26 1:05:08 2
3 B Zoraida Etchells 171 Brush/Owen/Gardner 120 18:30 19.48.02 1:18:02 1:07:54 3
4 B Enki C&C 99 78 Turcotte 108 18:30 20.04.22 1:34:22 1:23:25 4
5 B Band on the Run Etchells 707 Turvey/Shultz 120 18:30 20.07.03 1:37:03 1:24:27 5

8/15 - C Fleet - 8/15 at 18:10

Start: Start 3, Finishes: Finish time, Time: 18:25, Course: 2WL, Wind: N 5-10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 C Toad's Wild Ride Wavelength 24 50 Milton/Finch 162 18:25 19.36.22 1:11:22 0:58:53 1
2 C Saoirse C&C 32 31127 Jillson 165 18:25 19.42.57 1:17:57 1:04:05 2
3 C Lilly Capri 25 43100 Padula 174 18:25 20.08.32 1:43:32 1:24:11 3
4 C Scrambled Beneteau First 29 40478 Drawbaugh 171 18:25 20.09.36 1:44:36 1:25:22 4
5 C Thankful Sabre 34 163 Couture 162 18:25 20.13.30 1:48:30 1:29:32 5
6 C Oriel Catalina 30 3560 Rogers 189 18:25 20.29.45 2:04:45 1:39:37 6
7 C Resolution Shark 590 MacCampbell 228     DNF   8

8/15 - J Fleet - 8/15 at 18:10

Start: Start 5, Finishes: Finish time, Time: 18:35, Course: 2WL, Wind: N 5-10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 J Jam J-24 3286 Gardner, B 171 18:35   RC 0:00:00 1
1 J Bob Dylan J-24 3938 Klebanoff 171 18:35 19.56.04 1:21:04 1:06:09 1
3 J ASAP J-24 4005 Fastiggi 171 18:35 19.59.34 1:24:34 1:09:01 2
4 J Half Full J-24 4354 Hansen 171 18:35 20.04.44 1:29:44 1:13:14 3
5 J Spooky J-24 1048 O'Rourke/Hamilton 171 18:35 20.05.09 1:30:09 1:13:34 4
6 J Lifted J-24 3225 Reindel 171 18:35 20.07.02 1:32:02 1:15:06 5
7 J USA3737 J-24 3737 Reynolds 171     DNF   11
7 J Group W Bench J-24 847 Tucker 171     DNF   11
7 J Fawn Liebowitz J-24 2901 Hobart 171     DNF   11
7 J Last Kid Picked J-24 3300 Ouellette 171     DNF   11
7 J Red 5 J-24 3766 Farina 171     DNF   11

8/15 - JAM Fleet - 8/15 at 18:10

Start: Start 1, Finishes: Finish time, Time: 18:15, Course: 2WL, Wind: N 5-10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 JAM Prime Time Capri 30 31979 Haas 117 18:15 19.23.27 1:08:27 0:59:48 1
2 JAM Gusto C&C 33-2 42459 McClellan 138 18:15 19.27.56 1:12:56 1:02:01 2
3 JAM Remedy II Catalina 30 TM 4177 Whalen 177 18:15 19.34.33 1:19:33 1:04:27 3
4 JAM Swan Song Pearson 26 1607 Johnson 213 18:15 19.46.18 1:31:18 1:10:53 4
5 JAM Sundancer Ericson 30+ 30 Bosher 183 18:15 19.51.02 1:36:02 1:17:15 5

8/15 - L Fleet - 8/15 at 18:10

Start: Start 2, Finishes: Finish time, Time: 18:20, Course: 2WL, Wind: N 5-10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 L 3719 Thistle 3719 Hansen 87.6 18:20 19.28.08 1:08:08 1:17:47 1
2 L USA14119 Lightning 14119 Miller 87.6 18:20 19.33.22 1:13:22 1:23:45 2

Scoring codes used

CodeDescription Points
DNFStarted but did not finish Varies
RCRace Committee 1

www.mbbc-vt.org


race@mbbc-vt.org

Sailwave Scoring Software 2.28.1
www.sailwave.com

1