Rank | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Souvenir | C&C 115 | 52671 | Meyerson | 66 | 20:00 | 10.44.37 | 14:44:37 | 13:47:47 | 1 |
2 | Lift Ticket | J-27 | 33911 | Pratt | 126 | 20:00 | 12.17.39 | 16:17:39 | 14:04:06 | 2 |
3 | Polar Express | Henderson 30 | 122 | Duley | 45 | 20:00 | 10.44.00 | 14:44:00 | 14:12:12 | 3 |
4 | Rogue | J-105 | 507 | Marti/Cloutier/Fisher | 90 | 20:00 | 11.44.18 | 15:44:18 | 14:14:58 | 4 |
5 | Stratos | J-105 | 323 | Moody/Coffin | 81 | 20:00 | 11.34.21 | 15:34:21 | 14:16:23 | 5 |
6 | Osprey | C&C 33-2 | 50331 | Porter | 138 | 20:00 | 13.09.32 | 17:09:32 | 14:35:22 | 6 |
7 | Joyride | J-30 | 63366 | Lundblad | 138 | 20:00 | 14.09.48 | 18:09:48 | 15:26:36 | 7 |
8 | Corbeau | Far 400 | 099 | Turgeon | -24 | 20:00 | 10.34.15 | 14:34:15 | 15:35:42 | 8 |
9 | Raven | Dufour 31 | 2002 | Friant | 201 | 20:00 | 16.14.51 | 20:14:51 | 15:56:28 | 9 |
10 | TROMS� | Sweden C34 | 63012 | Duval | 147 | 20:00 | 15.19.00 | 19:19:00 | 16:14:19 | 10 |
11 | Odinn | J-111 | 33 | Dahlen | 39 | 20:00 | DNF | 12 |
Code | Description | Points |
---|---|---|
DNF | Started but did not finish | 12 |
Sailwave Scoring Software 2.19.8
www.sailwave.com