Rank | Boat | Boat Type | SailNo | Helm | Finch Cup | Total |
---|---|---|---|---|---|---|
1st | Toad's Wild Ride | Wavelength 24 | 50 | Milton | 1 | 1 |
2nd | Imagine... | J-92 | 45 | Farland | 2 | 2 |
3rd | Old Glory | 839 | Doyle | 3 | 3 | |
4th | Half Full | J-24 | 4354 | Surette | 4 | 4 |
5th | Last Kid Picked | J-24 | 3300 | Ouellette | 5 | 5 |
6th | Remedy II | Catalina 30 TM | 4177 | Whalen | 6 | 6 |
7th | Joyride | J-30 | 63366 | Lundblad | 7 | 7 |
8th | Awful Good | J-24 | 3737 | Capel | 8 | 8 |
9th | Footloose | 608 | Groening | 9 | 9 | |
10th | Red Stripe | Lightning | 14131 | Shannon-Grillo | 10 | 10 |
11th | Scrambled | Beneteau First 29 | 40478 | Drawbaugh | 11 | 11 |
12th | Mimi III | Cape Dory 33 | 33 | Smith | 12 | 12 |
13th | Tromso | Sweden 34 | 63012 | Duval | 13 | 13 |
14th | Valcour | Cape Cod Knockabout | 6 | Shannon | 14 | 14 |
15th | Enetai | Snyder | 17 OCS | 17 | ||
15th | Chapter II | O-Day 28 | 302 | Gardner | 17 DNF | 17 |
Code | Description | Points |
---|---|---|
DNF | Started but did not finish | 17 |
OCS | On course side at start or broke rule 30.1 | 17 |
Sailwave Scoring Software 2.19.8
www.sailwave.com