event burgee venue burgee

Thursday Night Midweek Fall

Malletts Bay Boat Club

Fall Midweek 3 Race Committee: O'Rourke/Hamilton



2019race ]




9/19 - J Fleet - 9/19 at 18:00

Start: Start 2, Finishes: Finish time, Time: 18:06, Course: 2WL, Wind: S <5
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 J Fawn Liebowitz J-24 2901 Hobart 171 18:06 18.45.27 0:39:27 0:32:12 1
1 J Spooky J-24 1048 O'Rourke/Hamilton 171     RC   1
3 J Ice Cube J-24 49 Quaid 171 18:06 18.46.23 0:40:23 0:32:57 2
4 J ASAP J-24 4005 Fastiggi 171 18:06 18.50.03 0:44:03 0:35:57 3

9/19 - B Fleet - 9/19 at 18:00

Start: Start 2, Finishes: Finish time, Time: 18:06, Course: 2WL, Wind: S <5
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 B Imagine... J-92 45 Fardelmann 105 18:06 18.37.20 0:31:20 0:27:48 1
2 B Enki C&C 99 78 Turcotte 108 18:06 18.48.28 0:42:28 0:37:32 2
3 B Breakaway J-70 320 Damico 117 18:06 18.50.49 0:44:49 0:39:09 3
4 B Lift Ticket J-27 33911 Pratt 126 18:06 18.54.36 0:48:36 0:41:58 4

9/19 - C Fleet - 9/19 at 18:00

Start: Start 2, Finishes: Finish time, Time: 18:06, Course: 2WL, Wind: S <5
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 C Toad's Wild Ride Wavelength 24 50 Milton/Finch 162 18:06 18.46.00 0:40:00 0:33:00 1
2 C Lilly Capri 25 43100 Padula 174 18:06 18.52.27 0:46:27 0:37:46 2
3 C Saoirse C&C 32 31127 Jillson 165 18:06 18.56.01 0:50:01 0:41:07 3
4 C Resolution Shark 590 MacCampbell 228 18:06 19.17.25 1:11:25 0:54:30 4
5 C Thankful Sabre 34 163 Couture 162 18:06 19.14.54 1:08:54 0:56:51 5
6 C Scrambled Beneteau First 29 40478 Drawbaugh 171 18:06 19.20.46 1:14:46 1:01:01 6
7 C Oriel Catalina 30 3560 Rogers 189     DNF   8

9/19 - JAM Fleet - 9/19 at 18:00

Start: Start 1, Finishes: Finish time, Time: 18:01, Course: 2WL, Wind: S <5
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 JAM Remedy II Catalina 30 TM 4177 Whalen 177 18:01 18.47.13 0:46:13 0:37:27 1
2 JAM Swan Song Pearson 26 1607 Johnson 213 18:01 18.53.49 0:52:49 0:41:00 2

Scoring codes used

CodeDescription Points
DNFStarted but did not finish 8
RCRace Committee 1

www.mbbc-vt.org


race@mbbc-vt.org

Sailwave Scoring Software 2.19.8
www.sailwave.com