event burgee venue burgee

Chiott 2019

Malletts Bay Boat Club

Chiott 2019

J Fleet

Sailed: 4, Discards: 0, To count: 4, Rating system: PHRFTOT, Entries: 8, Scoring system: MBBC Race
Rank Fleet Boat Boat Type SailNo Helm Rating R1 R2 R3 R4 Total
1st J Roxy J-24 3024 Reynolds 171 1 1 3 1 6
2nd J Spooky J-24 1048 O'Rourke/Hamilton 171 3 2 1 4 10
3rd J ASAP J-24 4005 Fastiggi 171 2 3 4 2 11
4th J Jam J-24 3286 Gardner, B 171 4 4 2 3 13
5th J Last Kid Picked J-24 3300 Ouellette 171 5 7 5 7 24
6th J Half Full J-24 4354 Hansen 171 6 6 7 5 24
7th J Lifted J-24 3225 Reindel 171 7 5 6 6 24
8th J Group W Bench J-24 847 Tucker 171 8 8 8 8 32



2019race ]




www.mbbc-vt.org


race@mbbc-vt.org

Sailwave Scoring Software 2.19.8
www.sailwave.com